Ghana - Ghana Demographic and Health Survey 2003, Round four
Reference ID | GHA-GSS-DHS-2003-v1.1 |
Year | 2003 |
Country | Ghana |
Producer(s) | Ghana Statistical Service (GSS) - Government of Ghana |
Sponsor(s) | Government of Ghana - GOG - Financial Assistance U.S. Agency for International Development - USAID - Financial Assistance |
Metadata | Documentation in PDF |
Created on
Sep 13, 2014
Last modified
Mar 14, 2016
Page views
544962
Sample domain
(hv023)
File: HOUSEHOLD DATA
File: HOUSEHOLD DATA
Overview
Type:
Continuous Format: numeric Width: 2 Decimals: 0 Range: 1-10 | Valid cases: 6251 (6250999886) Invalid: 0 (0) Minimum: 1 Maximum: 10 |
Value | Category | Cases | Weighted | |
---|---|---|---|---|
1 | Western | 580 | 611721758 | 9.8% |
2 | Central | 481 | 587258461 | 9.4% |
3 | Greater Accra | 842 | 889765929 | 14.2% |
4 | Volta | 490 | 538079583 | 8.6% |
5 | Eastern | 629 | 731933523 | 11.7% |
6 | Ashanti | 1069 | 1313164427 | 21.0% |
7 | Brong Ahafo | 732 | 665252820 | 10.6% |
8 | Northern | 591 | 487164715 | 7.8% |
9 | Upper East | 381 | 280056787 | 4.5% |
10 | Upper West | 456 | 146601883 | 2.3% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Imputation and Derivation
Sample domain