Ghana - Ghana Demographic and Health Survey 2003, Round four
Reference ID | GHA-GSS-DHS-2003-v1.1 |
Year | 2003 |
Country | Ghana |
Producer(s) | Ghana Statistical Service (GSS) - Government of Ghana |
Sponsor(s) | Government of Ghana - GOG - Financial Assistance U.S. Agency for International Development - USAID - Financial Assistance |
Metadata |
![]() |
Created on
Sep 13, 2014
Last modified
Mar 14, 2016
Page views
555817
Sample domain
(hv023)
File: HOUSEHOLD DATA
File: HOUSEHOLD DATA
Overview
Type:
Continuous Format: numeric Width: 2 Decimals: 0 Range: 1-10 | Valid cases: 6251 (6250999886) Invalid: 0 (0) Minimum: 1 Maximum: 10 |
Categories
Value | Category | Cases | Weighted | |
---|---|---|---|---|
1 | Western | 580 | 611721758 | ![]() |
2 | Central | 481 | 587258461 | ![]() |
3 | Greater Accra | 842 | 889765929 | ![]() |
4 | Volta | 490 | 538079583 | ![]() |
5 | Eastern | 629 | 731933523 | ![]() |
6 | Ashanti | 1069 | 1313164427 | ![]() |
7 | Brong Ahafo | 732 | 665252820 | ![]() |
8 | Northern | 591 | 487164715 | ![]() |
9 | Upper East | 381 | 280056787 | ![]() |
10 | Upper West | 456 | 146601883 | ![]() |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Imputation and Derivation
Imputation
Sample domain