Ghana - Ghana Demographic and Health Survey 2003, Round four
Reference ID | GHA-GSS-DHS-2003-v1.1 |
Year | 2003 |
Country | Ghana |
Producer(s) | Ghana Statistical Service (GSS) - Government of Ghana |
Sponsor(s) | Government of Ghana - GOG - Financial Assistance U.S. Agency for International Development - USAID - Financial Assistance |
Metadata | Documentation in PDF |
Created on
Sep 13, 2014
Last modified
Mar 14, 2016
Page views
555770
Time to get to water source
(hv204)
File: HOUSEHOLD DATA
File: HOUSEHOLD DATA
Overview
Type:
Continuous Format: numeric Width: 3 Decimals: 0 Range: 1-996 Invalid: 999 | Valid cases: 4979 (4865342234) Invalid: 1272 (1385657652) Minimum: 1 Maximum: 996 Mean: 21.9 (21.4) Standard deviation: 56.4 |
How long does it take you to go there, get water, and come back?
Questions and instructions
All households
How long does it take you to go there, get water, and come back?
Value | Category | Cases | Weighted | |
---|---|---|---|---|
1 | 1 | 6 | 6194999 | 0.1% |
2 | 2 | 55 | 55181851 | 1.1% |
3 | 3 | 103 | 99230387 | 2.0% |
4 | 4 | 61 | 58348240 | 1.2% |
5 | 5 | 767 | 795275567 | 16.3% |
6 | 6 | 99 | 97264764 | 2.0% |
7 | 7 | 52 | 51567749 | 1.1% |
8 | 8 | 139 | 117824284 | 2.4% |
9 | 9 | 37 | 37741315 | 0.8% |
10 | 10 | 1036 | 1008163768 | 20.7% |
11 | 11 | 17 | 14850486 | 0.3% |
12 | 12 | 95 | 96577302 | 2.0% |
13 | 13 | 15 | 14785425 | 0.3% |
14 | 14 | 17 | 14900363 | 0.3% |
15 | 15 | 652 | 629982540 | 12.9% |
16 | 16 | 25 | 26576322 | 0.5% |
17 | 17 | 9 | 8980117 | 0.2% |
18 | 18 | 17 | 17197047 | 0.4% |
19 | 19 | 3 | 2985686 | 0.1% |
20 | 20 | 453 | 442217972 | 9.1% |
21 | 21 | 3 | 3448912 | 0.1% |
22 | 22 | 6 | 5914455 | 0.1% |
23 | 23 | 1 | 393631 | 0.0% |
24 | 24 | 8 | 9196970 | 0.2% |
25 | 25 | 120 | 115474325 | 2.4% |
26 | 26 | 8 | 6740407 | 0.1% |
27 | 27 | 1 | 832434 | 0.0% |
28 | 28 | 7 | 9481706 | 0.2% |
30 | 30 | 554 | 535300781 | 11.0% |
31 | 31 | 1 | 1069373 | 0.0% |
32 | 32 | 5 | 4661120 | 0.1% |
35 | 35 | 67 | 63461905 | 1.3% |
36 | 36 | 2 | 1667485 | 0.0% |
38 | 38 | 3 | 1714645 | 0.0% |
40 | 40 | 100 | 91295564 | 1.9% |
41 | 41 | 2 | 2428937 | 0.0% |
42 | 42 | 3 | 2883583 | 0.1% |
43 | 43 | 2 | 1389864 | 0.0% |
45 | 45 | 117 | 114418712 | 2.4% |
46 | 46 | 1 | 859133 | 0.0% |
47 | 47 | 1 | 550320 | 0.0% |
48 | 48 | 4 | 2231310 | 0.0% |
49 | 49 | 1 | 550320 | 0.0% |
50 | 50 | 38 | 36018183 | 0.7% |
51 | 51 | 1 | 1003029 | 0.0% |
53 | 53 | 1 | 771045 | 0.0% |
55 | 55 | 3 | 3008973 | 0.1% |
58 | 58 | 1 | 307176 | 0.0% |
60 | 60 | 163 | 162751138 | 3.3% |
65 | 65 | 3 | 2649945 | 0.1% |
68 | 68 | 1 | 258099 | 0.0% |
74 | 74 | 1 | 544319 | 0.0% |
79 | 79 | 1 | 303738 | 0.0% |
80 | 80 | 3 | 2485126 | 0.1% |
90 | 90 | 19 | 17966070 | 0.4% |
110 | 110 | 1 | 927981 | 0.0% |
112 | 112 | 1 | 710034 | 0.0% |
115 | 115 | 3 | 3150312 | 0.1% |
117 | 117 | 1 | 1804824 | 0.0% |
120 | 120 | 23 | 20452899 | 0.4% |
130 | 130 | 4 | 3708978 | 0.1% |
135 | 135 | 1 | 1118964 | 0.0% |
140 | 140 | 1 | 848860 | 0.0% |
145 | 145 | 1 | 1804824 | 0.0% |
150 | 150 | 1 | 1048661 | 0.0% |
180 | 180 | 8 | 10543463 | 0.2% |
240 | 240 | 2 | 1246693 | 0.0% |
260 | 260 | 2 | 1085464 | 0.0% |
300 | 300 | 2 | 1752172 | 0.0% |
360 | 360 | 3 | 1947801 | 0.0% |
400 | 400 | 1 | 1102905 | 0.0% |
996 | 996 | 14 | 12208482 | 0.3% |
999 | 999 | 5 | 4808741 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Others
996 = on premises