Ghana - Ghana Demographic and Health Survey 2003, Round four
Reference ID | GHA-GSS-DHS-2003-v1.1 |
Year | 2003 |
Country | Ghana |
Producer(s) | Ghana Statistical Service (GSS) - Government of Ghana |
Sponsor(s) | Government of Ghana - GOG - Financial Assistance U.S. Agency for International Development - USAID - Financial Assistance |
Metadata |
![]() |
Created on
Sep 13, 2014
Last modified
Mar 14, 2016
Page views
555845
Type of cooking fuel
(hv226)
File: HOUSEHOLD DATA
File: HOUSEHOLD DATA
Overview
Type:
Continuous Format: numeric Width: 2 Decimals: 0 Range: 1-96 Invalid: 99 | Valid cases: 6247 (6248690621) Invalid: 4 (2309265) Minimum: 1 Maximum: 96 Mean: 7.3 (7.4) Standard deviation: 9.6 (10.1) |
Definition
What type of fuel does your household mainly use for cooking?
Questions and instructions
Universe
All households
Literal question
What type of fuel does your household mainly use for cooking?
Categories
Value | Category | Cases | Weighted | |
---|---|---|---|---|
1 | Electricity | 23 | 21026249 | ![]() |
2 | LPG, natural gas | 441 | 465352020 | ![]() |
3 | Biogas | 19 | 21858076 | ![]() |
4 | Kerosene | 48 | 51090799 | ![]() |
5 | Coal, lignite | 19 | 21295862 | ![]() |
6 | Charcoal | 1685 | 1893709829 | ![]() |
7 | Firewood, straw | 3937 | 3.691013642e+09 | ![]() |
8 | Dung | 4 | 4008380 | ![]() |
96 | Other | 71 | 79335764 | ![]() |
99 | 99 | 4 | 2309265 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Imputation and Derivation
Imputation
Type of cooking fuel used by household