Ghana - Ghana Demographic and Health Survey 2003, Round four
Reference ID | GHA-GSS-DHS-2003-v1.1 |
Year | 2003 |
Country | Ghana |
Producer(s) | Ghana Statistical Service (GSS) - Government of Ghana |
Sponsor(s) | Government of Ghana - GOG - Financial Assistance U.S. Agency for International Development - USAID - Financial Assistance |
Metadata | Documentation in PDF |
Created on
Sep 13, 2014
Last modified
Mar 14, 2016
Page views
544930
Type of Scheme
(sh34b)
File: HOUSEHOLD DATA
File: HOUSEHOLD DATA
Overview
Type:
Continuous Format: numeric Width: 1 Decimals: 0 Range: 1-6 Invalid: 9 | Valid cases: 200 (188430785) Invalid: 6051 (6062569101) Minimum: 1 Maximum: 6 Mean: 2.2 (2.1) Standard deviation: 1.2 (1.2) |
Questions and instructions
All households
What type of scheme are you a member of?
Value | Category | Cases | Weighted | |
---|---|---|---|---|
1 | Private health insurance | 50 | 56326943 | 29.9% |
2 | MHO | 93 | 82719839 | 43.9% |
3 | Government health coverage | 44 | 39308707 | 20.9% |
6 | Other | 13 | 10075296 | 5.3% |
9 | 9 | 6 | 4211805 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.