Ghana - Ghana Demographic and Health Survey 2003, Round four
Reference ID | GHA-GSS-DHS-2003-v1.1 |
Year | 2003 |
Country | Ghana |
Producer(s) | Ghana Statistical Service (GSS) - Government of Ghana |
Sponsor(s) | Government of Ghana - GOG - Financial Assistance U.S. Agency for International Development - USAID - Financial Assistance |
Metadata | Documentation in PDF |
Created on
Sep 13, 2014
Last modified
Mar 14, 2016
Page views
537169
Grade of education during current school year
(hv123)
File: PERSON
File: PERSON
Overview
Type:
Continuous Format: numeric Width: 2 Decimals: 0 Range: 0-98 Invalid: 99 | Valid cases: 6189 (6157647894) Invalid: 20412 (19282072847) Minimum: 0 Maximum: 9 Mean: 3.1 (3.2) Standard deviation: 1.7 (1.7) |
Questions and instructions
Grade of education during current school year
Value | Category | Cases | Weighted | |
---|---|---|---|---|
0 | 0 | 14 | 10127934 | 0.2% |
1 | 1 | 1206 | 1164268028 | 18.9% |
2 | 2 | 1389 | 1365681663 | 22.2% |
3 | 3 | 1193 | 1187233470 | 19.3% |
4 | 4 | 865 | 864826485 | 14.0% |
5 | 5 | 773 | 788328835 | 12.8% |
6 | 6 | 746 | 775120058 | 12.6% |
7 | 7 | 2 | 1153794 | 0.0% |
9 | 9 | 1 | 907627 | 0.0% |
98 | DK | 0 | 0 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.