Ghana - Ghana Demographic and Health Survey 2003, Round four
Reference ID | GHA-GSS-DHS-2003-v1.1 |
Year | 2003 |
Country | Ghana |
Producer(s) | Ghana Statistical Service (GSS) - Government of Ghana |
Sponsor(s) | Government of Ghana - GOG - Financial Assistance U.S. Agency for International Development - USAID - Financial Assistance |
Metadata | Documentation in PDF |
Created on
Sep 13, 2014
Last modified
Mar 14, 2016
Page views
537225
School attendance status
(hv129)
File: PERSON
File: PERSON
Overview
Type:
Continuous Format: numeric Width: 1 Decimals: 0 Range: 0-8 Invalid: 9 | Valid cases: 12065 (11590731971) Invalid: 14536 (13848988770) Minimum: 0 Maximum: 5 Mean: 1.9 (2) Standard deviation: 1.7 (1.7) |
Value | Category | Cases | Weighted | |
---|---|---|---|---|
0 | Never attended | 3659 | 3.151153169e+09 | 27.2% |
1 | Entered school | 651 | 605853685 | 5.2% |
2 | Advanced | 5381 | 5.429063814e+09 | 46.8% |
3 | Repeating | 154 | 120008584 | 1.0% |
4 | Dropout | 231 | 240187105 | 2.1% |
5 | Left school 2+ years ago | 1989 | 2044465614 | 17.6% |
8 | DK | 0 | 0 | 0.0% |
9 | 9 | 140 | 129414560 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Imputation and Derivation
School attendance status