Ghana - Ghana Demographic and Health Survey 2003, Round four
Reference ID | GHA-GSS-DHS-2003-v1.1 |
Year | 2003 |
Country | Ghana |
Producer(s) | Ghana Statistical Service (GSS) - Government of Ghana |
Sponsor(s) | Government of Ghana - GOG - Financial Assistance U.S. Agency for International Development - USAID - Financial Assistance |
Metadata | Documentation in PDF |
Created on
Sep 13, 2014
Last modified
Mar 14, 2016
Page views
537229
Level of education last year
(sh20a)
File: PERSON
File: PERSON
Overview
Type:
Continuous Format: numeric Width: 1 Decimals: 0 Range: 1-8 Invalid: 9 | Valid cases: 5770 (5793234369) Invalid: 20831 (19646486372) Minimum: 1 Maximum: 4 Mean: 1.4 (1.4) Standard deviation: 0.7 (0.6) |
Questions and instructions
What is the level of education (NAME) attended last year
Value | Category | Cases | Weighted | |
---|---|---|---|---|
1 | Primary | 4236 | 4.196272504e+09 | 72.4% |
2 | Middle/JSS | 1094 | 1162010094 | 20.1% |
3 | Secondary/SSS | 376 | 376084766 | 6.5% |
4 | Higher | 64 | 58867005 | 1.0% |
8 | DK | 0 | 0 | 0.0% |
9 | 9 | 2 | 2177492 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.