Ghana - Multiple Indicator Cluster Survey 2011, Fourth round
Reference ID | GHA-GSS-MICS-2011-v1.1 |
Year | 2011 |
Country | Ghana |
Producer(s) | Ghana Statistical Service - Autonomous |
Sponsor(s) | United Nations Children's Fund - UNICEF - Funding agency United States Agency for International Development - USAID - Funding agency US) President's Emergency Plan for AIDS Relief - - Provided funding ICF Macro - - Provided funding |
Metadata | Documentation in PDF |
Created on
Sep 15, 2014
Last modified
Jun 03, 2015
Page views
1326904
How much didi you pay for the ORS
(CA4H)
File: children under 5 years
File: children under 5 years
Overview
Type:
Discrete Format: numeric Width: 4 Decimals: 1 Range: 0-99 | Valid cases: 13 Invalid: 7613 Minimum: 0 Maximum: 99 |
Questions and instructions
How much didi you pay for the ORS
Value | Category | Cases | |
---|---|---|---|
0 | 7 | 53.8% | |
0.5 | 1 | 7.7% | |
1 | 1 | 7.7% | |
2.5 | 1 | 7.7% | |
5 | 1 | 7.7% | |
20 | 1 | 7.7% | |
98 | DK | 0 | 0.0% |
99 | 1 | 7.7% | |
Sysmiss | 7613 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.