Ghana - Multiple Indicator Cluster Survey 2011, Fourth round
Reference ID | GHA-GSS-MICS-2011-v1.1 |
Year | 2011 |
Country | Ghana |
Producer(s) | Ghana Statistical Service - Autonomous |
Sponsor(s) | United Nations Children's Fund - UNICEF - Funding agency United States Agency for International Development - USAID - Funding agency US) President's Emergency Plan for AIDS Relief - - Provided funding ICF Macro - - Provided funding |
Metadata | Documentation in PDF |
Created on
Sep 15, 2014
Last modified
Jun 03, 2015
Page views
1326629
Day of PENTA2 (DPT1/HEPB/INFL1)
(IM3D2D)
File: children under 5 years
File: children under 5 years
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-99 | Valid cases: 6157 Invalid: 1469 Minimum: 0 Maximum: 97 |
Value | Category | Cases | |
---|---|---|---|
0 | Not given | 321 | 5.2% |
1 | 118 | 1.9% | |
2 | 134 | 2.2% | |
3 | 146 | 2.4% | |
4 | 166 | 2.7% | |
5 | 151 | 2.5% | |
6 | 157 | 2.5% | |
7 | 179 | 2.9% | |
8 | 233 | 3.8% | |
9 | 223 | 3.6% | |
10 | 209 | 3.4% | |
11 | 211 | 3.4% | |
12 | 218 | 3.5% | |
13 | 247 | 4.0% | |
14 | 215 | 3.5% | |
15 | 216 | 3.5% | |
16 | 272 | 4.4% | |
17 | 237 | 3.8% | |
18 | 276 | 4.5% | |
19 | 248 | 4.0% | |
20 | 226 | 3.7% | |
21 | 205 | 3.3% | |
22 | 202 | 3.3% | |
23 | 205 | 3.3% | |
24 | 166 | 2.7% | |
25 | 134 | 2.2% | |
26 | 175 | 2.8% | |
27 | 142 | 2.3% | |
28 | 160 | 2.6% | |
29 | 111 | 1.8% | |
30 | 91 | 1.5% | |
31 | 52 | 0.8% | |
44 | Marked on card - no date given | 15 | 0.2% |
66 | Reported by mother | 92 | 1.5% |
97 | Inconsistent | 4 | 0.1% |
98 | Don't Know | 0 | 0.0% |
99 | Missing | 0 | 0.0% |
Sysmiss | 1469 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.