Ghana - Multiple Indicator Cluster Survey 2011, Fourth round
Reference ID | GHA-GSS-MICS-2011-v1.1 |
Year | 2011 |
Country | Ghana |
Producer(s) | Ghana Statistical Service - Autonomous |
Sponsor(s) | United Nations Children's Fund - UNICEF - Funding agency United States Agency for International Development - USAID - Funding agency US) President's Emergency Plan for AIDS Relief - - Provided funding ICF Macro - - Provided funding |
Metadata | Documentation in PDF |
Created on
Sep 15, 2014
Last modified
Jun 03, 2015
Page views
1326761
Day measles or MMR immunization
(IM3MD)
File: children under 5 years
File: children under 5 years
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-99 | Valid cases: 6157 Invalid: 1469 Minimum: 0 Maximum: 97 |
Value | Category | Cases | |
---|---|---|---|
0 | Not given | 1042 | 16.9% |
1 | 81 | 1.3% | |
2 | 107 | 1.7% | |
3 | 127 | 2.1% | |
4 | 113 | 1.8% | |
5 | 147 | 2.4% | |
6 | 153 | 2.5% | |
7 | 162 | 2.6% | |
8 | 180 | 2.9% | |
9 | 174 | 2.8% | |
10 | 172 | 2.8% | |
11 | 179 | 2.9% | |
12 | 176 | 2.9% | |
13 | 165 | 2.7% | |
14 | 175 | 2.8% | |
15 | 175 | 2.8% | |
16 | 188 | 3.1% | |
17 | 209 | 3.4% | |
18 | 206 | 3.3% | |
19 | 240 | 3.9% | |
20 | 217 | 3.5% | |
21 | 193 | 3.1% | |
22 | 148 | 2.4% | |
23 | 169 | 2.7% | |
24 | 143 | 2.3% | |
25 | 111 | 1.8% | |
26 | 154 | 2.5% | |
27 | 117 | 1.9% | |
28 | 128 | 2.1% | |
29 | 108 | 1.8% | |
30 | 75 | 1.2% | |
31 | 37 | 0.6% | |
44 | Marked on card - no date given | 17 | 0.3% |
66 | Reported by mother | 367 | 6.0% |
97 | Inconsistent | 2 | 0.0% |
98 | Don't Know | 0 | 0.0% |
99 | Missing | 0 | 0.0% |
Sysmiss | 1469 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.