Ghana - Multiple Indicator Cluster Survey 2011, Fourth round
Reference ID | GHA-GSS-MICS-2011-v1.1 |
Year | 2011 |
Country | Ghana |
Producer(s) | Ghana Statistical Service - Autonomous |
Sponsor(s) | United Nations Children's Fund - UNICEF - Funding agency United States Agency for International Development - USAID - Funding agency US) President's Emergency Plan for AIDS Relief - - Provided funding ICF Macro - - Provided funding |
Metadata | Documentation in PDF |
Created on
Sep 15, 2014
Last modified
Jun 03, 2015
Page views
1326722
Day of Yellow Fever immunization
(IM3YD)
File: children under 5 years
File: children under 5 years
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-99 | Valid cases: 6157 Invalid: 1469 Minimum: 0 Maximum: 97 |
Value | Category | Cases | |
---|---|---|---|
0 | Not given | 1061 | 17.2% |
1 | 82 | 1.3% | |
2 | 110 | 1.8% | |
3 | 116 | 1.9% | |
4 | 112 | 1.8% | |
5 | 136 | 2.2% | |
6 | 158 | 2.6% | |
7 | 159 | 2.6% | |
8 | 175 | 2.8% | |
9 | 166 | 2.7% | |
10 | 169 | 2.7% | |
11 | 187 | 3.0% | |
12 | 173 | 2.8% | |
13 | 168 | 2.7% | |
14 | 175 | 2.8% | |
15 | 167 | 2.7% | |
16 | 191 | 3.1% | |
17 | 203 | 3.3% | |
18 | 221 | 3.6% | |
19 | 236 | 3.8% | |
20 | 215 | 3.5% | |
21 | 181 | 2.9% | |
22 | 149 | 2.4% | |
23 | 172 | 2.8% | |
24 | 148 | 2.4% | |
25 | 109 | 1.8% | |
26 | 162 | 2.6% | |
27 | 124 | 2.0% | |
28 | 124 | 2.0% | |
29 | 108 | 1.8% | |
30 | 77 | 1.3% | |
31 | 37 | 0.6% | |
44 | Marked on card - no date given | 17 | 0.3% |
66 | Reported by mother | 367 | 6.0% |
97 | Inconsistent | 2 | 0.0% |
98 | Don't Know | 0 | 0.0% |
99 | Missing | 0 | 0.0% |
Sysmiss | 1469 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.