Ghana - Multiple Indicator Cluster Survey 2011, Fourth round
Reference ID | GHA-GSS-MICS-2011-v1.1 |
Year | 2011 |
Country | Ghana |
Producer(s) | Ghana Statistical Service - Autonomous |
Sponsor(s) | United Nations Children's Fund - UNICEF - Funding agency United States Agency for International Development - USAID - Funding agency US) President's Emergency Plan for AIDS Relief - - Provided funding ICF Macro - - Provided funding |
Metadata | Documentation in PDF |
Created on
Sep 15, 2014
Last modified
Jun 03, 2015
Page views
1326630
Day of Vitamin A (2)
(IM3V2D)
File: children under 5 years
File: children under 5 years
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-99 | Valid cases: 6157 Invalid: 1469 Minimum: 0 Maximum: 97 |
Value | Category | Cases | |
---|---|---|---|
0 | Not given | 3438 | 55.8% |
1 | 27 | 0.4% | |
2 | 39 | 0.6% | |
3 | 72 | 1.2% | |
4 | 53 | 0.9% | |
5 | 45 | 0.7% | |
6 | 62 | 1.0% | |
7 | 73 | 1.2% | |
8 | 89 | 1.4% | |
9 | 68 | 1.1% | |
10 | 65 | 1.1% | |
11 | 79 | 1.3% | |
12 | 71 | 1.2% | |
13 | 62 | 1.0% | |
14 | 55 | 0.9% | |
15 | 64 | 1.0% | |
16 | 67 | 1.1% | |
17 | 57 | 0.9% | |
18 | 67 | 1.1% | |
19 | 68 | 1.1% | |
20 | 79 | 1.3% | |
21 | 67 | 1.1% | |
22 | 57 | 0.9% | |
23 | 63 | 1.0% | |
24 | 44 | 0.7% | |
25 | 40 | 0.6% | |
26 | 33 | 0.5% | |
27 | 44 | 0.7% | |
28 | 37 | 0.6% | |
29 | 24 | 0.4% | |
30 | 38 | 0.6% | |
31 | 7 | 0.1% | |
44 | Marked on card - no date given | 17 | 0.3% |
66 | Reported by mother | 985 | 16.0% |
97 | Inconsistent | 1 | 0.0% |
98 | Don't Know | 0 | 0.0% |
99 | Missing | 0 | 0.0% |
Sysmiss | 1469 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.