Ghana - Multiple Indicator Cluster Survey 2011, Fourth round
Reference ID | GHA-GSS-MICS-2011-v1.1 |
Year | 2011 |
Country | Ghana |
Producer(s) | Ghana Statistical Service - Autonomous |
Sponsor(s) | United Nations Children's Fund - UNICEF - Funding agency United States Agency for International Development - USAID - Funding agency US) President's Emergency Plan for AIDS Relief - - Provided funding ICF Macro - - Provided funding |
Metadata | Documentation in PDF |
Created on
Sep 15, 2014
Last modified
Jun 03, 2015
Page views
1326686
Child's weight (kilograms)
(AN3)
File: children under 5 years
File: children under 5 years
Overview
Type:
Discrete Format: numeric Width: 4 Decimals: 1 Range: 0.5-99.9 | Valid cases: 7475 Invalid: 151 Minimum: 0.5 Maximum: 99.9 |
Value | Category | Cases | |
---|---|---|---|
0.5 | 1 | 0.0% | |
1.4 | 1 | 0.0% | |
1.8 | 1 | 0.0% | |
2.1 | 1 | 0.0% | |
2.2 | 1 | 0.0% | |
2.3 | 3 | 0.0% | |
2.4 | 1 | 0.0% | |
2.5 | 4 | 0.1% | |
2.6 | 2 | 0.0% | |
2.7 | 3 | 0.0% | |
2.8 | 4 | 0.1% | |
2.9 | 2 | 0.0% | |
3 | 8 | 0.1% | |
3.1 | 10 | 0.1% | |
3.2 | 7 | 0.1% | |
3.3 | 8 | 0.1% | |
3.4 | 10 | 0.1% | |
3.5 | 9 | 0.1% | |
3.6 | 10 | 0.1% | |
3.7 | 10 | 0.1% | |
3.8 | 7 | 0.1% | |
3.9 | 10 | 0.1% | |
4 | 12 | 0.2% | |
4.1 | 9 | 0.1% | |
4.2 | 7 | 0.1% | |
4.3 | 10 | 0.1% | |
4.4 | 14 | 0.2% | |
4.5 | 14 | 0.2% | |
4.6 | 16 | 0.2% | |
4.7 | 12 | 0.2% | |
4.8 | 11 | 0.1% | |
4.9 | 17 | 0.2% | |
5 | 20 | 0.3% | |
5.1 | 22 | 0.3% | |
5.2 | 21 | 0.3% | |
5.3 | 20 | 0.3% | |
5.4 | 19 | 0.3% | |
5.5 | 19 | 0.3% | |
5.6 | 21 | 0.3% | |
5.7 | 28 | 0.4% | |
5.8 | 28 | 0.4% | |
5.9 | 31 | 0.4% | |
6 | 33 | 0.4% | |
6.1 | 36 | 0.5% | |
6.2 | 35 | 0.5% | |
6.3 | 39 | 0.5% | |
6.4 | 36 | 0.5% | |
6.5 | 40 | 0.5% | |
6.6 | 46 | 0.6% | |
6.7 | 41 | 0.5% | |
6.8 | 49 | 0.7% | |
6.9 | 50 | 0.7% | |
7 | 66 | 0.9% | |
7.1 | 61 | 0.8% | |
7.2 | 39 | 0.5% | |
7.3 | 53 | 0.7% | |
7.4 | 59 | 0.8% | |
7.5 | 61 | 0.8% | |
7.6 | 70 | 0.9% | |
7.7 | 55 | 0.7% | |
7.8 | 71 | 0.9% | |
7.9 | 47 | 0.6% | |
8 | 73 | 1.0% | |
8.1 | 64 | 0.9% | |
8.2 | 54 | 0.7% | |
8.3 | 67 | 0.9% | |
8.4 | 60 | 0.8% | |
8.5 | 56 | 0.7% | |
8.6 | 62 | 0.8% | |
8.7 | 55 | 0.7% | |
8.8 | 55 | 0.7% | |
8.9 | 46 | 0.6% | |
9 | 57 | 0.8% | |
9.1 | 68 | 0.9% | |
9.2 | 67 | 0.9% | |
9.3 | 57 | 0.8% | |
9.4 | 59 | 0.8% | |
9.5 | 70 | 0.9% | |
9.6 | 61 | 0.8% | |
9.7 | 59 | 0.8% | |
9.8 | 75 | 1.0% | |
9.9 | 69 | 0.9% | |
10 | 76 | 1.0% | |
10.1 | 90 | 1.2% | |
10.2 | 79 | 1.1% | |
10.3 | 71 | 0.9% | |
10.4 | 66 | 0.9% | |
10.5 | 79 | 1.1% | |
10.6 | 64 | 0.9% | |
10.7 | 74 | 1.0% | |
10.8 | 69 | 0.9% | |
10.9 | 58 | 0.8% | |
11 | 72 | 1.0% | |
11.1 | 69 | 0.9% | |
11.2 | 64 | 0.9% | |
11.3 | 69 | 0.9% | |
11.4 | 86 | 1.2% | |
11.5 | 72 | 1.0% | |
11.6 | 69 | 0.9% | |
11.7 | 66 | 0.9% | |
11.8 | 108 | 1.4% | |
11.9 | 87 | 1.2% | |
12 | 79 | 1.1% | |
12.1 | 82 | 1.1% | |
12.2 | 93 | 1.2% | |
12.3 | 75 | 1.0% | |
12.4 | 78 | 1.0% | |
12.5 | 78 | 1.0% | |
12.6 | 67 | 0.9% | |
12.7 | 62 | 0.8% | |
12.8 | 89 | 1.2% | |
12.9 | 90 | 1.2% | |
13 | 81 | 1.1% | |
13.1 | 85 | 1.1% | |
13.2 | 97 | 1.3% | |
13.3 | 92 | 1.2% | |
13.4 | 73 | 1.0% | |
13.5 | 79 | 1.1% | |
13.6 | 65 | 0.9% | |
13.7 | 76 | 1.0% | |
13.8 | 85 | 1.1% | |
13.9 | 66 | 0.9% | |
14 | 68 | 0.9% | |
14.1 | 82 | 1.1% | |
14.2 | 67 | 0.9% | |
14.3 | 73 | 1.0% | |
14.4 | 71 | 0.9% | |
14.5 | 65 | 0.9% | |
14.6 | 63 | 0.8% | |
14.7 | 71 | 0.9% | |
14.8 | 60 | 0.8% | |
14.9 | 57 | 0.8% | |
15 | 56 | 0.7% | |
15.1 | 55 | 0.7% | |
15.2 | 54 | 0.7% | |
15.3 | 53 | 0.7% | |
15.4 | 50 | 0.7% | |
15.5 | 37 | 0.5% | |
15.6 | 50 | 0.7% | |
15.7 | 46 | 0.6% | |
15.8 | 38 | 0.5% | |
15.9 | 46 | 0.6% | |
16 | 34 | 0.5% | |
16.1 | 24 | 0.3% | |
16.2 | 27 | 0.4% | |
16.3 | 46 | 0.6% | |
16.4 | 30 | 0.4% | |
16.5 | 27 | 0.4% | |
16.6 | 27 | 0.4% | |
16.7 | 30 | 0.4% | |
16.8 | 21 | 0.3% | |
16.9 | 29 | 0.4% | |
17 | 14 | 0.2% | |
17.1 | 12 | 0.2% | |
17.2 | 18 | 0.2% | |
17.3 | 15 | 0.2% | |
17.4 | 12 | 0.2% | |
17.5 | 6 | 0.1% | |
17.6 | 8 | 0.1% | |
17.7 | 16 | 0.2% | |
17.8 | 16 | 0.2% | |
17.9 | 9 | 0.1% | |
18 | 5 | 0.1% | |
18.1 | 10 | 0.1% | |
18.2 | 9 | 0.1% | |
18.3 | 7 | 0.1% | |
18.4 | 4 | 0.1% | |
18.5 | 12 | 0.2% | |
18.6 | 2 | 0.0% | |
18.7 | 2 | 0.0% | |
18.8 | 3 | 0.0% | |
18.9 | 3 | 0.0% | |
19 | 3 | 0.0% | |
19.1 | 2 | 0.0% | |
19.2 | 6 | 0.1% | |
19.3 | 4 | 0.1% | |
19.4 | 5 | 0.1% | |
19.5 | 1 | 0.0% | |
19.6 | 2 | 0.0% | |
19.7 | 2 | 0.0% | |
19.8 | 3 | 0.0% | |
19.9 | 3 | 0.0% | |
20 | 3 | 0.0% | |
20.1 | 3 | 0.0% | |
20.3 | 1 | 0.0% | |
20.4 | 1 | 0.0% | |
20.5 | 1 | 0.0% | |
20.6 | 2 | 0.0% | |
20.8 | 3 | 0.0% | |
20.9 | 1 | 0.0% | |
21 | 1 | 0.0% | |
21.1 | 2 | 0.0% | |
21.2 | 1 | 0.0% | |
21.4 | 1 | 0.0% | |
21.7 | 1 | 0.0% | |
21.8 | 1 | 0.0% | |
22.2 | 1 | 0.0% | |
22.9 | 1 | 0.0% | |
23.7 | 1 | 0.0% | |
30 | 1 | 0.0% | |
99.9 | 13 | 0.2% | |
Sysmiss | 151 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Others
99.9=missing