Ghana - Multiple Indicator Cluster Survey 2011, Fourth round
Reference ID | GHA-GSS-MICS-2011-v1.1 |
Year | 2011 |
Country | Ghana |
Producer(s) | Ghana Statistical Service - Autonomous |
Sponsor(s) | United Nations Children's Fund - UNICEF - Funding agency United States Agency for International Development - USAID - Funding agency US) President's Emergency Plan for AIDS Relief - - Provided funding ICF Macro - - Provided funding |
Metadata | Documentation in PDF |
Created on
Sep 15, 2014
Last modified
Jun 03, 2015
Page views
1280766
Line number
(LN)
File: female genital mutilation
File: female genital mutilation
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-21 | Valid cases: 9079 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
1 | 1581 | 17.4% | |
2 | 6294 | 69.3% | |
3 | 232 | 2.6% | |
4 | 155 | 1.7% | |
5 | 163 | 1.8% | |
6 | 156 | 1.7% | |
7 | 168 | 1.9% | |
8 | 110 | 1.2% | |
9 | 94 | 1.0% | |
10 | 55 | 0.6% | |
11 | 14 | 0.2% | |
12 | 21 | 0.2% | |
13 | 2 | 0.0% | |
14 | 11 | 0.1% | |
15 | 5 | 0.1% | |
16 | 5 | 0.1% | |
17 | 2 | 0.0% | |
18 | 2 | 0.0% | |
20 | 2 | 0.0% | |
21 | 7 | 0.1% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.