Ghana - Multiple Indicator Cluster Survey 2011, Fourth round
Reference ID | GHA-GSS-MICS-2011-v1.1 |
Year | 2011 |
Country | Ghana |
Producer(s) | Ghana Statistical Service - Autonomous |
Sponsor(s) | United Nations Children's Fund - UNICEF - Funding agency United States Agency for International Development - USAID - Funding agency US) President's Emergency Plan for AIDS Relief - - Provided funding ICF Macro - - Provided funding |
Metadata | Documentation in PDF |
Created on
Sep 15, 2014
Last modified
Jun 03, 2015
Page views
1280606
Year of birth
(HL5Y)
File: household listing
File: household listing
Overview
Type:
Discrete Format: numeric Width: 4 Decimals: 0 Range: 1901-9999 | Valid cases: 54228 Invalid: 0 Minimum: 1901 Maximum: 9998 |
Value | Category | Cases | |
---|---|---|---|
1901 | 4 | 0.0% | |
1903 | 2 | 0.0% | |
1905 | 3 | 0.0% | |
1906 | 1 | 0.0% | |
1907 | 2 | 0.0% | |
1908 | 2 | 0.0% | |
1909 | 2 | 0.0% | |
1910 | 4 | 0.0% | |
1911 | 12 | 0.0% | |
1912 | 5 | 0.0% | |
1913 | 6 | 0.0% | |
1914 | 7 | 0.0% | |
1915 | 4 | 0.0% | |
1916 | 46 | 0.1% | |
1917 | 7 | 0.0% | |
1918 | 7 | 0.0% | |
1919 | 12 | 0.0% | |
1920 | 24 | 0.0% | |
1921 | 43 | 0.1% | |
1922 | 16 | 0.0% | |
1923 | 23 | 0.0% | |
1924 | 30 | 0.1% | |
1925 | 44 | 0.1% | |
1926 | 93 | 0.2% | |
1927 | 36 | 0.1% | |
1928 | 47 | 0.1% | |
1929 | 59 | 0.1% | |
1930 | 79 | 0.1% | |
1931 | 169 | 0.3% | |
1932 | 82 | 0.2% | |
1933 | 111 | 0.2% | |
1934 | 101 | 0.2% | |
1935 | 153 | 0.3% | |
1936 | 243 | 0.4% | |
1937 | 116 | 0.2% | |
1938 | 110 | 0.2% | |
1939 | 235 | 0.4% | |
1940 | 135 | 0.2% | |
1941 | 288 | 0.5% | |
1942 | 147 | 0.3% | |
1943 | 210 | 0.4% | |
1944 | 144 | 0.3% | |
1945 | 123 | 0.2% | |
1946 | 303 | 0.6% | |
1947 | 237 | 0.4% | |
1948 | 227 | 0.4% | |
1949 | 278 | 0.5% | |
1950 | 244 | 0.4% | |
1951 | 379 | 0.7% | |
1952 | 261 | 0.5% | |
1953 | 291 | 0.5% | |
1954 | 280 | 0.5% | |
1955 | 320 | 0.6% | |
1956 | 393 | 0.7% | |
1957 | 523 | 1.0% | |
1958 | 387 | 0.7% | |
1959 | 523 | 1.0% | |
1960 | 475 | 0.9% | |
1961 | 434 | 0.8% | |
1962 | 404 | 0.7% | |
1963 | 430 | 0.8% | |
1964 | 362 | 0.7% | |
1965 | 379 | 0.7% | |
1966 | 555 | 1.0% | |
1967 | 317 | 0.6% | |
1968 | 468 | 0.9% | |
1969 | 528 | 1.0% | |
1970 | 463 | 0.9% | |
1971 | 579 | 1.1% | |
1972 | 538 | 1.0% | |
1973 | 574 | 1.1% | |
1974 | 460 | 0.8% | |
1975 | 546 | 1.0% | |
1976 | 678 | 1.3% | |
1977 | 449 | 0.8% | |
1978 | 516 | 1.0% | |
1979 | 651 | 1.2% | |
1980 | 526 | 1.0% | |
1981 | 684 | 1.3% | |
1982 | 529 | 1.0% | |
1983 | 617 | 1.1% | |
1984 | 589 | 1.1% | |
1985 | 564 | 1.0% | |
1986 | 714 | 1.3% | |
1987 | 562 | 1.0% | |
1988 | 554 | 1.0% | |
1989 | 619 | 1.1% | |
1990 | 663 | 1.2% | |
1991 | 748 | 1.4% | |
1992 | 803 | 1.5% | |
1993 | 1033 | 1.9% | |
1994 | 968 | 1.8% | |
1995 | 1098 | 2.0% | |
1996 | 1201 | 2.2% | |
1997 | 1509 | 2.8% | |
1998 | 1549 | 2.9% | |
1999 | 1667 | 3.1% | |
2000 | 1690 | 3.1% | |
2001 | 1591 | 2.9% | |
2002 | 1617 | 3.0% | |
2003 | 1683 | 3.1% | |
2004 | 1789 | 3.3% | |
2005 | 1756 | 3.2% | |
2006 | 1777 | 3.3% | |
2007 | 1532 | 2.8% | |
2008 | 1624 | 3.0% | |
2009 | 1512 | 2.8% | |
2010 | 1458 | 2.7% | |
2011 | 1284 | 2.4% | |
9998 | DK | 279 | 0.5% |
9999 | Missing | 0 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.