Ghana - Multiple Indicator Cluster Survey 2011, Fourth round
Reference ID | GHA-GSS-MICS-2011-v1.1 |
Year | 2011 |
Country | Ghana |
Producer(s) | Ghana Statistical Service - Autonomous |
Sponsor(s) | United Nations Children's Fund - UNICEF - Funding agency United States Agency for International Development - USAID - Funding agency US) President's Emergency Plan for AIDS Relief - - Provided funding ICF Macro - - Provided funding |
Metadata | Documentation in PDF |
Created on
Sep 15, 2014
Last modified
Jun 03, 2015
Page views
1280711
Line number of mother/caretaker for children age 5 - 14
(HL8)
File: household listing
File: household listing
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-21 | Valid cases: 54228 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
0 | Not eligible | 37585 | 69.3% |
1 | 3534 | 6.5% | |
2 | 11120 | 20.5% | |
3 | 322 | 0.6% | |
4 | 252 | 0.5% | |
5 | 284 | 0.5% | |
6 | 330 | 0.6% | |
7 | 283 | 0.5% | |
8 | 190 | 0.4% | |
9 | 129 | 0.2% | |
10 | 66 | 0.1% | |
11 | 30 | 0.1% | |
12 | 40 | 0.1% | |
13 | 8 | 0.0% | |
14 | 14 | 0.0% | |
15 | 3 | 0.0% | |
16 | 13 | 0.0% | |
17 | 5 | 0.0% | |
20 | 8 | 0.0% | |
21 | 12 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.