Ghana - Multiple Indicator Cluster Survey 2011, Fourth round
Reference ID | GHA-GSS-MICS-2011-v1.1 |
Year | 2011 |
Country | Ghana |
Producer(s) | Ghana Statistical Service - Autonomous |
Sponsor(s) | United Nations Children's Fund - UNICEF - Funding agency United States Agency for International Development - USAID - Funding agency US) President's Emergency Plan for AIDS Relief - - Provided funding ICF Macro - - Provided funding |
Metadata | Documentation in PDF |
Created on
Sep 15, 2014
Last modified
Jun 03, 2015
Page views
1280703
Line number of mother/caretaker for children under age 5
(HL9)
File: household listing
File: household listing
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-21 | Valid cases: 54228 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
0 | Not eligible | 46602 | 85.9% |
1 | 931 | 1.7% | |
2 | 5302 | 9.8% | |
3 | 301 | 0.6% | |
4 | 174 | 0.3% | |
5 | 162 | 0.3% | |
6 | 208 | 0.4% | |
7 | 199 | 0.4% | |
8 | 115 | 0.2% | |
9 | 94 | 0.2% | |
10 | 47 | 0.1% | |
11 | 19 | 0.0% | |
12 | 29 | 0.1% | |
13 | 9 | 0.0% | |
14 | 11 | 0.0% | |
15 | 4 | 0.0% | |
16 | 7 | 0.0% | |
17 | 4 | 0.0% | |
18 | 6 | 0.0% | |
20 | 1 | 0.0% | |
21 | 3 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.