Ghana - Multiple Indicator Cluster Survey 2011, Fourth round
Reference ID | GHA-GSS-MICS-2011-v1.1 |
Year | 2011 |
Country | Ghana |
Producer(s) | Ghana Statistical Service - Autonomous |
Sponsor(s) | United Nations Children's Fund - UNICEF - Funding agency United States Agency for International Development - USAID - Funding agency US) President's Emergency Plan for AIDS Relief - - Provided funding ICF Macro - - Provided funding |
Metadata | Documentation in PDF |
Created on
Sep 15, 2014
Last modified
Jun 03, 2015
Page views
1280821
Natural mother's line number in HH
(HL12)
File: household listing
File: household listing
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-99 | Valid cases: 26802 Invalid: 27426 |
Value | Category | Cases | |
---|---|---|---|
0 | 4980 | 18.6% | |
1 | 3006 | 11.2% | |
2 | 15513 | 57.9% | |
3 | 582 | 2.2% | |
4 | 423 | 1.6% | |
5 | 434 | 1.6% | |
6 | 532 | 2.0% | |
7 | 474 | 1.8% | |
8 | 315 | 1.2% | |
9 | 221 | 0.8% | |
10 | 108 | 0.4% | |
11 | 44 | 0.2% | |
12 | 70 | 0.3% | |
13 | 16 | 0.1% | |
14 | 26 | 0.1% | |
15 | 6 | 0.0% | |
16 | 15 | 0.1% | |
17 | 8 | 0.0% | |
18 | 6 | 0.0% | |
20 | 9 | 0.0% | |
21 | 14 | 0.1% | |
97 | Inconsistent | 0 | 0.0% |
99 | Missing | 0 | 0.0% |
Sysmiss | 27426 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.