Ghana - Multiple Indicator Cluster Survey 2011, Fourth round
Reference ID | GHA-GSS-MICS-2011-v1.1 |
Year | 2011 |
Country | Ghana |
Producer(s) | Ghana Statistical Service - Autonomous |
Sponsor(s) | United Nations Children's Fund - UNICEF - Funding agency United States Agency for International Development - USAID - Funding agency US) President's Emergency Plan for AIDS Relief - - Provided funding ICF Macro - - Provided funding |
Metadata | Documentation in PDF |
Created on
Sep 15, 2014
Last modified
Jun 03, 2015
Page views
1280755
Level of education attended current school year
(ED6A)
File: household listing
File: household listing
Overview
Type:
Discrete Format: numeric Width: 1 Decimals: 0 Range: 0-9 | Valid cases: 19759 Invalid: 34469 |
Questions and instructions
Level of education attended current school year
Value | Category | Cases | |
---|---|---|---|
0 | Preschool | 4826 | 24.4% |
1 | Primary | 10876 | 55.0% |
2 | Middle/ JSS/ JHS | 3177 | 16.1% |
3 | Secondary/ SSS/ SHS | 707 | 3.6% |
4 | Voc/Comm/ Tech | 25 | 0.1% |
5 | Post Sec (Nursing/ Teacher Training) | 32 | 0.2% |
6 | Tertiary | 116 | 0.6% |
8 | DK | 0 | 0.0% |
9 | Missing | 0 | 0.0% |
Sysmiss | 34469 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.