Ghana - Multiple Indicator Cluster Survey 2011, Fourth round
Reference ID | GHA-GSS-MICS-2011-v1.1 |
Year | 2011 |
Country | Ghana |
Producer(s) | Ghana Statistical Service - Autonomous |
Sponsor(s) | United Nations Children's Fund - UNICEF - Funding agency United States Agency for International Development - USAID - Funding agency US) President's Emergency Plan for AIDS Relief - - Provided funding ICF Macro - - Provided funding |
Metadata | Documentation in PDF |
Created on
Sep 15, 2014
Last modified
Jun 03, 2015
Page views
1280581
Cost of net
(TN6A)
File: household listing
File: household listing
Overview
Type:
Discrete Format: numeric Width: 5 Decimals: 2 Range: 0-99.99 | Valid cases: 16177 Invalid: 38051 Minimum: 0 Maximum: 100 |
Value | Category | Cases | |
---|---|---|---|
0 | 10749 | 66.4% | |
0.06 | 2 | 0.0% | |
0.1 | 1 | 0.0% | |
0.15 | 5 | 0.0% | |
0.2 | 11 | 0.1% | |
0.22 | 1 | 0.0% | |
0.25 | 1 | 0.0% | |
0.3 | 14 | 0.1% | |
0.4 | 4 | 0.0% | |
0.5 | 101 | 0.6% | |
0.6 | 5 | 0.0% | |
0.7 | 4 | 0.0% | |
0.8 | 3 | 0.0% | |
1 | 216 | 1.3% | |
1.1 | 1 | 0.0% | |
1.2 | 6 | 0.0% | |
1.3 | 1 | 0.0% | |
1.5 | 34 | 0.2% | |
1.6 | 6 | 0.0% | |
1.7 | 1 | 0.0% | |
1.8 | 1 | 0.0% | |
2 | 1165 | 7.2% | |
2.1 | 3 | 0.0% | |
2.2 | 9 | 0.1% | |
2.3 | 4 | 0.0% | |
2.4 | 5 | 0.0% | |
2.5 | 714 | 4.4% | |
2.7 | 9 | 0.1% | |
3 | 508 | 3.1% | |
3.2 | 3 | 0.0% | |
3.3 | 2 | 0.0% | |
3.5 | 63 | 0.4% | |
3.6 | 2 | 0.0% | |
4 | 242 | 1.5% | |
4.5 | 28 | 0.2% | |
5 | 699 | 4.3% | |
5.6 | 1 | 0.0% | |
6 | 227 | 1.4% | |
6.5 | 14 | 0.1% | |
7 | 216 | 1.3% | |
7.5 | 24 | 0.1% | |
8 | 185 | 1.1% | |
8.5 | 8 | 0.0% | |
9 | 70 | 0.4% | |
10 | 230 | 1.4% | |
10.3 | 3 | 0.0% | |
10.5 | 3 | 0.0% | |
11 | 7 | 0.0% | |
12 | 52 | 0.3% | |
12.5 | 1 | 0.0% | |
13 | 13 | 0.1% | |
14 | 7 | 0.0% | |
15 | 102 | 0.6% | |
16 | 3 | 0.0% | |
17 | 14 | 0.1% | |
18 | 9 | 0.1% | |
20 | 5 | 0.0% | |
99.98 | DK | 360 | 2.2% |
99.99 | missing | 0 | 0.0% |
Sysmiss | 38051 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.