Ghana - Multiple Indicator Cluster Survey 2011, Fourth round
Reference ID | GHA-GSS-MICS-2011-v1.1 |
Year | 2011 |
Country | Ghana |
Producer(s) | Ghana Statistical Service - Autonomous |
Sponsor(s) | United Nations Children's Fund - UNICEF - Funding agency United States Agency for International Development - USAID - Funding agency US) President's Emergency Plan for AIDS Relief - - Provided funding ICF Macro - - Provided funding |
Metadata | Documentation in PDF |
Created on
Sep 15, 2014
Last modified
Jun 03, 2015
Page views
1280531
Months ago net soaked or dipped
(TN10)
File: household listing
File: household listing
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-99 | Valid cases: 233 Invalid: 53995 |
Value | Category | Cases | |
---|---|---|---|
0 | Less than one month ago | 8 | 3.4% |
1 | 11 | 4.7% | |
2 | 31 | 13.3% | |
3 | 6 | 2.6% | |
4 | 8 | 3.4% | |
5 | 7 | 3.0% | |
6 | 9 | 3.9% | |
7 | 5 | 2.1% | |
8 | 9 | 3.9% | |
10 | 2 | 0.9% | |
11 | 6 | 2.6% | |
12 | 28 | 12.0% | |
13 | 5 | 2.1% | |
14 | 5 | 2.1% | |
15 | 2 | 0.9% | |
16 | 2 | 0.9% | |
17 | 4 | 1.7% | |
18 | 3 | 1.3% | |
20 | 10 | 4.3% | |
24 | 4 | 1.7% | |
95 | More than 24 months ago | 42 | 18.0% |
98 | DK / Not sure | 26 | 11.2% |
99 | Missing | 0 | 0.0% |
Sysmiss | 53995 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.