Ghana - Multiple Indicator Cluster Survey 2011, Fourth round
Reference ID | GHA-GSS-MICS-2011-v1.1 |
Year | 2011 |
Country | Ghana |
Producer(s) | Ghana Statistical Service - Autonomous |
Sponsor(s) | United Nations Children's Fund - UNICEF - Funding agency United States Agency for International Development - USAID - Funding agency US) President's Emergency Plan for AIDS Relief - - Provided funding ICF Macro - - Provided funding |
Metadata | Documentation in PDF |
Created on
Sep 15, 2014
Last modified
Jun 03, 2015
Page views
1280622
Mother's line number
(MLINE)
File: household listing
File: household listing
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-21 | Valid cases: 27466 Invalid: 26762 |
Value | Category | Cases | |
---|---|---|---|
0 | Not in household | 985 | 3.6% |
1 | 4954 | 18.0% | |
2 | 17878 | 65.1% | |
3 | 672 | 2.4% | |
4 | 464 | 1.7% | |
5 | 498 | 1.8% | |
6 | 579 | 2.1% | |
7 | 513 | 1.9% | |
8 | 331 | 1.2% | |
9 | 235 | 0.9% | |
10 | 119 | 0.4% | |
11 | 50 | 0.2% | |
12 | 74 | 0.3% | |
13 | 18 | 0.1% | |
14 | 26 | 0.1% | |
15 | 7 | 0.0% | |
16 | 21 | 0.1% | |
17 | 9 | 0.0% | |
18 | 6 | 0.0% | |
20 | 11 | 0.0% | |
21 | 16 | 0.1% | |
Sysmiss | 26762 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.