Ghana - Multiple Indicator Cluster Survey 2011, Fourth round
Reference ID | GHA-GSS-MICS-2011-v1.1 |
Year | 2011 |
Country | Ghana |
Producer(s) | Ghana Statistical Service - Autonomous |
Sponsor(s) | United Nations Children's Fund - UNICEF - Funding agency United States Agency for International Development - USAID - Funding agency US) President's Emergency Plan for AIDS Relief - - Provided funding ICF Macro - - Provided funding |
Metadata | Documentation in PDF |
Created on
Sep 15, 2014
Last modified
Jun 03, 2015
Page views
1280841
Man's line number
(MM4)
File: Men
File: Men
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-20 | Valid cases: 3511 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
1 | 2140 | 61.0% | |
2 | 292 | 8.3% | |
3 | 526 | 15.0% | |
4 | 235 | 6.7% | |
5 | 118 | 3.4% | |
6 | 54 | 1.5% | |
7 | 39 | 1.1% | |
8 | 34 | 1.0% | |
9 | 29 | 0.8% | |
10 | 18 | 0.5% | |
11 | 7 | 0.2% | |
12 | 7 | 0.2% | |
13 | 5 | 0.1% | |
14 | 1 | 0.0% | |
15 | 1 | 0.0% | |
16 | 2 | 0.1% | |
17 | 1 | 0.0% | |
19 | 1 | 0.0% | |
20 | 1 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.