Ghana - Multiple Indicator Cluster Survey 2011, Fourth round
Reference ID | GHA-GSS-MICS-2011-v1.1 |
Year | 2011 |
Country | Ghana |
Producer(s) | Ghana Statistical Service - Autonomous |
Sponsor(s) | United Nations Children's Fund - UNICEF - Funding agency United States Agency for International Development - USAID - Funding agency US) President's Emergency Plan for AIDS Relief - - Provided funding ICF Macro - - Provided funding |
Metadata | Documentation in PDF |
Created on
Sep 15, 2014
Last modified
Jun 03, 2015
Page views
1302155
Year of birth of man
(MB1Y)
File: Men
File: Men
Overview
Type:
Discrete Format: numeric Width: 4 Decimals: 0 Range: 1952-9999 | Valid cases: 3321 Invalid: 190 Minimum: 1952 Maximum: 9998 |
Value | Category | Cases | |
---|---|---|---|
1952 | 40 | 1.2% | |
1953 | 33 | 1.0% | |
1954 | 36 | 1.1% | |
1955 | 48 | 1.4% | |
1956 | 48 | 1.4% | |
1957 | 53 | 1.6% | |
1958 | 36 | 1.1% | |
1959 | 49 | 1.5% | |
1960 | 38 | 1.1% | |
1961 | 38 | 1.1% | |
1962 | 54 | 1.6% | |
1963 | 59 | 1.8% | |
1964 | 54 | 1.6% | |
1965 | 51 | 1.5% | |
1966 | 74 | 2.2% | |
1967 | 43 | 1.3% | |
1968 | 61 | 1.8% | |
1969 | 74 | 2.2% | |
1970 | 64 | 1.9% | |
1971 | 59 | 1.8% | |
1972 | 76 | 2.3% | |
1973 | 75 | 2.3% | |
1974 | 61 | 1.8% | |
1975 | 66 | 2.0% | |
1976 | 98 | 3.0% | |
1977 | 65 | 2.0% | |
1978 | 59 | 1.8% | |
1979 | 105 | 3.2% | |
1980 | 58 | 1.7% | |
1981 | 75 | 2.3% | |
1982 | 91 | 2.7% | |
1983 | 89 | 2.7% | |
1984 | 68 | 2.0% | |
1985 | 63 | 1.9% | |
1986 | 96 | 2.9% | |
1987 | 73 | 2.2% | |
1988 | 65 | 2.0% | |
1989 | 84 | 2.5% | |
1990 | 86 | 2.6% | |
1991 | 91 | 2.7% | |
1992 | 122 | 3.7% | |
1993 | 159 | 4.8% | |
1994 | 152 | 4.6% | |
1995 | 156 | 4.7% | |
1996 | 162 | 4.9% | |
9997 | Inconsistent | 0 | 0.0% |
9998 | DK | 14 | 0.4% |
9999 | Missing | 0 | 0.0% |
Sysmiss | 190 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.