Ghana - Multiple Indicator Cluster Survey 2011, Fourth round
Reference ID | GHA-GSS-MICS-2011-v1.1 |
Year | 2011 |
Country | Ghana |
Producer(s) | Ghana Statistical Service - Autonomous |
Sponsor(s) | United Nations Children's Fund - UNICEF - Funding agency United States Agency for International Development - USAID - Funding agency US) President's Emergency Plan for AIDS Relief - - Provided funding ICF Macro - - Provided funding |
Metadata | Documentation in PDF |
Created on
Sep 15, 2014
Last modified
Jun 03, 2015
Page views
1302122
Person 4 who slept under net
(TN12_4)
File: treated net
File: treated net
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-90 | Valid cases: 2129 Invalid: 10720 |
Value | Category | Cases | |
---|---|---|---|
0 | Person who slept under net not in HH listing | 115 | 5.4% |
1 | 2 | 0.1% | |
2 | 3 | 0.1% | |
3 | 9 | 0.4% | |
4 | 84 | 3.9% | |
5 | 140 | 6.6% | |
6 | 101 | 4.7% | |
7 | 54 | 2.5% | |
8 | 30 | 1.4% | |
9 | 16 | 0.8% | |
10 | 17 | 0.8% | |
11 | 16 | 0.8% | |
12 | 12 | 0.6% | |
13 | 4 | 0.2% | |
14 | 2 | 0.1% | |
15 | 2 | 0.1% | |
16 | 2 | 0.1% | |
20 | 1 | 0.0% | |
21 | 1 | 0.0% | |
90 | No one / No one else | 1518 | 71.3% |
Sysmiss | 10720 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.