Ghana - Multiple Indicator Cluster Survey 2011, Fourth round
Reference ID | GHA-GSS-MICS-2011-v1.1 |
Year | 2011 |
Country | Ghana |
Producer(s) | Ghana Statistical Service - Autonomous |
Sponsor(s) | United Nations Children's Fund - UNICEF - Funding agency United States Agency for International Development - USAID - Funding agency US) President's Emergency Plan for AIDS Relief - - Provided funding ICF Macro - - Provided funding |
Metadata | Documentation in PDF |
Created on
Sep 15, 2014
Last modified
Jun 03, 2015
Page views
1283736
Data entry clerk
(HH17)
File: household
File: household
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-20 | Valid cases: 12150 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
1 | 722 | 5.9% | |
2 | 618 | 5.1% | |
3 | 451 | 3.7% | |
4 | 675 | 5.6% | |
5 | 689 | 5.7% | |
6 | 675 | 5.6% | |
7 | 645 | 5.3% | |
8 | 615 | 5.1% | |
9 | 600 | 4.9% | |
10 | 630 | 5.2% | |
11 | 675 | 5.6% | |
12 | 435 | 3.6% | |
13 | 495 | 4.1% | |
14 | 690 | 5.7% | |
15 | 885 | 7.3% | |
16 | 435 | 3.6% | |
17 | 599 | 4.9% | |
18 | 463 | 3.8% | |
19 | 583 | 4.8% | |
20 | 570 | 4.7% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.