Ghana - Multiple Indicator Cluster Survey 2011, Fourth round
Reference ID | GHA-GSS-MICS-2011-v1.1 |
Year | 2011 |
Country | Ghana |
Producer(s) | Ghana Statistical Service - Autonomous |
Sponsor(s) | United Nations Children's Fund - UNICEF - Funding agency United States Agency for International Development - USAID - Funding agency US) President's Emergency Plan for AIDS Relief - - Provided funding ICF Macro - - Provided funding |
Metadata | Documentation in PDF |
Created on
Sep 15, 2014
Last modified
Jun 03, 2015
Page views
1283712
Time (in minutes) to get water and come back
(WS4)
File: household
File: household
Overview
Type:
Discrete Format: numeric Width: 3 Decimals: 0 Range: 1-999 | Valid cases: 9174 Invalid: 2976 Minimum: 1 Maximum: 998 |
Value | Category | Cases | |
---|---|---|---|
1 | 1 | 0.0% | |
2 | 16 | 0.2% | |
3 | 39 | 0.4% | |
4 | 40 | 0.4% | |
5 | 538 | 5.9% | |
6 | 78 | 0.9% | |
7 | 64 | 0.7% | |
8 | 165 | 1.8% | |
9 | 28 | 0.3% | |
10 | 1480 | 16.1% | |
11 | 28 | 0.3% | |
12 | 72 | 0.8% | |
13 | 21 | 0.2% | |
14 | 20 | 0.2% | |
15 | 1136 | 12.4% | |
16 | 36 | 0.4% | |
17 | 54 | 0.6% | |
18 | 77 | 0.8% | |
19 | 24 | 0.3% | |
20 | 1164 | 12.7% | |
21 | 18 | 0.2% | |
22 | 11 | 0.1% | |
23 | 17 | 0.2% | |
24 | 20 | 0.2% | |
25 | 331 | 3.6% | |
26 | 17 | 0.2% | |
27 | 24 | 0.3% | |
28 | 20 | 0.2% | |
29 | 19 | 0.2% | |
30 | 1331 | 14.5% | |
31 | 13 | 0.1% | |
32 | 16 | 0.2% | |
33 | 2 | 0.0% | |
34 | 4 | 0.0% | |
35 | 199 | 2.2% | |
36 | 12 | 0.1% | |
37 | 11 | 0.1% | |
38 | 11 | 0.1% | |
39 | 5 | 0.1% | |
40 | 412 | 4.5% | |
41 | 7 | 0.1% | |
42 | 12 | 0.1% | |
43 | 9 | 0.1% | |
44 | 4 | 0.0% | |
45 | 389 | 4.2% | |
46 | 10 | 0.1% | |
47 | 10 | 0.1% | |
48 | 14 | 0.2% | |
49 | 3 | 0.0% | |
50 | 200 | 2.2% | |
51 | 4 | 0.0% | |
52 | 4 | 0.0% | |
53 | 3 | 0.0% | |
54 | 3 | 0.0% | |
55 | 23 | 0.3% | |
56 | 3 | 0.0% | |
57 | 1 | 0.0% | |
58 | 3 | 0.0% | |
60 | 595 | 6.5% | |
61 | 1 | 0.0% | |
62 | 2 | 0.0% | |
63 | 2 | 0.0% | |
65 | 14 | 0.2% | |
68 | 3 | 0.0% | |
69 | 1 | 0.0% | |
70 | 33 | 0.4% | |
73 | 2 | 0.0% | |
75 | 5 | 0.1% | |
80 | 31 | 0.3% | |
85 | 1 | 0.0% | |
87 | 1 | 0.0% | |
90 | 82 | 0.9% | |
91 | 1 | 0.0% | |
95 | 2 | 0.0% | |
100 | 10 | 0.1% | |
110 | 2 | 0.0% | |
120 | 58 | 0.6% | |
122 | 1 | 0.0% | |
125 | 1 | 0.0% | |
140 | 1 | 0.0% | |
150 | 5 | 0.1% | |
160 | 4 | 0.0% | |
180 | 15 | 0.2% | |
202 | 1 | 0.0% | |
222 | 1 | 0.0% | |
240 | 7 | 0.1% | |
300 | 1 | 0.0% | |
998 | DK | 15 | 0.2% |
999 | Missing | 0 | 0.0% |
Sysmiss | 2976 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.