Ghana - Ghana Demographic and Health Survey 1998, Round 3
Reference ID | GHA-GSS-DHS-1998-v2.0 |
Year | 1998 |
Country | Ghana |
Producer(s) | Ghana Statistical Service (GSS) - Office of the President |
Sponsor(s) | Government of Ghana - GoG - Financial Assistance United States Agency for International Development - USAID - Financial Assistance |
Metadata | Documentation in PDF |
Study website |
Created on
Feb 20, 2009
Last modified
Mar 12, 2016
Page views
1951936
Place of delivery
(m15)
File: REC41
File: REC41
Overview
Type:
Continuous Format: numeric Width: 2 Decimals: 0 Range: 10-96 Invalid: 99 | Valid cases: 3284 Invalid: 14 Minimum: 11 Maximum: 96 |
Value | Category | Cases | |
---|---|---|---|
10 | HOMES | 0 | 0.0% |
11 | Respondents home | 1825 | 55.6% |
12 | BA's home | 129 | 3.9% |
13 | Other home | 34 | 1.0% |
20 | PUBLIC SECTOR | 0 | 0.0% |
21 | Govt. hospital | 799 | 24.3% |
22 | Govt. health center | 162 | 4.9% |
23 | Govt. health post | 16 | 0.5% |
26 | Other public | 1 | 0.0% |
30 | PRIVATE SECTOR | 0 | 0.0% |
31 | Private hosp/clinic | 155 | 4.7% |
32 | Maternity home | 144 | 4.4% |
36 | Other private medica | 4 | 0.1% |
96 | OTHER | 15 | 0.5% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.