Ghana - Ghana Demographic and Health Survey 1998, Round 3
Reference ID | GHA-GSS-DHS-1998-v2.0 |
Year | 1998 |
Country | Ghana |
Producer(s) | Ghana Statistical Service (GSS) - Office of the President |
Sponsor(s) | Government of Ghana - GoG - Financial Assistance United States Agency for International Development - USAID - Financial Assistance |
Metadata | Documentation in PDF |
Study website |
Created on
Feb 20, 2009
Last modified
Mar 12, 2016
Page views
1984117
Yellow fever year
(sy444y)
File: REC95
File: REC95
Overview
Type:
Discrete Format: numeric Width: 4 Decimals: 0 Range: 0-9998 Invalid: 9999 | Valid cases: 1094 Invalid: 2204 Minimum: 1994 Maximum: 1999 |
Value | Category | Cases | |
---|---|---|---|
0 | Not given | 0 | 0.0% |
1994 | 16 | 1.5% | |
1995 | 145 | 13.3% | |
1996 | 222 | 20.3% | |
1997 | 329 | 30.1% | |
1998 | 369 | 33.7% | |
1999 | 13 | 1.2% | |
4444 | Marked on card | 0 | 0.0% |
6666 | Mother reported | 0 | 0.0% |
9997 | Inconsistent | 0 | 0.0% |
9998 | DK | 0 | 0.0% |
9999 | Missing | 0 | |
Sysmiss | 2204 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.