Ghana - Ghana Demographic and Health Survey 1998, Round 3
Reference ID | GHA-GSS-DHS-1998-v2.0 |
Year | 1998 |
Country | Ghana |
Producer(s) | Ghana Statistical Service (GSS) - Office of the President |
Sponsor(s) | Government of Ghana - GoG - Financial Assistance United States Agency for International Development - USAID - Financial Assistance |
Metadata | Documentation in PDF |
Study website |
Created on
Feb 20, 2009
Last modified
Mar 12, 2016
Page views
1976206
Source of non-drinking water
(hv202)
File: RECH2
File: RECH2
Overview
Type:
Continuous Format: numeric Width: 2 Decimals: 0 Range: 10-96 Invalid: 99 | Valid cases: 6003 Invalid: 0 Minimum: 11 Maximum: 96 |
Value | Category | Cases | |
---|---|---|---|
10 | 0 | 0.0% | |
11 | Piped into residence | 934 | 15.6% |
12 | Public tap/Neighbours house | 1128 | 18.8% |
21 | Well in residence | 136 | 2.3% |
22 | Public well | 754 | 12.6% |
23 | Borehole | 1305 | 21.7% |
31 | Spring water | 54 | 0.9% |
32 | River/Stream | 1090 | 18.2% |
33 | Pond/Lake | 140 | 2.3% |
34 | Dam | 278 | 4.6% |
35 | Dugout | 137 | 2.3% |
41 | Rainwater | 14 | 0.2% |
51 | Tanker Truck | 31 | 0.5% |
61 | Bottled water | 0 | 0.0% |
96 | Other | 2 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.