Ghana - Ghana Demographic and Health Survey 1998, Round 3
Reference ID | GHA-GSS-DHS-1998-v2.0 |
Year | 1998 |
Country | Ghana |
Producer(s) | Ghana Statistical Service (GSS) - Office of the President |
Sponsor(s) | Government of Ghana - GoG - Financial Assistance United States Agency for International Development - USAID - Financial Assistance |
Metadata | Documentation in PDF |
Study website |
Created on
Feb 20, 2009
Last modified
Mar 12, 2016
Page views
1984762
Reason stopped breastfeeding
(m21)
File: ALLCHILD
File: ALLCHILD
Overview
Type:
Continuous Format: numeric Width: 2 Decimals: 0 Range: 1-97 Invalid: 99 | Valid cases: 1939 Invalid: 11249 Minimum: 1 Maximum: 97 |
Value | Category | Cases | |
---|---|---|---|
1 | Mother ill, weak | 59 | 3.0% |
2 | Child ill, weak | 15 | 0.8% |
3 | Child died | 156 | 8.0% |
4 | Nipple, breast prob. | 27 | 1.4% |
5 | Insufficient milk | 42 | 2.2% |
6 | Working | 51 | 2.6% |
7 | Child refused | 242 | 12.5% |
8 | Weaning age | 1118 | 57.7% |
9 | Became pregnant | 201 | 10.4% |
10 | Started using method | 0 | 0.0% |
96 | Other | 14 | 0.7% |
97 | Missing ever breastf | 14 | 0.7% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.