Ghana - Ghana Demographic and Health Survey 1998, Round 3
Reference ID | GHA-GSS-DHS-1998-v2.0 |
Year | 1998 |
Country | Ghana |
Producer(s) | Ghana Statistical Service (GSS) - Office of the President |
Sponsor(s) | Government of Ghana - GoG - Financial Assistance United States Agency for International Development - USAID - Financial Assistance |
Metadata | Documentation in PDF |
Study website |
Created on
Feb 20, 2009
Last modified
Mar 12, 2016
Page views
1984431
Respondent's occupation
(mv716)
File: MREC71
File: MREC71
Overview
Type:
Continuous Format: numeric Width: 3 Decimals: 0 Range: 0-99 Invalid: 999 | Valid cases: 1546 Invalid: 0 Minimum: 0 Maximum: 99 |
Value | Category | Cases | |
---|---|---|---|
0 | Not working | 268 | 17.3% |
1 | Physical scientists and rel. techn. | 0 | 0.0% |
2 | Architects | 6 | 0.4% |
3 | Engineers and related techn. | 2 | 0.1% |
4 | Aircraft and ship officers | 1 | 0.1% |
5 | Life scientists and rel. tech. | 1 | 0.1% |
6 | Medical, dental, veterinary and rel. workers | 7 | 0.5% |
7 | Professional nurses | 1 | 0.1% |
8 | Statisticians, mathematicians, system anal. and rel. workers | 0 | 0.0% |
9 | Economists | 0 | 0.0% |
11 | Accountants | 3 | 0.2% |
12 | Jurists (eg. lawyers, judges) | 0 | 0.0% |
13 | Teachers | 54 | 3.5% |
14 | Workers in religion | 3 | 0.2% |
15 | Authors, journalists and rel. workers | 0 | 0.0% |
16 | Sculptors, painters, photographers and rel. creative art. | 0 | 0.0% |
17 | Composers and performing artists | 0 | 0.0% |
18 | Athletes, sportsmen and rel. workers | 1 | 0.1% |
19 | Professional, technical & rel. workers not elsewhere class. | 15 | 1.0% |
20 | Legislative officers and government workers | 3 | 0.2% |
21 | Managers (excluding farm managers) | 1 | 0.1% |
30 | Clerical and related workers | 9 | 0.6% |
31 | Government executive officials | 2 | 0.1% |
32 | Stenographers, typists and data entry operators | 0 | 0.0% |
33 | Book-keepers, cashiers and related workers | 1 | 0.1% |
34 | Computer machine operators | 0 | 0.0% |
35 | Transport and communications supervisors | 0 | 0.0% |
36 | Transport conductors | 1 | 0.1% |
37 | Mail distribution clerks | 0 | 0.0% |
38 | Telephone and telegraph operators | 0 | 0.0% |
39 | Clerical and related workers not elsewhere class. | 1 | 0.1% |
40 | Managers (wholesale and retail trade) | 0 | 0.0% |
41 | Working proprietors (wholesale and retail trade) | 43 | 2.8% |
42 | Sales supervisors and buyers | 1 | 0.1% |
43 | Technical salesmen, commercial travellers and man. agents | 2 | 0.1% |
44 | Insurance, real estate and business serv. salesmen and auct. | 0 | 0.0% |
45 | Salesmen, shop assistants and related workers | 5 | 0.3% |
49 | Sales workers not elsewhere classified | 27 | 1.7% |
50 | Managers (catering, lodging service) | 0 | 0.0% |
51 | Working proprietors (catering and lodging services) | 0 | 0.0% |
52 | Housekeeping and related service supervisors | 0 | 0.0% |
53 | Cooks, waiters, bartenders and related workers | 1 | 0.1% |
54 | Maids and rel. housekeeping service workers | 0 | 0.0% |
55 | Building caretakers, charworkers, cleaners and rel. workers | 3 | 0.2% |
56 | Launderers, dry-cleaners and pressers | 0 | 0.0% |
57 | Hairdressers, barbers, beauticians and related workers | 5 | 0.3% |
58 | Protective service workers | 17 | 1.1% |
59 | Service workers not elsewhere classified | 72 | 4.7% |
60 | Farm managers and supervisors | 1 | 0.1% |
61 | Farmers | 678 | 43.9% |
62 | Agricultural and animal husbandry workers | 11 | 0.7% |
63 | Forestry workers | 0 | 0.0% |
64 | Fishermen, hunters and related workers | 20 | 1.3% |
69 | Unemployed and new workers searching for employment | 19 | 1.2% |
70 | Production supervisors and general foremen | 1 | 0.1% |
71 | Miners, quarrymen, well drillers and related workers | 5 | 0.3% |
72 | Metal processors | 2 | 0.1% |
73 | Wood preparation workers and paper makers | 0 | 0.0% |
74 | Chemical processors and related workers | 0 | 0.0% |
75 | Spinners, weavers, knitters, dyers and related workers | 2 | 0.1% |
76 | Tanners, fishmongers and pelt pressers | 0 | 0.0% |
77 | Food and beverage processors | 19 | 1.2% |
78 | Tobacco preparers and tobacco product makers | 0 | 0.0% |
79 | Tailors, dressmakers, sewers, upholsterers, and rel. workers | 27 | 1.7% |
80 | Shoemakers and leather goods makers | 3 | 0.2% |
81 | Cabinet makers and related wood workers | 1 | 0.1% |
82 | Stone carvers and stone cutters | 1 | 0.1% |
83 | Blacksmith, toolmakers and machine tool operators | 7 | 0.5% |
84 | Machinery, fitters, machine assemblers and prec. inst. maker | 29 | 1.9% |
85 | Electrical fitters and rel. electrical and electronics work. | 21 | 1.4% |
86 | Broadcasting stations, sound equipment and cinema operators | 0 | 0.0% |
87 | Plumbers, welders, sheet-metal and strucural metal preparers | 6 | 0.4% |
88 | Juwelry and precious metal workers | 0 | 0.0% |
89 | Glass formers, potters and related workers | 1 | 0.1% |
90 | Rubber and plastic product makers | 2 | 0.1% |
91 | Paper and paperboard product makers | 0 | 0.0% |
92 | Printers and related workers | 3 | 0.2% |
93 | Painters | 8 | 0.5% |
94 | Production and rel. workers not elsewhere classified | 6 | 0.4% |
95 | Bricklayers, carpenters and other construction workers | 87 | 5.6% |
96 | Stationary engine and related equipment workers | 0 | 0.0% |
97 | Mat. handling and rel. eq. workers, dockers, freight handler | 4 | 0.3% |
98 | Transport equipment operators | 3 | 0.2% |
99 | Labourers not elsewhere classified | 22 | 1.4% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.