Ghana - Ghana Demographic and Health Survey 1998, Round 3
Reference ID | GHA-GSS-DHS-1998-v2.0 |
Year | 1998 |
Country | Ghana |
Producer(s) | Ghana Statistical Service (GSS) - Office of the President |
Sponsor(s) | Government of Ghana - GoG - Financial Assistance United States Agency for International Development - USAID - Financial Assistance |
Metadata | Documentation in PDF |
Study website |
Created on
Feb 20, 2009
Last modified
Mar 12, 2016
Page views
1976419
Place of check up
(s417e)
File: CHILD5
File: CHILD5
Overview
Type:
Continuous Format: numeric Width: 2 Decimals: 0 Range: 11-96 Invalid: 99 | Valid cases: 1900 Invalid: 1398 Minimum: 11 Maximum: 96 |
Value | Category | Cases | |
---|---|---|---|
11 | Resp. home | 263 | 13.8% |
12 | TBA's home | 33 | 1.7% |
13 | Other home | 61 | 3.2% |
21 | Gvt. hospital/clinic | 835 | 43.9% |
22 | Gvt. health centre | 433 | 22.8% |
23 | Gvt. health post | 103 | 5.4% |
26 | Other public | 0 | 0.0% |
31 | Prv. hospital/clinic | 103 | 5.4% |
32 | Prv. maternity home | 67 | 3.5% |
36 | Other private | 0 | 0.0% |
96 | Other | 2 | 0.1% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.