Ghana - Ghana Demographic and Health Survey 1998, Round 3
Reference ID | GHA-GSS-DHS-1998-v2.0 |
Year | 1998 |
Country | Ghana |
Producer(s) | Ghana Statistical Service (GSS) - Office of the President |
Sponsor(s) | Government of Ghana - GoG - Financial Assistance United States Agency for International Development - USAID - Financial Assistance |
Metadata | Documentation in PDF |
Study website |
Created on
Feb 20, 2009
Last modified
Mar 12, 2016
Page views
1951465
Source of drinking water
(v113)
File: REC11
File: REC11
Overview
Type:
Continuous Format: numeric Width: 2 Decimals: 0 Range: 10-96 Invalid: 99 | Valid cases: 4841 Invalid: 2 Minimum: 11 Maximum: 96 |
Value | Category | Cases | |
---|---|---|---|
10 | PIPED WATER | 0 | 0.0% |
11 | Piped water into residence/yard/compound | 841 | 17.4% |
12 | Public tap / neighbors house | 979 | 20.2% |
20 | WELL WATER | 0 | 0.0% |
21 | Well in residence/yard/compound | 84 | 1.7% |
22 | Public well | 543 | 11.2% |
23 | Borehole | 1138 | 23.5% |
30 | SURFACE WATER | 0 | 0.0% |
31 | Spring | 42 | 0.9% |
32 | River/stream | 795 | 16.4% |
33 | Pond/lake | 92 | 1.9% |
34 | Dam | 180 | 3.7% |
35 | Dugout | 99 | 2.0% |
41 | Rainwater | 22 | 0.5% |
51 | Tanker truck | 24 | 0.5% |
61 | Bottled water | 1 | 0.0% |
96 | Other | 1 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.