Ghana - Ghana Demographic and Health Survey 1998, Round 3
Reference ID | GHA-GSS-DHS-1998-v2.0 |
Year | 1998 |
Country | Ghana |
Producer(s) | Ghana Statistical Service (GSS) - Office of the President |
Sponsor(s) | Government of Ghana - GoG - Financial Assistance United States Agency for International Development - USAID - Financial Assistance |
Metadata | Documentation in PDF |
Study website |
Created on
Feb 20, 2009
Last modified
Mar 12, 2016
Page views
1951589
Relationship to household head
(v150)
File: REC11
File: REC11
Overview
Type:
Continuous Format: numeric Width: 2 Decimals: 0 Range: 1-98 Invalid: 99 | Valid cases: 4843 Invalid: 0 Minimum: 1 Maximum: 12 |
Value | Category | Cases | |
---|---|---|---|
1 | Head | 1140 | 23.5% |
2 | Wife | 2191 | 45.2% |
3 | Daughter | 994 | 20.5% |
4 | Daughter-in-law | 52 | 1.1% |
5 | Grand-daughter | 121 | 2.5% |
6 | Mother | 4 | 0.1% |
7 | Mother-in-law | 1 | 0.0% |
8 | Sister | 92 | 1.9% |
9 | Co-spouse | 0 | 0.0% |
10 | Other relative | 159 | 3.3% |
11 | Adopted/foster child | 41 | 0.8% |
12 | Not related | 48 | 1.0% |
98 | DK | 0 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.