Ghana - Ghana Demographic and Health Survey 1998, Round 3
Reference ID | GHA-GSS-DHS-1998-v2.0 |
Year | 1998 |
Country | Ghana |
Producer(s) | Ghana Statistical Service (GSS) - Office of the President |
Sponsor(s) | Government of Ghana - GoG - Financial Assistance United States Agency for International Development - USAID - Financial Assistance |
Metadata | Documentation in PDF |
Study website |
Created on
Feb 20, 2009
Last modified
Mar 12, 2016
Page views
1951784
Last source for current users
(v326)
File: REC32
File: REC32
Overview
Type:
Continuous Format: numeric Width: 2 Decimals: 0 Range: 10-98 Invalid: 99 | Valid cases: 486 Invalid: 4357 Minimum: 11 Maximum: 98 |
Value | Category | Cases | |
---|---|---|---|
10 | 0 | 0.0% | |
11 | Gvt. hospital/polyclinic | 147 | 30.2% |
12 | Gvt. health centre | 51 | 10.5% |
13 | Family planning clin | 38 | 7.8% |
14 | Mobile clinic | 2 | 0.4% |
15 | Public field worker | 6 | 1.2% |
16 | Other public | 0 | 0.0% |
21 | Private hosp, clinic | 19 | 3.9% |
22 | Pharmacy | 21 | 4.3% |
23 | Chemist | 5 | 1.0% |
24 | Drug store | 148 | 30.5% |
25 | Mobile clinic | 4 | 0.8% |
26 | Field worker | 3 | 0.6% |
27 | FP/PPAG clinic | 0 | 0.0% |
28 | Maternity home | 9 | 1.9% |
29 | Other private | 0 | 0.0% |
30 | 0 | 0.0% | |
31 | Church | 1 | 0.2% |
32 | Shop | 0 | 0.0% |
33 | Friend/Relative | 25 | 5.1% |
36 | Other | 0 | 0.0% |
96 | Other | 6 | 1.2% |
97 | 0 | 0.0% | |
98 | Don't know | 1 | 0.2% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.