Ghana - Ghana Demographic and Health Survey 1998, Round 3
Reference ID | GHA-GSS-DHS-1998-v2.0 |
Year | 1998 |
Country | Ghana |
Producer(s) | Ghana Statistical Service (GSS) - Office of the President |
Sponsor(s) | Government of Ghana - GoG - Financial Assistance United States Agency for International Development - USAID - Financial Assistance |
Metadata | Documentation in PDF |
Study website |
Created on
Feb 20, 2009
Last modified
Mar 12, 2016
Page views
1951844
Preferred future method
(v363)
File: REC32
File: REC32
Overview
Type:
Continuous Format: numeric Width: 2 Decimals: 0 Range: 1-98 Invalid: 99 | Valid cases: 1872 Invalid: 2971 Minimum: 1 Maximum: 98 |
Value | Category | Cases | |
---|---|---|---|
1 | Pill | 366 | 19.6% |
2 | IUD | 45 | 2.4% |
3 | Injections | 676 | 36.1% |
4 | Diaphragm/Foam/Jelly | 17 | 0.9% |
5 | Condom | 118 | 6.3% |
6 | Female Sterilization | 49 | 2.6% |
7 | Male Sterilization | 0 | 0.0% |
8 | Periodic Abstinence | 139 | 7.4% |
9 | Withdrawal | 10 | 0.5% |
10 | Other | 114 | 6.1% |
11 | Norplant | 49 | 2.6% |
12 | Abstinence | 0 | 0.0% |
13 | Lactational Amenorrhea | 8 | 0.4% |
14 | Specific method 2 | 0 | 0.0% |
15 | Specific method 3 | 0 | 0.0% |
98 | Don't know | 281 | 15.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.