Ghana - Ghana Demographic and Health Survey 1998, Round 3
Reference ID | GHA-GSS-DHS-1998-v2.0 |
Year | 1998 |
Country | Ghana |
Producer(s) | Ghana Statistical Service (GSS) - Office of the President |
Sponsor(s) | Government of Ghana - GoG - Financial Assistance United States Agency for International Development - USAID - Financial Assistance |
Metadata | Documentation in PDF |
Study website |
Created on
Feb 20, 2009
Last modified
Mar 12, 2016
Page views
1951715
Source known for any method
(v379)
File: REC32
File: REC32
Overview
Type:
Continuous Format: numeric Width: 2 Decimals: 0 Range: 10-98 Invalid: 99 | Valid cases: 4829 Invalid: 14 Minimum: 11 Maximum: 98 |
Value | Category | Cases | |
---|---|---|---|
10 | 0 | 0.0% | |
11 | Gvt. hospital/polyclinic | 1736 | 35.9% |
12 | Gvt. health centre | 507 | 10.5% |
13 | Family planning clin | 290 | 6.0% |
14 | Mobile clinic | 16 | 0.3% |
15 | Public field worker | 19 | 0.4% |
16 | Other public | 0 | 0.0% |
21 | Private hosp, clinic | 156 | 3.2% |
22 | Pharmacy | 72 | 1.5% |
23 | Chemist | 24 | 0.5% |
24 | Drug store | 383 | 7.9% |
25 | Mobile clinic | 7 | 0.1% |
26 | Field worker | 11 | 0.2% |
27 | FP/PPAG clinic | 10 | 0.2% |
28 | Maternity home | 47 | 1.0% |
29 | Other private | 0 | 0.0% |
30 | 0 | 0.0% | |
31 | Church | 13 | 0.3% |
32 | Shop | 0 | 0.0% |
33 | Friend/Relative | 37 | 0.8% |
36 | Other | 0 | 0.0% |
96 | Other | 8 | 0.2% |
97 | 0 | 0.0% | |
98 | Don't know | 1493 | 30.9% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.