Ghana - Ghana Living Standards Survey 3 -1991, Third round
Reference ID | GHA-GSS-GLSS 3-1991-v2.1 |
Year | 1991 - 1992 |
Country | Ghana |
Producer(s) | Ghana Statistical Service (GSS) - Office of the President |
Sponsor(s) | Goverment of Ghana - GoG - Logistical assistance The World Bank - - Support in all aspect of the survey European Union - EU - Support in all aspect of the survey |
Metadata | Documentation in PDF |
Created on
Feb 20, 2009
Last modified
Mar 12, 2016
Page views
1897418
- Household roster -s1
- Eeducation and liter
acy -S2 - Health condition in
the past 2 wks-S3A - Preventive health -S
3B - Post nata care-S3C
- Prenatal care-contra
ceptive use -3sd - Sreening information
for section -s4a - Main occupation-s4b
- Secondary occupation
-s4c - Fourth occupation -
s4d - Fourth occupation -S
4e - Employment and time
use-s4g - Activity status-s4h
- Employment history-s
4j - House keeping -s4k
- Migration - s5
- Housing -s7
- Land-s8a1
- Harvest and disposal
of crops -8c2 - Equipment - s8a3
- Plot details-s8b
- Harvest abd disposal
of crops -s8c1 - Harvest abd disposal
of crops -s8c2 - Seasonality of sales
and purchase - s8d - Other agricultural p
roduce - s8e - Cost and expenses -
s8f - Processing of agricu
lturap produce - s8g - Consumption of own p
roduce - s8h - Non food expenses -s
9a2 - Food expenses-s9b
- Availability of sele
cted consumer items
-s9c - Basic characteristic
s of non farm enterp
riise -s10a - Expenditures -1st, 2
nd and 3rd enterpris
es - s10b - Assets -1st, 2nd and
3rd enterprises - 1
0c1 - Assets -1st, 2nd and
3rd enterprises - 1
0c2 - Revenue -s10d
- Net income and reven
ue of the enterprise
- s10e - Transfer payment mad
e by household -s11a
1 - Transfer payment mad
e by household -s11a
2 - Income from transfer
s - s11b1 - Income from transfer
s - s11b2 - Miscelleneous income
-s11c - Miscelleneous outgoi
ngs-s11d - Credit assets and sa
vings-s12a1 - Credit assets and sa
vings-s12a2 - assets and durable c
onsumer good-s12b - Savings -s12c
Value of sales
(s8gq12)
File: Processing of agriculturap produce - s8g
File: Processing of agriculturap produce - s8g
Overview
Type:
Discrete Format: numeric Width: 8 Decimals: 2 Range: 160-150000 | Valid cases: 167 Invalid: 2328 Minimum: 160 Maximum: 150000 Mean: 7016.8 Standard deviation: 14018.3 |
Value | Category | Cases | |
---|---|---|---|
160 | 1 | 0.6% | |
180 | 1 | 0.6% | |
200 | 8 | 4.8% | |
250 | 1 | 0.6% | |
320 | 1 | 0.6% | |
350 | 1 | 0.6% | |
400 | 3 | 1.8% | |
450 | 1 | 0.6% | |
500 | 2 | 1.2% | |
600 | 4 | 2.4% | |
700 | 1 | 0.6% | |
800 | 4 | 2.4% | |
900 | 2 | 1.2% | |
1000 | 3 | 1.8% | |
1050 | 2 | 1.2% | |
1080 | 1 | 0.6% | |
1200 | 4 | 2.4% | |
1250 | 1 | 0.6% | |
1300 | 1 | 0.6% | |
1500 | 3 | 1.8% | |
1560 | 1 | 0.6% | |
1600 | 1 | 0.6% | |
1680 | 1 | 0.6% | |
1750 | 3 | 1.8% | |
1800 | 1 | 0.6% | |
1900 | 1 | 0.6% | |
2000 | 5 | 3.0% | |
2200 | 1 | 0.6% | |
2400 | 8 | 4.8% | |
2500 | 1 | 0.6% | |
2600 | 1 | 0.6% | |
3000 | 6 | 3.6% | |
3200 | 1 | 0.6% | |
3300 | 1 | 0.6% | |
3500 | 2 | 1.2% | |
3600 | 3 | 1.8% | |
3800 | 1 | 0.6% | |
3840 | 1 | 0.6% | |
3900 | 2 | 1.2% | |
4000 | 5 | 3.0% | |
4200 | 2 | 1.2% | |
4500 | 3 | 1.8% | |
4800 | 1 | 0.6% | |
4900 | 1 | 0.6% | |
5000 | 7 | 4.2% | |
5100 | 1 | 0.6% | |
5120 | 1 | 0.6% | |
5250 | 1 | 0.6% | |
5500 | 1 | 0.6% | |
5600 | 1 | 0.6% | |
6000 | 8 | 4.8% | |
6400 | 1 | 0.6% | |
6600 | 1 | 0.6% | |
6800 | 1 | 0.6% | |
7000 | 2 | 1.2% | |
7300 | 1 | 0.6% | |
7500 | 1 | 0.6% | |
8000 | 4 | 2.4% | |
8400 | 2 | 1.2% | |
8640 | 1 | 0.6% | |
9000 | 6 | 3.6% | |
9720 | 1 | 0.6% | |
9800 | 1 | 0.6% | |
10000 | 3 | 1.8% | |
10800 | 1 | 0.6% | |
11500 | 1 | 0.6% | |
12000 | 3 | 1.8% | |
12500 | 1 | 0.6% | |
13500 | 1 | 0.6% | |
14000 | 1 | 0.6% | |
15000 | 1 | 0.6% | |
16000 | 1 | 0.6% | |
18000 | 2 | 1.2% | |
20000 | 3 | 1.8% | |
21000 | 1 | 0.6% | |
22000 | 1 | 0.6% | |
26000 | 1 | 0.6% | |
30000 | 1 | 0.6% | |
32000 | 1 | 0.6% | |
37500 | 1 | 0.6% | |
57600 | 1 | 0.6% | |
60000 | 1 | 0.6% | |
150000 | 1 | 0.6% | |
Sysmiss | 2328 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.