Ghana - Population and Housing Census 2000
Reference ID | GHA-GSS-PHC-2000-v1.0 |
Year | 2000 |
Country | Ghana |
Producer(s) | Ghana Statistical Service - Office of the President |
Sponsor(s) | Government of Ghana - GoG - 76 per cent of total funding Department for International Development - DFID - Vehicles, Data capture equipment, generator United Nations Fund for Population Activities - UNFPA - Technical assistance, advocacy for do |
Metadata |
![]() |
Created on
Nov 21, 2008
Last modified
Mar 14, 2016
Page views
1922289
Region and District Code
(Reg_dist)
File: Population
File: Population
Overview
Type:
Discrete Format: character Width: 4 | Valid cases: 189868 Invalid: 0 |
Categories
Value | Category | Cases | |
---|---|---|---|
1001 | Wa | 2399 | ![]() |
1002 | Nadawili | 780 | ![]() |
1003 | Sissala | 910 | ![]() |
1004 | Jirapa-Lambussi | 929 | ![]() |
1005 | Lawra | 944 | ![]() |
101 | Jomoro | 1091 | ![]() |
102 | Nzema East | 1413 | ![]() |
103 | Ahanta West | 991 | ![]() |
104 | Shama-Ahanta East | 3621 | ![]() |
105 | Mpohor-Wassa | 1172 | ![]() |
106 | Wassa West | 2392 | ![]() |
107 | Wassa Amenefi | 2383 | ![]() |
108 | Aowin-Suaman | 1259 | ![]() |
109 | Juabeso-Bia | 2484 | ![]() |
110 | Sefwi Wiawso | 1506 | ![]() |
111 | Bibiani | 1086 | ![]() |
201 | Komenda | 1163 | ![]() |
202 | Cape Coast | 1256 | ![]() |
203 | Abura | 969 | ![]() |
204 | Mfantsiman | 1518 | ![]() |
205 | Gomoa | 1986 | ![]() |
206 | Awutu - Efutu - Senya | 1754 | ![]() |
207 | Agona | 1609 | ![]() |
208 | Asikuma | 897 | ![]() |
209 | Ajumako | 926 | ![]() |
210 | Assin | 2008 | ![]() |
211 | Twifu | 1143 | ![]() |
212 | Upper Denkyira | 1094 | ![]() |
301 | Accra | 16396 | ![]() |
302 | Ga | 5582 | ![]() |
303 | Tema | 4990 | ![]() |
304 | Dangbe West | 931 | ![]() |
305 | Dangbe East | 1020 | ![]() |
401 | South Tongu | 521 | ![]() |
402 | Keta | 1400 | ![]() |
403 | Ketu | 2423 | ![]() |
404 | Akatsi | 885 | ![]() |
405 | North Tongu | 1315 | ![]() |
406 | Ho | 2470 | ![]() |
407 | Hohoe | 1165 | ![]() |
408 | Kpandu | 1551 | ![]() |
409 | Jasikan | 1071 | ![]() |
410 | Kadjebi | 524 | ![]() |
411 | Nkwanta | 1433 | ![]() |
412 | Krachi | 1576 | ![]() |
501 | Birim North | 1223 | ![]() |
502 | Birim South | 1715 | ![]() |
503 | West Akim | 1596 | ![]() |
504 | Kwaebibirem | 1772 | ![]() |
505 | Suhum | 1654 | ![]() |
506 | East Akim | 1888 | ![]() |
507 | Fanteakwa | 884 | ![]() |
508 | New Juaben | 1449 | ![]() |
509 | Akwapim South | 1177 | ![]() |
510 | Akwapim North | 914 | ![]() |
511 | Yilo Krobo | 940 | ![]() |
512 | Manya Krobo | 1573 | ![]() |
513 | Asugyaman | 753 | ![]() |
514 | Afram Plains | 1265 | ![]() |
515 | Kwahu South | 2195 | ![]() |
601 | Atwima | 2405 | ![]() |
602 | Amansie West | 1073 | ![]() |
603 | Amansie East | 2268 | ![]() |
604 | Adansi West | 2402 | ![]() |
605 | Adansi East | 1323 | ![]() |
606 | Ashanti Akim South | 984 | ![]() |
607 | Ashanti Akim North | 1283 | ![]() |
608 | Ejisu Juaben | 1210 | ![]() |
609 | Bosomtwi | 1487 | ![]() |
610 | Kumasi | 11807 | ![]() |
611 | Afigya Kwabre | 1669 | ![]() |
612 | Afigya Sekyere | 1149 | ![]() |
613 | Sekyere East | 1612 | ![]() |
614 | Sekyere West | 1426 | ![]() |
615 | Ejura Sekyedumase | 767 | ![]() |
616 | Offinso | 1450 | ![]() |
617 | Ahafo Ano South | 1340 | ![]() |
618 | Ahafo Ano North | 720 | ![]() |
701 | Asunafo | 1749 | ![]() |
702 | Asutifi | 878 | ![]() |
703 | Tanoso | 1268 | ![]() |
704 | Sunyani | 1762 | ![]() |
705 | Dormaa | 1414 | ![]() |
706 | Jaman | 1512 | ![]() |
707 | Berekum | 944 | ![]() |
708 | Wenchi | 1753 | ![]() |
709 | Techiman | 1756 | ![]() |
710 | Nkoranza | 1330 | ![]() |
711 | Kintampo | 1477 | ![]() |
712 | Atebubu | 1623 | ![]() |
713 | Sene | 803 | ![]() |
801 | Bole | 1301 | ![]() |
802 | West Gonja | 1526 | ![]() |
803 | Wast Gonja | 1774 | ![]() |
804 | Nanumba | 1397 | ![]() |
805 | Sabsugu-Tatale | 709 | ![]() |
806 | Chereponi-Saboba | 957 | ![]() |
807 | Yendi | 1310 | ![]() |
808 | Gushiegu-Karaga | 1226 | ![]() |
809 | Savelugu-Nanton | 872 | ![]() |
810 | Tamale | 2925 | ![]() |
811 | Tolon-Kumbungu | 1291 | ![]() |
812 | West Mamprusi | 1074 | ![]() |
813 | East Mamprusi | 1785 | ![]() |
901 | Builsa | 759 | ![]() |
902 | Kassena-Nankani | 1480 | ![]() |
903 | Bongo | 772 | ![]() |
904 | Bolgatanga | 2256 | ![]() |
905 | Bawku West | 763 | ![]() |
906 | Bawku East | 3113 | ![]() |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.