Ghana - Population and Housing Census 2000
Reference ID | GHA-GSS-PHC-2000-v1.0 |
Year | 2000 |
Country | Ghana |
Producer(s) | Ghana Statistical Service - Office of the President |
Sponsor(s) | Government of Ghana - GoG - 76 per cent of total funding Department for International Development - DFID - Vehicles, Data capture equipment, generator United Nations Fund for Population Activities - UNFPA - Technical assistance, advocacy for do |
Metadata |
![]() |
Created on
Nov 21, 2008
Last modified
Mar 14, 2016
Page views
1922291
P07 Residence
(Resid)
File: Population
File: Population
Overview
Type:
Discrete Format: character Width: 4 | Valid cases: 189868 Invalid: 0 |
Questions and instructions
Literal question
P07 USUAL PLACE OF RESIDENCE: In what district is (NAME's) usual residence?
Categories
Value | Category | Cases | |
---|---|---|---|
0101 | Jomoro | 1084 | ![]() |
0102 | Nzema east | 1390 | ![]() |
0103 | Ahanta west | 984 | ![]() |
0104 | Shama_ahanta e | 3561 | ![]() |
0105 | Mpohor_wassa | 1124 | ![]() |
0106 | Wassa west | 2393 | ![]() |
0107 | Wassa amenefi | 2300 | ![]() |
0108 | Aowin_suaman | 1244 | ![]() |
0109 | Juabeso_bia | 2439 | ![]() |
0110 | Sefwi wiawso | 1542 | ![]() |
0111 | Bibiani | 1108 | ![]() |
0201 | Komenda | 1175 | ![]() |
0202 | Cape coast | 1267 | ![]() |
0203 | Abura | 988 | ![]() |
0204 | Mfantsiman | 1532 | ![]() |
0205 | Gomoa | 2023 | ![]() |
0206 | Awutu | 1804 | ![]() |
0207 | Agona | 1625 | ![]() |
0208 | Asikuma | 906 | ![]() |
0209 | Ajumako | 934 | ![]() |
0210 | Assin | 2077 | ![]() |
0211 | Twifu | 1108 | ![]() |
0212 | Upper denkyira | 1100 | ![]() |
0301 | Accra | 16195 | ![]() |
0302 | Ga | 5354 | ![]() |
0303 | Tema | 4982 | ![]() |
0304 | Dangbe west | 926 | ![]() |
0305 | Dangbe east | 1029 | ![]() |
0401 | South tongu | 563 | ![]() |
0402 | Keta | 1511 | ![]() |
0403 | Ketu | 2448 | ![]() |
0404 | Akatsi | 943 | ![]() |
0405 | North tongu | 1299 | ![]() |
0406 | Ho | 2453 | ![]() |
0407 | Hohoe | 1192 | ![]() |
0408 | Kpandu | 1519 | ![]() |
0409 | Jasikan | 1067 | ![]() |
0410 | Kadjebi | 618 | ![]() |
0411 | Nkwanta | 1419 | ![]() |
0412 | Krachi | 1621 | ![]() |
0501 | Birim north | 1214 | ![]() |
0502 | Birim south | 1726 | ![]() |
0503 | West akim | 1617 | ![]() |
0504 | Kwaebibirem | 1682 | ![]() |
0505 | Suhum | 1713 | ![]() |
0506 | East akim | 1873 | ![]() |
0507 | Fanteakwa | 877 | ![]() |
0508 | New juaben | 1386 | ![]() |
0509 | Akwapim south | 1191 | ![]() |
0510 | Akwapim north | 951 | ![]() |
0511 | Yilo krobo | 938 | ![]() |
0512 | Manya krobo | 1573 | ![]() |
0513 | Asugyaman | 763 | ![]() |
0514 | Afram plains | 1231 | ![]() |
0515 | Kwahu south | 2176 | ![]() |
0601 | Atwima | 2331 | ![]() |
0602 | Amansie west | 1080 | ![]() |
0603 | Amansie east | 2219 | ![]() |
0604 | Adansi west | 2419 | ![]() |
0605 | Adansi east | 1331 | ![]() |
0606 | Ashanti akim s | 1001 | ![]() |
0607 | Ashanti akim n | 1265 | ![]() |
0608 | Ejisu/juaben | 1182 | ![]() |
0609 | Bosomtwi | 1439 | ![]() |
0610 | Kumasi | 11650 | ![]() |
0611 | Afigya/kwabre | 1677 | ![]() |
0612 | Afigya sekyere | 1152 | ![]() |
0613 | Sekyere east | 1511 | ![]() |
0614 | Sekyere west | 1414 | ![]() |
0615 | Ejura/sekyedu | 752 | ![]() |
0616 | Offinso | 1471 | ![]() |
0617 | Ahafo ano s | 1280 | ![]() |
0618 | Ahafo ano north | 702 | ![]() |
0701 | Asunafo | 1791 | ![]() |
0702 | Asutifi | 875 | ![]() |
0703 | Tanoso | 1259 | ![]() |
0704 | Sunyani | 1778 | ![]() |
0705 | Dormaa | 1396 | ![]() |
0706 | Jaman | 1521 | ![]() |
0707 | Berekum | 970 | ![]() |
0708 | Wenchi | 1779 | ![]() |
0709 | Techiman | 1765 | ![]() |
0710 | Nkoranza | 1338 | ![]() |
0711 | Kintampo | 1450 | ![]() |
0712 | Atebubu | 1635 | ![]() |
0713 | Sene | 790 | ![]() |
0801 | Bole | 1304 | ![]() |
0802 | West gonja | 1506 | ![]() |
0803 | Wast gonja | 1753 | ![]() |
0804 | Nanumba | 1406 | ![]() |
0805 | Zabzugu_tatale | 729 | ![]() |
0806 | Chereponi_saboba | 987 | ![]() |
0807 | East dagomba | 1327 | ![]() |
0808 | Gushiegu_karaga | 1182 | ![]() |
0809 | Savelugu_nanton | 865 | ![]() |
0810 | West dagomba | 2950 | ![]() |
0811 | Tolon_kumbungu | 1314 | ![]() |
0812 | West mamprusi | 1096 | ![]() |
0813 | East mamprusi | 1794 | ![]() |
0901 | Builsa | 767 | ![]() |
0902 | Kassena_nankani | 1486 | ![]() |
0903 | Bongo | 782 | ![]() |
0904 | Bolgatanga | 2285 | ![]() |
0905 | Bawku west | 787 | ![]() |
0906 | Bawku east | 3097 | ![]() |
1001 | Wa | 2466 | ![]() |
1002 | Nadawili | 938 | ![]() |
1003 | Sissala | 937 | ![]() |
1004 | Jirapa_lambussie | 1013 | ![]() |
1005 | Lawra | 1040 | ![]() |
9996 | Other ecowas | 61 | ![]() |
9997 | Africa other | 1 | ![]() |
9998 | Outside africa | 14 | ![]() |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.