Ghana - Population and Housing Census 2000
Reference ID | GHA-GSS-PHC-2000-v1.0 |
Year | 2000 |
Country | Ghana |
Producer(s) | Ghana Statistical Service - Office of the President |
Sponsor(s) | Government of Ghana - GoG - 76 per cent of total funding Department for International Development - DFID - Vehicles, Data capture equipment, generator United Nations Fund for Population Activities - UNFPA - Technical assistance, advocacy for do |
Metadata |
![]() |
Created on
Nov 21, 2008
Last modified
Mar 14, 2016
Page views
1922318
P08 Place of residence five yrs ago
(Fiveyr)
File: Population
File: Population
Overview
Type:
Discrete Format: character Width: 4 | Valid cases: 162103 Invalid: 0 |
Questions and instructions
Literal question
P08 PLACE OF RESIDENCE 5 YEARS AGO (1995): IF (NAME) IS 5 YEARS OR OLDER: In what district was (NAME'S) usual place of residence 5 years ago?
Categories
Value | Category | Cases | |
---|---|---|---|
0101 | Jomoro | 944 | ![]() |
0102 | Nzema east | 1182 | ![]() |
0103 | Ahanta west | 811 | ![]() |
0104 | Shama_ahanta e | 3174 | ![]() |
0105 | Mpohor_wassa | 958 | ![]() |
0106 | Wassa west | 2051 | ![]() |
0107 | Wassa amenefi | 1955 | ![]() |
0108 | Aowin_suaman | 992 | ![]() |
0109 | Juabeso_bia | 1999 | ![]() |
0110 | Sefwi wiawso | 1341 | ![]() |
0111 | Bibiani | 935 | ![]() |
0201 | Komenda | 991 | ![]() |
0202 | Cape coast | 1154 | ![]() |
0203 | Abura | 835 | ![]() |
0204 | Mfantsiman | 1293 | ![]() |
0205 | Gomoa | 1580 | ![]() |
0206 | Awutu | 1464 | ![]() |
0207 | Agona | 1359 | ![]() |
0208 | Asikuma | 728 | ![]() |
0209 | Ajumako | 793 | ![]() |
0210 | Assin | 1691 | ![]() |
0211 | Twifu | 907 | ![]() |
0212 | Upper denkyira | 905 | ![]() |
0301 | Accra | 15349 | ![]() |
0302 | Ga | 3978 | ![]() |
0303 | Tema | 4098 | ![]() |
0304 | Dangbe west | 776 | ![]() |
0305 | Dangbe east | 903 | ![]() |
0401 | South tongu | 484 | ![]() |
0402 | Keta | 1224 | ![]() |
0403 | Ketu | 2128 | ![]() |
0404 | Akatsi | 814 | ![]() |
0405 | North tongu | 1151 | ![]() |
0406 | Ho | 2197 | ![]() |
0407 | Hohoe | 1086 | ![]() |
0408 | Kpandu | 1332 | ![]() |
0409 | Jasikan | 955 | ![]() |
0410 | Kadjebi | 451 | ![]() |
0411 | Nkwanta | 1143 | ![]() |
0412 | Krachi | 1301 | ![]() |
0501 | Birim north | 1014 | ![]() |
0502 | Birim south | 1479 | ![]() |
0503 | West akim | 1357 | ![]() |
0504 | Kwaebibirem | 1482 | ![]() |
0505 | Suhum | 1465 | ![]() |
0506 | East akim | 1574 | ![]() |
0507 | Fanteakwa | 780 | ![]() |
0508 | New juaben | 1278 | ![]() |
0509 | Akwapim south | 997 | ![]() |
0510 | Akwapim north | 822 | ![]() |
0511 | Yilo krobo | 854 | ![]() |
0512 | Manya krobo | 1355 | ![]() |
0513 | Asugyaman | 663 | ![]() |
0514 | Afram plains | 1064 | ![]() |
0515 | Kwahu south | 1855 | ![]() |
0601 | Atwima | 1971 | ![]() |
0602 | Amansie west | 915 | ![]() |
0603 | Amansie east | 1877 | ![]() |
0604 | Adansi west | 2041 | ![]() |
0605 | Adansi east | 1085 | ![]() |
0606 | Ashanti akim s | 836 | ![]() |
0607 | Ashanti akim n | 1076 | ![]() |
0608 | Ejisu/juaben | 945 | ![]() |
0609 | Bosomtwi | 1136 | ![]() |
0610 | Kumasi | 10353 | ![]() |
0611 | Afigya/kwabre | 1350 | ![]() |
0612 | Afigya sekyere | 966 | ![]() |
0613 | Sekyere east | 1264 | ![]() |
0614 | Sekyere west | 1210 | ![]() |
0615 | Ejura/sekyedu | 642 | ![]() |
0616 | Offinso | 1228 | ![]() |
0617 | Ahafo ano s | 1046 | ![]() |
0618 | Ahafo ano north | 619 | ![]() |
0701 | Asunafo | 1430 | ![]() |
0702 | Asutifi | 690 | ![]() |
0703 | Tanoso | 1062 | ![]() |
0704 | Sunyani | 1546 | ![]() |
0705 | Dormaa | 1201 | ![]() |
0706 | Jaman | 1214 | ![]() |
0707 | Berekum | 830 | ![]() |
0708 | Wenchi | 1477 | ![]() |
0709 | Techiman | 1485 | ![]() |
0710 | Nkoranza | 1068 | ![]() |
0711 | Kintampo | 1185 | ![]() |
0712 | Atebubu | 1337 | ![]() |
0713 | Sene | 645 | ![]() |
0801 | Bole | 1050 | ![]() |
0802 | West gonja | 1237 | ![]() |
0803 | Wast gonja | 1463 | ![]() |
0804 | Nanumba | 1144 | ![]() |
0805 | Zabzugu_tatale | 596 | ![]() |
0806 | Chereponi_saboba | 803 | ![]() |
0807 | East dagomba | 1058 | ![]() |
0808 | Gushiegu_karaga | 969 | ![]() |
0809 | Savelugu_nanton | 719 | ![]() |
0810 | West dagomba | 2563 | ![]() |
0811 | Tolon_kumbungu | 1102 | ![]() |
0812 | West mamprusi | 922 | ![]() |
0813 | East mamprusi | 1504 | ![]() |
0901 | Builsa | 689 | ![]() |
0902 | Kassena_nankani | 1321 | ![]() |
0903 | Bongo | 664 | ![]() |
0904 | Bolgatanga | 2085 | ![]() |
0905 | Bawku west | 693 | ![]() |
0906 | Bawku east | 2640 | ![]() |
1001 | Wa | 2050 | ![]() |
1002 | Nadawili | 684 | ![]() |
1003 | Sissala | 781 | ![]() |
1004 | Jirapa_lambussie | 844 | ![]() |
1005 | Lawra | 868 | ![]() |
9996 | Other ecowas | 367 | ![]() |
9997 | Africa other | 18 | ![]() |
9998 | Outside africa | 88 | ![]() |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.