Ghana - Population and Housing Census 2000
Reference ID | GHA-GSS-PHC-2000-v1.0 |
Year | 2000 |
Country | Ghana |
Producer(s) | Ghana Statistical Service - Office of the President |
Sponsor(s) | Government of Ghana - GoG - 76 per cent of total funding Department for International Development - DFID - Vehicles, Data capture equipment, generator United Nations Fund for Population Activities - UNFPA - Technical assistance, advocacy for do |
Metadata |
![]() |
Created on
Nov 21, 2008
Last modified
Mar 14, 2016
Page views
1922337
Region of reidence five yrs ago
(Fivereg)
File: Population
File: Population
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 162103 Invalid: 0 |
Categories
Value | Category | Cases | |
---|---|---|---|
01 | Western | 16342 | ![]() |
02 | Central | 13700 | ![]() |
03 | Greater accra | 25104 | ![]() |
04 | Volta | 14266 | ![]() |
05 | Eastern | 18039 | ![]() |
06 | Ashanti | 30560 | ![]() |
07 | Brong ahafo | 15170 | ![]() |
08 | Northern | 15130 | ![]() |
09 | Upper east | 8092 | ![]() |
10 | Upper west | 5227 | ![]() |
99 | Other | 473 | ![]() |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.