Ghana - Population and Housing Census 2000
Reference ID | GHA-GSS-PHC-2000-v1.0 |
Year | 2000 |
Country | Ghana |
Producer(s) | Ghana Statistical Service - Office of the President |
Sponsor(s) | Government of Ghana - GoG - 76 per cent of total funding Department for International Development - DFID - Vehicles, Data capture equipment, generator United Nations Fund for Population Activities - UNFPA - Technical assistance, advocacy for do |
Metadata | Documentation in PDF |
Created on
Nov 21, 2008
Last modified
Mar 14, 2016
Page views
1908937
H01 Type of dwelling
(Dwelling)
File: Housing
File: Housing
Overview
Type:
Continuous Format: numeric Width: 2 Decimals: 0 | Valid cases: 38807 Invalid: 59 Minimum: 0 Maximum: 90 |
Questions and instructions
FOR VACANT HOUSING UNIT, ANSWER ONLY H01, H02 AND H04
H01 TYPE OF DWELLING: In what type of dwelling does the household live?
Value | Category | Cases | |
---|---|---|---|
1 | Separate house | 9845 | 25.4% |
2 | Semi_detached house | 6011 | 15.5% |
3 | Flat/apartment house | 1784 | 4.6% |
4 | Rooms in a compound house | 17148 | 44.2% |
5 | Several huts/buildings in same compound | 1716 | 4.4% |
6 | Hotel/hostel | 150 | 0.4% |
7 | Tents | 46 | 0.1% |
8 | Improvised home (Kiosk/container) | 522 | 1.3% |
9 | Living quarters attached to office/shop | 160 | 0.4% |
10 | Other | 1417 | 3.7% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.