Ghana - Ghana Living Standard Survey 5: 2005, With Non-Farm Household Enterprise Module
Reference ID | GHA-GSS-GLSS-2005-v2.0 |
Year | 2005 - 2006 |
Country | Ghana |
Producer(s) | Ghana Statistical Service (GSS) - Office of the President |
Sponsor(s) | Government of Ghana - GOG - Funding World Bank - WB - Support European Union - EU - Support |
Metadata | Documentation in PDF |
Created on
Dec 15, 2008
Last modified
Mar 21, 2016
Page views
4921685
- sec0-Survey Informat
ion - sec1-Household Roste
r - sec2a- General Educa
tion - sec2b-Educational Ca
reer - sec2c-Literacy and A
pprenticeship - sec3a-Health Conditi
ons - sec3b- Preventive He
alth and Immunisatio
n - sec3c-Postnatal Care
- sec3d-Fertility-Pren
atal Care - sec3e-Contraceptive
Use and HIV and AIDS - sec3f-Insurance
- sec4a-Activity Statu
s and Charcteristics
of Main Job - sec4b-Characteristic
s of Secondary Occup
ation - sec4c-Underemploymen
t - sec4d-Unemployment
- sec4e-Characteristic
s of Main Occupation - sec4f-Secondary Occu
pation - sec4g-Employment Sea
rch - sec4h-Housekeeping A
ctivities - sec5a-Migration
- sec5b-Domestic and O
utbound Tourism - sec6-Screening Quest
ions for Agriculture - sec69-Screening Ques
tions for Non-farm E
nterprises - sec7-Housing Charact
eristics - secb0- Survey Inform
ation for PartB - secb1-Survey Informa
tion for PartB 2 - secb2-Survey Informa
tion for PartB3 - sec8a1-Agricultural
Assets-Land - sec8a2-Agricultural
Assets-Livestock and
Fishing - sec8a3-Agricultural
Assets-Equipment - sec8b-Farm and Land
Details - sec8c1-Harvest and D
isposal of Crops (st
aple grains) - sec8c2-Harvest and D
isposal of Crops (ro
ots, vegetables) - sec8d-Seasonality of
Sales and Purchases - sec8e-Other Agricult
ural Income - sec8f-Agricultural C
osts and Expenses - sec8g-Processing of
Agricltural Produce - sec8h-Consumption of
Own Produce - sec9a-Non-food Expen
ses (Less frequently
purchased items) - sec9b-Non Food Expen
ses (frequently purc
hased items) - sec9c-Food and Non F
ood Expenses - sec10a-Basic Charact
eristics of Non Farm
Enterprises - sec10b-Employment
- sec10c1-Wage Earning
s-First Enterprise - sec10c2-Wage Earning
s-Second Enterprise - sec10d1-Revenue of E
nterprise (closing s
tock) - sec10d2-Revenue of E
nterprise Engaged in
Wholesale - sec10d3-Revenue of E
nterprise - sec10d4-Preparation
and Sale of Meals - sec10e-Other Revenue
- sec10e1-Other Revenu
e-First Enterprise - sec10e2-Other Revenu
e- Second Enterprise - sec10f1-Expenditure
(opening stocks)-Fir
st Enterprise - sec10f2-Expenditure
(opening stocks)-Sec
ond Enterprise - sec10g1-Other Expend
iture-First Enterpri
se - sec10g2-Other Expend
iture- Second Enterp
rise - sec10h1-Assets of Fi
rst Enterprise - sec10h2-Assets of Se
cond Enterprise - sec10j-Net Income of
Enterprise - sec11a-Transfer Paym
ents made by Househo
lds - sec11b-Transfer Paym
ents Received by Hou
sehold - sec11c-Miscellaneous
Income - sec11d-Miscellaneous
Outgoings - sec12a-Credit
- sec12b-Assets and Du
rable Goods - sec12c-Savings
- com-sec0-Community I
nformation - com-sec1-Demographic
Information - com-sec21-Economy an
d Infrastructure 1 - com-sec22-Economy an
d Infrastructure 2 - com-sec23-Economy an
d Infrastructure 3 - com-sec31-Education
1 - com-sec32-Education
2 - com-sec33-Education
3 - com-sec41-Health 1
- com-sec42-Health 2
- com-sec43-Health 3
- com-sec51-Agricultur
e 1 - com-sec52-Agricultur
e 2
Industry
(s5aq8)
File: sec5a-Migration
File: sec5a-Migration
Overview
Type:
Continuous Format: numeric Width: 4 Decimals: 0 Range: 111-9900 | Valid cases: 159 (87725.1) Invalid: 1010 (489702.4) Minimum: 111 Maximum: 9302 |
Questions and instructions
In what industry was this work?
Value | Category | Cases | Weighted | |
---|---|---|---|---|
111 | Growing of cereals and other crops n.e.c. | 81 | 32318 | 36.8% |
112 | Growing of vegetables, horticultural specialties and nursery | 0 | 0 | 0.0% |
113 | Growing of fruit, nuts, beverage and spice crops | 2 | 1387 | 1.6% |
121 | Farming of cattle, sheep, goats, horses, asses, mules and hi | 0 | 0 | 0.0% |
122 | Other animal farming; production of animal products n.e.c. | 0 | 0 | 0.0% |
130 | Growing of crops combined with farming of animals (mixed far | 0 | 0 | 0.0% |
140 | Agricultural and animal husbandry service activities, except | 3 | 1832 | 2.1% |
150 | Hunting, trapping and game propagation including related ser | 0 | 0 | 0.0% |
200 | Forestry, logging and related service activities | 1 | 422 | 0.5% |
501 | Fishing | 9 | 6512 | 7.4% |
502 | Aquaculture | 0 | 0 | 0.0% |
1310 | Mining of metal ores | 0 | 0 | 0.0% |
1321 | Gold Mining / Dredging | 0 | 0 | 0.0% |
1322 | Bauxite Mining | 0 | 0 | 0.0% |
1323 | Manganese Mining | 0 | 0 | 0.0% |
1410 | Quarrying of stone, clay and sand | 0 | 0 | 0.0% |
1421 | Mining of chemical and fertilizer minerals | 0 | 0 | 0.0% |
1422 | Salt Mining | 0 | 0 | 0.0% |
1429 | Other mining and quarrying n.e.c. | 0 | 0 | 0.0% |
1511 | Production, processing and preserving of meat and meat produ | 0 | 0 | 0.0% |
1512 | Processing and preservation of fish and fish products | 3 | 2080 | 2.4% |
1513 | Processing and preserving of fruit and vegetables | 0 | 0 | 0.0% |
1514 | Manufacture of vegetable and animal oils and fats | 0 | 0 | 0.0% |
1520 | Manufacture of dairy products | 0 | 0 | 0.0% |
1531 | Manufacture of grain mill products | 0 | 0 | 0.0% |
1532 | Manufacture of starches and starch products | 1 | 693 | 0.8% |
1533 | Manufacture of prepared animal feed | 0 | 0 | 0.0% |
1541 | Manufacture of bakery products | 1 | 801 | 0.9% |
1542 | Manufacture of sugar | 0 | 0 | 0.0% |
1543 | Manufacture of cocoa, chocolate and sugar confectionery | 0 | 0 | 0.0% |
1544 | Manufacture of macaroni, noodles, couscous, and similar fari | 0 | 0 | 0.0% |
1549 | Manufacture of other food products not elsewhere classified | 1 | 660 | 0.8% |
1551 | Distilling, rectifying and blending of spirits, ethyl alcoho | 0 | 0 | 0.0% |
1552 | Production of wines | 0 | 0 | 0.0% |
1553 | Malt Liquors and Malt | 1 | 289 | 0.3% |
1554 | Soft drinks and carbonated waters Industries | 2 | 1238 | 1.4% |
1600 | Manufacture of tobacco products | 0 | 0 | 0.0% |
1711 | Preparation and spinning of textile fibres; weaving of texti | 0 | 0 | 0.0% |
1712 | Finishing of textiles | 0 | 0 | 0.0% |
1721 | Manufacture of made-up textile goods except wearing apparel | 0 | 0 | 0.0% |
1722 | Manufacture of carpets and rugs | 0 | 0 | 0.0% |
1723 | Manufacture of cordage, rope, twine and netting | 0 | 0 | 0.0% |
1729 | Manufacture of textiles not elsewhere classified | 0 | 0 | 0.0% |
1730 | Manufacture of knitting and crocheted fabrics and articles | 0 | 0 | 0.0% |
1810 | Manufacture of wearing apparel by cutting and sewing fabrics | 1 | 710 | 0.8% |
1820 | Dressing and dyeing of fur, manufacture of articles of fur | 0 | 0 | 0.0% |
1911 | Tanning and dressing of leather | 0 | 0 | 0.0% |
1912 | The manufacture of luggage, handbags and the like, saddlery | 0 | 0 | 0.0% |
1920 | Manufacture of footwear | 1 | 594 | 0.7% |
2010 | Sawmilling and planing of wood | 0 | 0 | 0.0% |
2021 | Manufacture of veneer sheets; manufacture of plywood, lamina | 0 | 0 | 0.0% |
2022 | Manufacture of builders' carpentry and joinery | 0 | 0 | 0.0% |
2023 | Manufacture of wooden containers | 0 | 0 | 0.0% |
2029 | Manufacture of other products of wood; manufacture of articl | 0 | 0 | 0.0% |
2101 | Manufacture of pulp, paper and paper board | 0 | 0 | 0.0% |
2102 | Manufacture of corrugated paper and paperboard and of contai | 0 | 0 | 0.0% |
2109 | Manufacture of other articles of paper and paperboard | 0 | 0 | 0.0% |
2211 | Publishing of books, bochures and other publications | 0 | 0 | 0.0% |
2212 | Publishing of newspapers, journals and periodicals | 0 | 0 | 0.0% |
2213 | Publishing of music | 0 | 0 | 0.0% |
2219 | Other publishing | 0 | 0 | 0.0% |
2221 | Printing | 0 | 0 | 0.0% |
2222 | Service activities related to printing | 0 | 0 | 0.0% |
2230 | Reproduction of recorded media | 0 | 0 | 0.0% |
2310 | Manufacture of coke oven products | 0 | 0 | 0.0% |
2320 | Manufacture of refined petroleum products | 0 | 0 | 0.0% |
2330 | Processing of nuclear fuel | 0 | 0 | 0.0% |
2411 | Manufacture of basic industrial chemicals except fertilizers | 0 | 0 | 0.0% |
2412 | Manufacture of fertilizers and nitrogen compounds | 0 | 0 | 0.0% |
2413 | Manufacture of plastics in primary forms and of synthetic ru | 0 | 0 | 0.0% |
2421 | Manufacture of pesticides and other agro-chemical products | 0 | 0 | 0.0% |
2422 | Manufacture of paints, vanishes and similar coatings, printi | 0 | 0 | 0.0% |
2423 | Manufacture of pharmaceuticals, medicinal chemicals and bota | 0 | 0 | 0.0% |
2424 | Manufacture of soap and detergents, cleaning and polishing p | 0 | 0 | 0.0% |
2429 | Manufacture of chemical products not elsewhere classified | 0 | 0 | 0.0% |
2430 | Manufacture of man-made fibre | 0 | 0 | 0.0% |
2511 | The manufacture of rubber & tubes; retreading & rebuilding o | 0 | 0 | 0.0% |
2519 | Manufacture of other rubber products | 0 | 0 | 0.0% |
2520 | Manufacture of plastic products | 0 | 0 | 0.0% |
2610 | Manufacture of glass and glass products | 0 | 0 | 0.0% |
2691 | Manufcture of non-structural non-refractory ceramic ware | 0 | 0 | 0.0% |
2692 | Manufacture of refactory ceramic products | 0 | 0 | 0.0% |
2693 | Manufacture of structural non-refractory clay and ceramic pr | 0 | 0 | 0.0% |
2694 | Manufacture of cement, lime and plaster | 0 | 0 | 0.0% |
2695 | Manufacture of articles of concrete, cement and plaster | 0 | 0 | 0.0% |
2696 | Cutting, shaping and finishing of stone | 0 | 0 | 0.0% |
2699 | Manufacture of other non-metallic mineral products not elsew | 0 | 0 | 0.0% |
2710 | Manufacture of basic iron and steel | 0 | 0 | 0.0% |
2720 | Manufacture of basic precious & non-ferrous metals | 0 | 0 | 0.0% |
2731 | Casting of iron and steel | 0 | 0 | 0.0% |
2732 | Casting of non-ferrous metals | 0 | 0 | 0.0% |
2811 | Manufacture of structural metal products | 0 | 0 | 0.0% |
2812 | Manufacture of tanks, reservoirs and containers of metal | 0 | 0 | 0.0% |
2813 | Manufacture of steam generators, except central heating hot | 0 | 0 | 0.0% |
2891 | Forging, pressing, stamping and roll-forming of metal; powde | 0 | 0 | 0.0% |
2892 | Treatment and coating of metals; general mechanical engineer | 0 | 0 | 0.0% |
2893 | Manufacture of cutlery, hand tools and general hardware | 0 | 0 | 0.0% |
2899 | Manufacture of other fabricated metal products not elsewhere | 0 | 0 | 0.0% |
2911 | Manufacture of engines and turbines except air craft, vehicl | 0 | 0 | 0.0% |
2912 | Manufacture of pumps, compressors, taps and valves | 0 | 0 | 0.0% |
2913 | Manufacture of bearings, gears, gearing and driving elements | 0 | 0 | 0.0% |
2914 | Manufacture of ovens, furnances and furnance burners | 0 | 0 | 0.0% |
2915 | Manufacture of lifting and handling equipment | 0 | 0 | 0.0% |
2919 | Manufacture of other general purpose machinery | 0 | 0 | 0.0% |
2921 | Manufacture of agricultural and forestry machinery | 0 | 0 | 0.0% |
2922 | Manufacture of machine-tools | 0 | 0 | 0.0% |
2923 | Manufacture of machinery for metallurgy | 0 | 0 | 0.0% |
2924 | Manufacture of machinery for mining, quarrying and construc | 0 | 0 | 0.0% |
2925 | Manufacture of machinery for food, beverages and tobacco pro | 0 | 0 | 0.0% |
2926 | Manufacture of machinery for textile, apparel and leather pr | 0 | 0 | 0.0% |
2927 | Manufacture of weapons and ammunition | 0 | 0 | 0.0% |
2929 | Manufacture of other special purpose machinery | 0 | 0 | 0.0% |
2930 | Manufacture of domestic appliances not elsewhere classified | 0 | 0 | 0.0% |
3000 | Manufacture of office, computing and accounting machinery | 0 | 0 | 0.0% |
3110 | Manufacture of electric motors, generators and transformers | 0 | 0 | 0.0% |
3120 | Manufacture of electricity distribution and control apparatu | 0 | 0 | 0.0% |
3130 | Manufacture of insulated wire and cable | 0 | 0 | 0.0% |
3140 | Manufacture of accumulators, primary cells and primary batte | 0 | 0 | 0.0% |
3150 | Manufacture of electric lamps and lighting equipment | 0 | 0 | 0.0% |
3190 | Manufacture of other electrical equipment not elsewhere clas | 0 | 0 | 0.0% |
3210 | Manufacture of electronic valves and tubes and other electro | 0 | 0 | 0.0% |
3220 | Manufacture of television and radio transmitters and apparat | 0 | 0 | 0.0% |
3230 | Manufacture of television and radio receivers, sound and vi | 0 | 0 | 0.0% |
3311 | Manufacture of medical and surgical equipment and orthopaedi | 0 | 0 | 0.0% |
3312 | Manufacture of instruments and appliances for measuring, ch | 0 | 0 | 0.0% |
3313 | Manufacture of industrial control equipment | 0 | 0 | 0.0% |
3320 | Manufacture of optical instruments and photographic equipmen | 0 | 0 | 0.0% |
3330 | Manufacture of watches and clocks | 0 | 0 | 0.0% |
3410 | Manufacture of motor vehicles | 0 | 0 | 0.0% |
3420 | Manufacture of bodies (coachwork) for motor vehicles; | 0 | 0 | 0.0% |
3430 | Manufacture of parts and accessories for motor vehicles and | 1 | 710 | 0.8% |
3511 | Building and repairing of ships | 0 | 0 | 0.0% |
3512 | Building and repairing of pleasure and sporting boats | 0 | 0 | 0.0% |
3520 | Manufacture of railway and tramway locomotives and rolling s | 0 | 0 | 0.0% |
3530 | Manufacture of aircraft and spacecraft | 0 | 0 | 0.0% |
3591 | Manufacture of motorcycles | 0 | 0 | 0.0% |
3592 | Manufacture of bicycles and invalid carriages | 0 | 0 | 0.0% |
3599 | Manufacture of other transport equipment not elsewhere class | 0 | 0 | 0.0% |
3610 | Manufacture of furniture of any kind except, stone, ceramic | 0 | 0 | 0.0% |
3611 | Manufacture of wooden furniture | 1 | 417 | 0.5% |
3612 | Manufacture of plastic furniture | 0 | 0 | 0.0% |
3613 | Manufacture of metal furniture | 0 | 0 | 0.0% |
3691 | Manufacture of Jewellery and related articles | 0 | 0 | 0.0% |
3692 | Manufacture of musical Instruments | 0 | 0 | 0.0% |
3693 | Manufacture of sports goods | 0 | 0 | 0.0% |
3694 | Manufacture of games and toys | 0 | 0 | 0.0% |
3699 | Other manufacturing not elsewhere classified | 0 | 0 | 0.0% |
3710 | Recycling of metal waste and scrap | 0 | 0 | 0.0% |
3720 | Recycling of non-metal waste and scrap | 0 | 0 | 0.0% |
4010 | Production, transmission & distribution of electricity | 0 | 0 | 0.0% |
4020 | Manufacture of Gas; distribution of gaseous fuels through ma | 0 | 0 | 0.0% |
4030 | Steam and hot water supply | 0 | 0 | 0.0% |
4100 | Collection, purification & distribution of water | 0 | 0 | 0.0% |
4510 | Site Preparation | 0 | 0 | 0.0% |
4520 | Building of complete constructions or parts thereof, Civil E | 0 | 0 | 0.0% |
4530 | Installation of all kinds of utilities, Plumbing, Installati | 0 | 0 | 0.0% |
4540 | Building Completion | 2 | 1461 | 1.7% |
4550 | Renting of construction or demolition equipment with operato | 0 | 0 | 0.0% |
5010 | Sale of motor vehicles | 0 | 0 | 0.0% |
5020 | Maintenance and repair of motor vehicles | 0 | 0 | 0.0% |
5030 | Sale of motor vehicle parts and accessories | 0 | 0 | 0.0% |
5040 | Sale, maintenance and repair of motorcycles and related part | 0 | 0 | 0.0% |
5050 | Retail sale of automotive fuel | 0 | 0 | 0.0% |
5110 | Wholesale on a fee or contract basis | 0 | 0 | 0.0% |
5121 | Wholesale of agricultural raw materials and live animals | 0 | 0 | 0.0% |
5122 | Wholesale of food, beverages and tobacco | 0 | 0 | 0.0% |
5131 | Wholesale of textiles, clothing and footwear | 0 | 0 | 0.0% |
5139 | Wholesale of other household goods | 0 | 0 | 0.0% |
5141 | Wholesale of solid, liquid and gaseous fuels and related pro | 0 | 0 | 0.0% |
5142 | Wholesale of metals and metal ores | 0 | 0 | 0.0% |
5143 | Wholesale of construction materials, hardware, plumbing and | 0 | 0 | 0.0% |
5149 | Wholesale of other intermediate products, waste and scrap | 0 | 0 | 0.0% |
5151 | Wholesale of computers, computer peripheral equipment and so | 0 | 0 | 0.0% |
5152 | Wholesale of electronic and telecommunications parts and equ | 0 | 0 | 0.0% |
5159 | Wholesale of other machinery, equipment and supplies | 0 | 0 | 0.0% |
5190 | Other wholesale | 1 | 801 | 0.9% |
5211 | Retail sale in non-specialized stores with food, beverages o | 0 | 0 | 0.0% |
5219 | Other retail sale in non-specialized stores | 1 | 638 | 0.7% |
5220 | Retail sale of food, beverages and tobacco in specialized st | 3 | 2312 | 2.6% |
5231 | Retail sale of pharmaceutical and medical goods, cosmetic an | 1 | 619 | 0.7% |
5232 | Retail sale of textiles, clothing, footwear and leather good | 2 | 1304 | 1.5% |
5233 | Retail sale of household appliances, articles and equipment | 0 | 0 | 0.0% |
5234 | Retail sale of hardware, paints and glass | 0 | 0 | 0.0% |
5239 | Other retail sale in specialized stores | 0 | 0 | 0.0% |
5240 | Retail sale of second-hand goods in stores | 1 | 422 | 0.5% |
5251 | Retail sale via mail order houses | 0 | 0 | 0.0% |
5252 | Retail sale via stalls and markets | 9 | 7028 | 8.0% |
5259 | Other non-store retail sale | 7 | 6514 | 7.4% |
5260 | Repair of personal and household goods | 0 | 0 | 0.0% |
5510 | Hotels; camping sites and other provision of short-stay acco | 1 | 710 | 0.8% |
5520 | Restaurants, bars and canteens | 6 | 4000 | 4.6% |
6010 | Transport via railways | 0 | 0 | 0.0% |
6021 | Other scheduled passenger land transport | 2 | 1213 | 1.4% |
6022 | Other non-scheduled passenger land transport | 0 | 0 | 0.0% |
6023 | Freight transport by road | 0 | 0 | 0.0% |
6030 | Transport via pipelines | 0 | 0 | 0.0% |
6110 | Sea and coastal water transport | 0 | 0 | 0.0% |
6120 | Inland water transport | 0 | 0 | 0.0% |
6210 | Scheduled air transport | 0 | 0 | 0.0% |
6220 | Non-scheduled air transport | 0 | 0 | 0.0% |
6301 | Cargo handling | 0 | 0 | 0.0% |
6302 | Storage and warehousing | 0 | 0 | 0.0% |
6303 | Other supporting transport activities | 0 | 0 | 0.0% |
6304 | Activities of travel agencies and tour operators; tourist as | 0 | 0 | 0.0% |
6309 | Activities of other transport agencies | 0 | 0 | 0.0% |
6411 | National post activities | 0 | 0 | 0.0% |
6412 | Courier activities other than national post activities | 0 | 0 | 0.0% |
6420 | Telecommunications | 1 | 645 | 0.7% |
6511 | Central banking | 0 | 0 | 0.0% |
6519 | Other monetary intermediation | 0 | 0 | 0.0% |
6592 | Other credit granting | 0 | 0 | 0.0% |
6599 | Other financial intermediation n.e.c. | 0 | 0 | 0.0% |
6601 | Life insurance | 0 | 0 | 0.0% |
6602 | Pension funding | 0 | 0 | 0.0% |
6603 | Non-life insurance | 0 | 0 | 0.0% |
6711 | Administration of financial markets | 0 | 0 | 0.0% |
6712 | Security dealing activities | 0 | 0 | 0.0% |
6719 | Activities auxiliary to financial intermediation n.e.c. | 0 | 0 | 0.0% |
6720 | Activities auxiliary to insurance and pension funding | 0 | 0 | 0.0% |
7010 | Real estate activities with own or leased property | 0 | 0 | 0.0% |
7020 | Real estate activities on a fee or contract basis | 0 | 0 | 0.0% |
7111 | Renting of land transport equipment | 0 | 0 | 0.0% |
7112 | Renting of water transport equipment | 0 | 0 | 0.0% |
7113 | Renting of air transport equipment | 0 | 0 | 0.0% |
7121 | Renting of agricultural machinery and equipment | 0 | 0 | 0.0% |
7122 | Renting of construction and civil engineering machinery and | 0 | 0 | 0.0% |
7123 | Renting of office machinery and equipment (including compute | 0 | 0 | 0.0% |
7129 | Renting of other machinery and equipment n.e.c. | 0 | 0 | 0.0% |
7130 | Renting of personal and household goods n.e.c. | 0 | 0 | 0.0% |
7210 | Hardware consultancy | 0 | 0 | 0.0% |
7221 | Software publishing | 0 | 0 | 0.0% |
7229 | Other software consultancy and supply | 0 | 0 | 0.0% |
7230 | Data processing | 0 | 0 | 0.0% |
7240 | Database activities and on-line distribution of electronic c | 0 | 0 | 0.0% |
7250 | Maintenance and repair of office, accounting and computing m | 0 | 0 | 0.0% |
7290 | Other computer related activities | 0 | 0 | 0.0% |
7310 | Research and experimental development on natural sciences an | 1 | 417 | 0.5% |
7320 | Research and experimental development on social sciences and | 0 | 0 | 0.0% |
7411 | Legal activities | 0 | 0 | 0.0% |
7412 | Accounting, book-keeping and auditing activities; tax consul | 0 | 0 | 0.0% |
7413 | Market research and public opinion polling | 0 | 0 | 0.0% |
7414 | Business and management consultancy activities | 0 | 0 | 0.0% |
7421 | Architectural and engineering activities and related technic | 0 | 0 | 0.0% |
7422 | Technical testing and analysis | 0 | 0 | 0.0% |
7430 | Advertising | 0 | 0 | 0.0% |
7491 | Labour recruitment and provision of personnel | 0 | 0 | 0.0% |
7492 | Investigation and security activities | 0 | 0 | 0.0% |
7493 | Building-cleaning and industrial-cleaning activities | 0 | 0 | 0.0% |
7494 | Photographic activities | 0 | 0 | 0.0% |
7495 | Packaging activities | 0 | 0 | 0.0% |
7499 | Other business activities n.e.c. | 0 | 0 | 0.0% |
7511 | General (overall) public service activities | 1 | 1122 | 1.3% |
7512 | Regulation of the activities of agencies that provide health | 2 | 1923 | 2.2% |
7513 | Regulation of and contribution to more efficient operation o | 0 | 0 | 0.0% |
7514 | Supporting service activities for the government as a whole | 1 | 710 | 0.8% |
7521 | Foreign affairs | 0 | 0 | 0.0% |
7522 | Defence activities | 0 | 0 | 0.0% |
7523 | Public order and safety activities | 2 | 1923 | 2.2% |
7530 | Compulsory social security activities | 0 | 0 | 0.0% |
8010 | Primary education | 2 | 1420 | 1.6% |
8021 | General secondary education | 1 | 619 | 0.7% |
8022 | Technical and vocational secondary education | 0 | 0 | 0.0% |
8030 | Higher education | 0 | 0 | 0.0% |
8090 | Other education | 0 | 0 | 0.0% |
8511 | Hospital activities | 0 | 0 | 0.0% |
8512 | Medical and dental practice activities | 0 | 0 | 0.0% |
8519 | Other human health activities | 0 | 0 | 0.0% |
8520 | Veterinary activities | 0 | 0 | 0.0% |
8531 | Social work activities with accommodation | 0 | 0 | 0.0% |
8532 | Social work activities without accommodation | 0 | 0 | 0.0% |
9000 | Sewage and refuse disposal, sanitation and similar activitie | 1 | 417 | 0.5% |
9111 | Activities of business and employers organizations | 0 | 0 | 0.0% |
9112 | Activities of professional organizations | 0 | 0 | 0.0% |
9120 | Activities of trade unions | 0 | 0 | 0.0% |
9191 | Activities of religious organizations | 1 | 417 | 0.5% |
9192 | Activities of political organizations | 0 | 0 | 0.0% |
9199 | Activities of other membership organizations n.e.c. | 0 | 0 | 0.0% |
9211 | Motion picture and video production and distribution | 0 | 0 | 0.0% |
9212 | Motion picture projection | 0 | 0 | 0.0% |
9213 | Radio and television activities | 0 | 0 | 0.0% |
9214 | Dramatic arts, music and other arts activities | 0 | 0 | 0.0% |
9219 | Other entertainment activities n.e.c. | 0 | 0 | 0.0% |
9220 | News agency activities | 0 | 0 | 0.0% |
9231 | Library and archives activities | 0 | 0 | 0.0% |
9232 | Museums activities and preservation of historical sites and | 0 | 0 | 0.0% |
9233 | Botanical and zoological gardens and nature reserves activit | 0 | 0 | 0.0% |
9241 | Sporting activities | 0 | 0 | 0.0% |
9249 | Other recreational activities | 0 | 0 | 0.0% |
9301 | Washing and (dry-) cleaning of textile and fur products | 0 | 0 | 0.0% |
9302 | Hairdressing and other beauty treatment | 1 | 422 | 0.5% |
9303 | Funeral and related activities | 0 | 0 | 0.0% |
9309 | Other service activities n.e.c. | 0 | 0 | 0.0% |
9500 | Activities of private households as employers of domestic st | 0 | 0 | 0.0% |
9600 | Undifferentiated goods-producing activities of private house | 0 | 0 | 0.0% |
9700 | Undifferentiated service-producing activities of private hou | 0 | 0 | 0.0% |
9900 | Extra-territorial organizations and bodies | 0 | 0 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.