Ghana - Ghana Living Standard Survey 5: 2005, With Non-Farm Household Enterprise Module
Reference ID | GHA-GSS-GLSS-2005-v2.0 |
Year | 2005 - 2006 |
Country | Ghana |
Producer(s) | Ghana Statistical Service (GSS) - Office of the President |
Sponsor(s) | Government of Ghana - GOG - Funding World Bank - WB - Support European Union - EU - Support |
Metadata | Documentation in PDF |
Created on
Dec 15, 2008
Last modified
Mar 21, 2016
Page views
4922598
- sec0-Survey Informat
ion - sec1-Household Roste
r - sec2a- General Educa
tion - sec2b-Educational Ca
reer - sec2c-Literacy and A
pprenticeship - sec3a-Health Conditi
ons - sec3b- Preventive He
alth and Immunisatio
n - sec3c-Postnatal Care
- sec3d-Fertility-Pren
atal Care - sec3e-Contraceptive
Use and HIV and AIDS - sec3f-Insurance
- sec4a-Activity Statu
s and Charcteristics
of Main Job - sec4b-Characteristic
s of Secondary Occup
ation - sec4c-Underemploymen
t - sec4d-Unemployment
- sec4e-Characteristic
s of Main Occupation - sec4f-Secondary Occu
pation - sec4g-Employment Sea
rch - sec4h-Housekeeping A
ctivities - sec5a-Migration
- sec5b-Domestic and O
utbound Tourism - sec6-Screening Quest
ions for Agriculture - sec69-Screening Ques
tions for Non-farm E
nterprises - sec7-Housing Charact
eristics - secb0- Survey Inform
ation for PartB - secb1-Survey Informa
tion for PartB 2 - secb2-Survey Informa
tion for PartB3 - sec8a1-Agricultural
Assets-Land - sec8a2-Agricultural
Assets-Livestock and
Fishing - sec8a3-Agricultural
Assets-Equipment - sec8b-Farm and Land
Details - sec8c1-Harvest and D
isposal of Crops (st
aple grains) - sec8c2-Harvest and D
isposal of Crops (ro
ots, vegetables) - sec8d-Seasonality of
Sales and Purchases - sec8e-Other Agricult
ural Income - sec8f-Agricultural C
osts and Expenses - sec8g-Processing of
Agricltural Produce - sec8h-Consumption of
Own Produce - sec9a-Non-food Expen
ses (Less frequently
purchased items) - sec9b-Non Food Expen
ses (frequently purc
hased items) - sec9c-Food and Non F
ood Expenses - sec10a-Basic Charact
eristics of Non Farm
Enterprises - sec10b-Employment
- sec10c1-Wage Earning
s-First Enterprise - sec10c2-Wage Earning
s-Second Enterprise - sec10d1-Revenue of E
nterprise (closing s
tock) - sec10d2-Revenue of E
nterprise Engaged in
Wholesale - sec10d3-Revenue of E
nterprise - sec10d4-Preparation
and Sale of Meals - sec10e-Other Revenue
- sec10e1-Other Revenu
e-First Enterprise - sec10e2-Other Revenu
e- Second Enterprise - sec10f1-Expenditure
(opening stocks)-Fir
st Enterprise - sec10f2-Expenditure
(opening stocks)-Sec
ond Enterprise - sec10g1-Other Expend
iture-First Enterpri
se - sec10g2-Other Expend
iture- Second Enterp
rise - sec10h1-Assets of Fi
rst Enterprise - sec10h2-Assets of Se
cond Enterprise - sec10j-Net Income of
Enterprise - sec11a-Transfer Paym
ents made by Househo
lds - sec11b-Transfer Paym
ents Received by Hou
sehold - sec11c-Miscellaneous
Income - sec11d-Miscellaneous
Outgoings - sec12a-Credit
- sec12b-Assets and Du
rable Goods - sec12c-Savings
- com-sec0-Community I
nformation - com-sec1-Demographic
Information - com-sec21-Economy an
d Infrastructure 1 - com-sec22-Economy an
d Infrastructure 2 - com-sec23-Economy an
d Infrastructure 3 - com-sec31-Education
1 - com-sec32-Education
2 - com-sec33-Education
3 - com-sec41-Health 1
- com-sec42-Health 2
- com-sec43-Health 3
- com-sec51-Agricultur
e 1 - com-sec52-Agricultur
e 2
Overnight visit District code
(s5bq6b)
File: sec5b-Domestic and Outbound Tourism
File: sec5b-Domestic and Outbound Tourism
Overview
Type:
Continuous Format: numeric Width: 4 Decimals: 0 Range: 101-9998 | Valid cases: 307 (191804.7) Invalid: 1006 (468770.3) Minimum: 101 Maximum: 1005 |
Questions and instructions
Which places did (Name) recently visit within Ghana? (OVER NIGHT VISITOR)
Value | Category | Cases | Weighted | |
---|---|---|---|---|
101 | Jomoro | 2 | 1511 | 0.8% |
102 | Nzima East | 3 | 2239 | 1.2% |
103 | Ahanta West | 0 | 0 | 0.0% |
104 | SAEMA | 9 | 6037 | 3.1% |
105 | Mpohor Wassa East | 0 | 0 | 0.0% |
106 | Wassa West | 2 | 1254 | 0.7% |
107 | Wassa Amenfi | 3 | 1935 | 1.0% |
108 | Aowin Suaman | 0 | 0 | 0.0% |
109 | Juabeso Bia | 0 | 0 | 0.0% |
110 | Sefwi Wiaso | 0 | 0 | 0.0% |
111 | Sefwi Bibiani | 0 | 0 | 0.0% |
201 | Komenda Edina Eguafo Abirem | 4 | 3525 | 1.8% |
202 | Cape Coast | 2 | 1716 | 0.9% |
203 | Abura Asebu Kwamankese | 0 | 0 | 0.0% |
204 | Mfantsiman | 3 | 2131 | 1.1% |
205 | Gomoa | 0 | 0 | 0.0% |
206 | Ewutu Efutu Senya | 7 | 7857 | 4.1% |
207 | Agona | 2 | 1602 | 0.8% |
208 | Asikuma Odoben Brakwa | 3 | 3367 | 1.8% |
209 | Ajumako Enyan Esiam | 0 | 0 | 0.0% |
210 | Assin | 0 | 0 | 0.0% |
211 | Twifo Hemang Lower Denkyira | 2 | 875 | 0.5% |
212 | Upper Denkyira | 0 | 0 | 0.0% |
301 | AMA | 21 | 13564 | 7.1% |
302 | Ga | 3 | 2427 | 1.3% |
303 | Tema | 1 | 594 | 0.3% |
304 | Dangme West | 0 | 0 | 0.0% |
305 | Dangme East | 9 | 6320 | 3.3% |
401 | South Tongu | 1 | 710 | 0.4% |
402 | Keta | 2 | 1466 | 0.8% |
403 | Ketu | 2 | 2245 | 1.2% |
404 | Akatsi | 11 | 7028 | 3.7% |
405 | North Tongu | 4 | 2746 | 1.4% |
406 | Ho | 2 | 1783 | 0.9% |
407 | Kpandu | 7 | 4821 | 2.5% |
408 | Hohoe | 0 | 0 | 0.0% |
409 | Jasikan | 2 | 1387 | 0.7% |
410 | Kadjebi | 1 | 693 | 0.4% |
411 | Nkwanta | 1 | 693 | 0.4% |
412 | Krachi | 35 | 23187 | 12.1% |
501 | Birim North | 3 | 1989 | 1.0% |
502 | Birim South | 0 | 0 | 0.0% |
503 | West Akim | 4 | 2651 | 1.4% |
504 | Kwaebibirem | 2 | 1326 | 0.7% |
505 | Suhum Kraboa Coaltar | 0 | 0 | 0.0% |
506 | East Akim | 0 | 0 | 0.0% |
507 | Fanteakwa | 2 | 2245 | 1.2% |
508 | New Juaben | 4 | 3565 | 1.9% |
509 | Akwapim South | 2 | 895 | 0.5% |
510 | Akwapim North | 0 | 0 | 0.0% |
511 | Yilo Krobo | 2 | 1326 | 0.7% |
512 | manya Krobo | 0 | 0 | 0.0% |
513 | Asuogyaman | 0 | 0 | 0.0% |
514 | Afram Plains | 0 | 0 | 0.0% |
515 | Kwahu South | 7 | 6231 | 3.2% |
601 | Atwima | 2 | 1238 | 0.6% |
602 | Amansie West | 0 | 0 | 0.0% |
603 | Amansie East | 6 | 3564 | 1.9% |
604 | Adansi West | 3 | 1807 | 0.9% |
605 | Adansi East | 3 | 1782 | 0.9% |
606 | Ashanti Akim South | 7 | 4158 | 2.2% |
607 | Ashanti Akim North | 1 | 417 | 0.2% |
608 | Ejisu Juaben | 7 | 3678 | 1.9% |
609 | Bosomtwi Atwima Kwanwoma | 0 | 0 | 0.0% |
610 | KMA | 47 | 20998 | 10.9% |
611 | Kwabre | 2 | 1238 | 0.6% |
612 | Afigya Sekyere | 3 | 1782 | 0.9% |
613 | Sekyere East | 1 | 619 | 0.3% |
614 | Sekyere West | 1 | 645 | 0.3% |
615 | Ejura Sekyedumasi | 1 | 594 | 0.3% |
616 | Offinso | 1 | 232 | 0.1% |
617 | Ahafo Ano South | 1 | 663 | 0.3% |
618 | Ahafo Ano North | 0 | 0 | 0.0% |
701 | Asunafo | 8 | 4952 | 2.6% |
702 | Asutifi | 1 | 619 | 0.3% |
703 | Tano | 0 | 0 | 0.0% |
704 | Sunyani | 4 | 2073 | 1.1% |
705 | Dormaa | 1 | 619 | 0.3% |
706 | Jaman | 0 | 0 | 0.0% |
707 | Berekum | 1 | 619 | 0.3% |
708 | Wenchi | 1 | 645 | 0.3% |
709 | Techiman | 8 | 2936 | 1.5% |
710 | Nkoranza | 0 | 0 | 0.0% |
711 | Kintampo | 1 | 594 | 0.3% |
712 | Atebubu | 3 | 1809 | 0.9% |
713 | Sene | 0 | 0 | 0.0% |
801 | Bole | 0 | 0 | 0.0% |
802 | West Gonja | 1 | 232 | 0.1% |
803 | East Gonja | 5 | 3196 | 1.7% |
804 | Nanumba | 0 | 0 | 0.0% |
805 | Zabzugu Tatali | 0 | 0 | 0.0% |
806 | Chereponi Saboba | 0 | 0 | 0.0% |
807 | Yendi | 1 | 422 | 0.2% |
808 | Gushiegu Karaga | 1 | 190 | 0.1% |
809 | Savelugu Nanton | 0 | 0 | 0.0% |
810 | Tamale | 5 | 1730 | 0.9% |
811 | Tolon Kumbungu | 0 | 0 | 0.0% |
812 | West Mamprusi | 0 | 0 | 0.0% |
813 | East Mamprusi | 1 | 645 | 0.3% |
901 | Builsa | 0 | 0 | 0.0% |
902 | Kasena Nankani | 0 | 0 | 0.0% |
903 | Bongo | 0 | 0 | 0.0% |
904 | Bolgatanga | 0 | 0 | 0.0% |
905 | Bawku West | 0 | 0 | 0.0% |
906 | Bawku East | 0 | 0 | 0.0% |
1001 | Wa | 5 | 1499 | 0.8% |
1002 | Nadawli | 0 | 0 | 0.0% |
1003 | Sissala | 0 | 0 | 0.0% |
1004 | Jirapa Lambussie | 3 | 1439 | 0.8% |
1005 | Lawra | 1 | 232 | 0.1% |
9996 | Other ECOWAS Country | 0 | 0 | 0.0% |
9997 | Africa other than ECOWAS | 0 | 0 | 0.0% |
9998 | Outside Africa | 0 | 0 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.