Ghana - Emergency Obstetric And Newborn Care,2011, Second Round
Reference ID | GHA-GSS-EmONC-2011-V1.0 |
Year | 2011 |
Country | Ghana |
Producer(s) | Ghana Health Service - Government of Ghana |
Sponsor(s) | United Nations Children's Fund - UNICEF - Financial Contributer United Nations Population Fund - UNFPA - Financial Contributer World Health Organization - WHO - Financial Contributer United States Agency for International Development - USA |
Metadata | Documentation in PDF |
Created on
Sep 12, 2014
Last modified
Jul 16, 2015
Page views
3584387
Data Description
Data File: EmONCmerge 1-5 and 11 Data
Content | The datafile contains 6 models as follows: Module 1: identification of facility and infrastructure Module 2: human resources Module 3: essential drugs, equipment, and supplies Module 4: facility case summary Module 5: Emoc signal functions and other essential services Module 11: referral for obstetric, newborn and other patients |
Cases | 1268 |
Variable(s) | 2849 |
Version | Version 1.0 (September, 2014) |
Producer | Ghana Health Services (GHS) |
Missing Data | Missing Data were asteriex (* ) |
Processing Checks | Facility records of deliveries, obstetric complications, cesareans and deaths (maternal and newborn) are often incomplete. In particular, maternal deaths due to indirect causes are not likely to be found in the maternity or gynecological wards. Furthermore, not always will the pregnancy status of a woman who dies of hepatitis, for example, be prominently displayed in a logbook or register. Complications are frequently under-recorded and therefore "Met Need for EmONC" may be underestimated; under-recording of complications (and deaths) also will impact the direct obstetric case fatality rate. Misclassification of stillbirths and very early neonatal deaths may occur because staff feels unjustifiably guilty about the death of a newborn and will therefore classify it as a stillbirth. Or staff may not want to tell a mother that her newborn was born alive and then died. |
Variables
Name | Label | Question | |
M3c1q330 | Do you have at least laboatory supplies like dip sticks | Do you have at least laboatory supplies like dip sticks | |
M3c1q331 | Do you have at least laboatory supplies like test tubes | Do you have at least laboatory supplies like test tubes | |
M3c1q332 | Do you have at least laboatory supplies like test tube rack | Do you have at least laboatory supplies like test tube rack | |
M3c1q333 | Do you have at least laboatory supplies like beaker:100ml | Do you have at least laboatory supplies like beaker:100ml | |
M3c1q334 | Do you have at least laboatory supplies like beaker: 250 ml | Do you have at least laboatory supplies like beaker: 250 ml | |
M3c1q335 | Do you have at least laboatory supplies like 1000 ml | Do you have at least laboatory supplies like 1000 ml | |
M3c1q336 | Do you have at least laboatory supplies like ammonia | Do you have at least laboatory supplies like ammonia | |
M3c1q337 | Do you have at least laboatory supplies like lugol's iodine | Do you have at least laboatory supplies like lugol's iodine | |
M3c1q338 | Do you have at least laboatory supplies like cd 4 machine | Do you have at least laboatory supplies like cd 4 machine | |
M3cq212a | When are drug supplies ordered-other | ||
M3d1q259 | Does facility have a laboratory? | Does facility have a laboratory? | |
M3d1q260 | Is there a set of guidelines for laboratory? | Is there a set of guidelines for laboratory? | |
M3d3q339 | How many units of 0 negative blood ready for transfusion in | How many units of 0 negative blood ready for transfusion in | |
M3date | Module 3 - date of interview | Module 3 - date of interview | |
M3day | Module 3 - day of interview | Module 3 - day of interview | |
M3in | Module 3 - interviewer name | Module 3 - interviewer name | |
M3mth | Module 3 - month of interview | Module 3 - month of interview | |
M3s6q196 | Do you have separate autoclave room | Do you have separate autoclave room | |
M3s6q197 | Do you have autoclave(with temperature and pressure guages) | Do you have autoclave(with temperature and pressure guages) | |
M3s6q198 | Do you have hot air sterilizer(dry oven) | Do you have hot air sterilizer(dry oven) | |
M3s6q199 | Do you have steam sterilizer | Do you have steam sterilizer | |
M3s6q200 | Do you have steam instrument sterilizer/pressure cooker (ele | Do you have steam instrument sterilizer/pressure cooker (ele | |
M3s6q201 | Do you have sterilizer/pressure cooker (kerosene heated) | Do you have sterilizer/pressure cooker (kerosene heated) | |
M3s6q202 | Do you have sterilization drum | Do you have sterilization drum | |
M3s6q203 | Do you have sterilization drum stand | Do you have sterilization drum stand | |
M3s7q204 | Does facility have a functioning incinerator | Does facility have a functioning incinerator | |
M3s7q205 | Is food provided by the facility to patients? | Is food provided by the facility to patients? | |
M3s7q206 | Are there empty beds for the next patients | Are there empty beds for the next patients | |
M3s7q207 | Is the empty beds clean and ready to receive new patients? | Is the empty beds clean and ready to receive new patients? | |
M3s7q208 | How many beds are in storage? | How many beds are in storage? | |
M3s7q209 | Can you see any liquid spills or trash on the floor? | Can you see any liquid spills or trash on the floor? | |
M3sa2q19 | Does this facility have antihypertensives? | Does this facility have antihypertensives? | |
M3sa2q22 | Does this facility have anesthetics? | Does this facility have anesthetics? | |
M3sa2q23 | Does this facility have analgesics? | Does this facility have analgesics? | |
M3sa2q24 | Does this facility have tocolytics? | Does this facility have tocolytics? | |
M3sa2q25 | Does this facility have steriods | Does this facility have steriods | |
M3sa2q26 | Does this facility have iv fluids | Does this facility have iv fluids | |
M3sa3q31 | Have you had a stock of ergometrine(injection) in the last 3 | Have you had a stock of ergometrine(injection) in the last 3 | |
M3sa3q32 | When was the most recent stock out of ergometrine | When was the most recent stock out of ergometrine | |
M3sa3q33 | Have you had a stock out of magnesium sulfate(injection)in t | Have you had a stock out of magnesium sulfate(injection)in t | |
M3sa3q34 | When was the most stock out of magnesium sulfate (injection) | When was the most stock out of magnesium sulfate (injection) | |
M3sa3q35 | Have you had a stock out of oxytocin(injection) in the last | Have you had a stock out of oxytocin(injection) in the last | |
M3sa3q36 | When was the most recent stock out of oxytocin | When was the most recent stock out of oxytocin | |
M3sa3q37 | Have you had a stock out of ketamine in the last 6 months | Have you had a stock out of ketamine in the last 6 months | |
M3sa3q38 | When was the most recent stock out of ketamine | When was the most recent stock out of ketamine | |
M3sa3q39 | Have you had a stock out of atropine in the last 6 months | Have you had a stock out of atropine in the last 6 months | |
M3sa3q40 | When was the most recent stock out of atropine? | When was the most recent stock out of atropine? | |
M3sa218 | Does this facility have anticonvulsants? | Does this facility have anticonvulsants? | |
M4a | |||
M4date | Module 4 - date of interview | Module 4 - date of interview | |
M4day | Module 4 - day of interview | Module 4 - day of interview | |
M4in | Interviewer name | Interviewer name | |
M4mth | Module 4 - month of interview | Module 4 - month of interview | |
M4s2a13 | 13 m4s2a-new anc registrants-april,2009 | 13 m4s2a-new anc registrants-april,2009 | |
M4s2a14 | 14 m4s2a-number of cases for spontaneous vaginal deliveries (normal, breech, face)-april,2009 | 14 m4s2a-number of cases for spontaneous vaginal deliveries (normal, breech, face)-april,2009 | |
M4s2a15 | 15 m4s2a-number of cases for deliveries with vacuum extration-april,2009 | 15 m4s2a-number of cases for deliveries with vacuum extration-april,2009 | |
M4s2a16 | 16 m4s2a-number of cases for forceps deliveries-april,2009 | 16 m4s2a-number of cases for forceps deliveries-april,2009 | |
M4s2a17 | 17 m4s2a-number of cases for cranotomies/embrytomies-april,2009 | 17 m4s2a-number of cases for cranotomies/embrytomies-april,2009 | |
M4s2a18 | 18 m4s2a-number of cases for cesarean deliveries(emergencies and electives)-april,2009 | 18 m4s2a-number of cases for cesarean deliveries(emergencies and electives)-april,2009 | |
M4s2a19 | 19 m4s2a-number of cases for laparotomies(for ruptured uterus)-april,2009 | 19 m4s2a-number of cases for laparotomies(for ruptured uterus)-april,2009 | |
M4s2a20 | 20 m4s2a total number of deliveries for the facility(add rows 14-19) for this facility-april,2009 | 20 m4s2a total number of deliveries for the facility(add rows 14-19) for this facility-april,2009 | |
M4s2a21 | 21 m4s2a-april,2009 | 21 m4s2a-april,2009 | |
M4s2a21a | 211 m4s2a-number of cases for elective/top/safe abortion-april,2009 | 211 m4s2a-number of cases for elective/top/safe abortion-april,2009 | |
M4s2a21b | 212 m4s2a- number of cases for postabortion care (pac-april,2009l | 212 m4s2a- number of cases for postabortion care (pac-april,2009l | |
M4s2a22 | 22 m4s2a- number of cases for postabortion women discharged with a family planning method-april,2009 | 22 m4s2a- number of cases for postabortion women discharged with a family planning method-april,2009 | |
M4s2a23 | 23 m4s2a- number of cases for postpartum women discharged with a family planning mehod-april,2009 | 23 m4s2a- number of cases for postpartum women discharged with a family planning mehod-april,2009 | |
M4s2a40 | 40 m4s2a- number of cases for antepartum hermorrhage-april,2009 | 40 m4s2a- number of cases for antepartum hermorrhage-april,2009 | |
M4s2a41 | 41 m4s2a- number of cases for postpartum hemrrhage-april,2009 | 41 m4s2a- number of cases for postpartum hemrrhage-april,2009 | |
M4s2a42 | 42 m4s2a- number of cases for retained placenta-april,2009 | 42 m4s2a- number of cases for retained placenta-april,2009 | |
M4s2a43 | 43 m4s2a- number of cases for obstucted / prolonged labor-april,2009 | 43 m4s2a- number of cases for obstucted / prolonged labor-april,2009 | |
M4s2a44 | 44 m4s2a- number of cases for ruptured uterus-april,2009 | 44 m4s2a- number of cases for ruptured uterus-april,2009 | |
M4s2a45 | 45 m4s2a- number of cases for postpartum sepsis-april,2009 | 44 m4s2a- number of cases for ruptured uterus-april,2009 | |
M4s2a46 | 46 m4s2a- number of cases for severe pre-eclampsia/eclamsia-april,2009 | 46 m4s2a- number of cases for severe pre-eclampsia/eclamsia-april,2009 | |
M4s2a47 | 47 m4s2a- number of cases for abortion complications-april,2009 | 47 m4s2a- number of cases for abortion complications-april,2009 | |
M4s2a48 | 48 m4s2a- number of cases for ectopic pregnancy-april,2009 | 48 m4s2a- number of cases for ectopic pregnancy-april,2009 | |
M4s2a49 | 49 m4s2a- number of cases for other maternal deaths due to direct causes-april,2009 | 49 m4s2a- number of cases for other maternal deaths due to direct causes-april,2009 | |
M4s2a50 | 50 m4s2a- number of cases for malaria-april,2009 | 50 m4s2a- number of cases for malaria-april,2009 | |
M4s2a51 | 51 m4s2a- number of cases for hiv/aids- related-april,2009 | 51 m4s2a- number of cases for hiv/aids- related-april,2009 | |
M4s2a52 | 52 m4s2a- number of cases for severe anemia-april,2009 | 52 m4s2a- number of cases for severe anemia-april,2009 | |
M4s2a53 | 53 m4s2a- number of cases for sickle cell disease crises-april,2009 | 53 m4s2a- number of cases for sickle cell disease crises-april,2009 | |
M4s2a54 | 54 m4s2a- number of cases for hepatitis-april,2009 | 54 m4s2a- number of cases for hepatitis-april,2009 | |
M4s2a55 | 55 m4s2a- number of cases for other indirect causes-april,2009 | 55 m4s2a- number of cases for other indirect causes-april,2009 | |
M4s2a56 | 56 m4s2a- number of cases for unknown/unspecified causes--april,2009 | 56 m4s2a- number of cases for unknown/unspecified causes--april,2009 | |
M4s2a57 | 57 m4s2a- number of cases for normal birth weight babies (>=2.5 kg) (live births only)-april,2009 | 57 m4s2a- number of cases for normal birth weight babies (>=2.5 kg) (live births only)-april,2009 | |
M4s2a58 | 58 m4s2a- number of cases for low birth weight babies (<2.5 kg) (live births only)-april,2009 | 58 m4s2a- number of cases for low birth weight babies (<2.5 kg) (live births only)-april,2009 | |
M4s2a59 | 59 m4s2a- number of cases for babies born alive(birth weight unspecified)-april,2009 | 59 m4s2a- number of cases for babies born alive(birth weight unspecified)-april,2009 | |
M4s2a60 | 60 m4s2a- number of cases for fresh stillbirths(> = 2.5kg-april,2009 | 60 m4s2a- number of cases for fresh stillbirths(> = 2.5kg-april,2009 | |
M4s2a61 | 61 m4s2a- number of cases for fresh stillbirths(< 2.5kg-april,2009 | 61 m4s2a- number of cases for fresh stillbirths(< 2.5kg-april,2009 | |
M4s2a62 | 62 m4s2a- number of cases for macerated stillbirths-april,2009 | 62 m4s2a- number of cases for macerated stillbirths-april,2009 | |
M4s2a63 | 63 m4s2a- number of cases for stillbirths(unspecified birth weight and /or timing of fetal death)-april,2009 | 63 m4s2a- number of cases for stillbirths(unspecified birth weight and /or timing of fetal death)-april,2009 | |
M4s2a64 | 64 m4s2a- number of cases for very early neonatal deaths(first 24 hours: < 2.5kg)-april,2009 | 64 m4s2a- number of cases for very early neonatal deaths(first 24 hours: < 2.5kg)-april,2009 | |
M4s2a65 | 65 m4s2a- number of cases for very early neonatal deaths(first 24 hours: > or equal to 2.5kg)-april,2009 | 65 m4s2a- number of cases for very early neonatal deaths(first 24 hours: > or equal to 2.5kg)-april,2009 | |
M4s2a66 | 66 m4s2a- number of cases for very early neonatal deaths(unspecified birth weight)-april,2009 | 66 m4s2a- number of cases for very early neonatal deaths(unspecified birth weight)-april,2009 | |
M4s2a67 | 67 m4s2a- number of cases for early neonatal deaths,> 24 hours and < 7 days-april,2009 | 67 m4s2a- number of cases for early neonatal deaths,> 24 hours and < 7 days-april,2009 | |
M4s2a68 | 68 m4s2a- number of cases for referrals out of this facility due to newborn indications-april,2009 | 68 m4s2a- number of cases for referrals out of this facility due to newborn indications-april,2009 | |
M4s2b13 | 13 m4s2b-new anc registrants-may,2009 | 13 m4s2b-new anc registrants-may,2009 | |
M4s2b14 | 14 m4s2b-number of cases for spontaneous vaginal deliveries (normal, breech, face)-may,2009 | 14 m4s2b-number of cases for spontaneous vaginal deliveries (normal, breech, face)-may,2009 | |
M4s2b15 | 15 m4s2b-number of cases for deliveries with vacuum extration-may,2009 | 15 m4s2b-number of cases for deliveries with vacuum extration-may,2009 | |
M4s2b16 | 16 m4s2b-number of cases for forceps deliveries-may,2009 | 16 m4s2b-number of cases for forceps deliveries-may,2009 | |
M4s2b17 | 17 m4s2bnumber of cases for cranotomies/embrytomies-may,2009 | 17 m4s2bnumber of cases for cranotomies/embrytomies-may,2009 | |
Total variable(s):
2849 |