Ghana - Emergency Obstetric And Newborn Care,2011, Second Round
Reference ID | GHA-GSS-EmONC-2011-V1.0 |
Year | 2011 |
Country | Ghana |
Producer(s) | Ghana Health Service - Government of Ghana |
Sponsor(s) | United Nations Children's Fund - UNICEF - Financial Contributer United Nations Population Fund - UNFPA - Financial Contributer World Health Organization - WHO - Financial Contributer United States Agency for International Development - USA |
Metadata | Documentation in PDF |
Created on
Sep 12, 2014
Last modified
Jul 16, 2015
Page views
3584258
Data Description
Data File: EmONCmerge 1-5 and 11 Data
Content | The datafile contains 6 models as follows: Module 1: identification of facility and infrastructure Module 2: human resources Module 3: essential drugs, equipment, and supplies Module 4: facility case summary Module 5: Emoc signal functions and other essential services Module 11: referral for obstetric, newborn and other patients |
Cases | 1268 |
Variable(s) | 2849 |
Version | Version 1.0 (September, 2014) |
Producer | Ghana Health Services (GHS) |
Missing Data | Missing Data were asteriex (* ) |
Processing Checks | Facility records of deliveries, obstetric complications, cesareans and deaths (maternal and newborn) are often incomplete. In particular, maternal deaths due to indirect causes are not likely to be found in the maternity or gynecological wards. Furthermore, not always will the pregnancy status of a woman who dies of hepatitis, for example, be prominently displayed in a logbook or register. Complications are frequently under-recorded and therefore "Met Need for EmONC" may be underestimated; under-recording of complications (and deaths) also will impact the direct obstetric case fatality rate. Misclassification of stillbirths and very early neonatal deaths may occur because staff feels unjustifiably guilty about the death of a newborn and will therefore classify it as a stillbirth. Or staff may not want to tell a mother that her newborn was born alive and then died. |
Variables
Name | Label | Question | |
M4s2b18 | 18 m4s2b-number of cases for cesarean deliveries(emergencies and electives)-may,2009 | 18 m4s2b-number of cases for cesarean deliveries(emergencies and electives)-may,2009 | |
M4s2b19 | 19 m4s2b-number of cases for laparotomies(for ruptured uterus)-april,2009 | 19 m4s2b-number of cases for laparotomies(for ruptured uterus)-april,2009 | |
M4s2b20 | 20 m4s2b total number of deliveries for the facility(add rows 14-19) for this facility-may,2009 | 20 m4s2b total number of deliveries for the facility(add rows 14-19) for this facility-may,2009 | |
M4s2b21 | 21 m4s2b--may,2009 | 21 m4s2b--may,2009 | |
M4s2b21a | 211 m4s2b-number of cases for elective/top/safe abortion-may,2009 | 211 m4s2b-number of cases for elective/top/safe abortion-may,2009 | |
M4s2b21b | 212 m4s2b- number of cases for postabortion care (pac-may,2009l | 212 m4s2b- number of cases for postabortion care (pac-may,2009l | |
M4s2b22 | 22 m4s2b- number of cases for postabortion women discharged with a family planning method-may,2009 | 22 m4s2b- number of cases for postabortion women discharged with a family planning method-may,2009 | |
M4s2b23 | 23 m4s2b- number of cases for postpartum women discharged with a family planning mehod-may,2009 | 23 m4s2b- number of cases for postpartum women discharged with a family planning mehod-may,2009 | |
M4s2b40 | 40 m4s2b- number of cases for antepartum hermorrhage-42 m4s2a- number of cases for retained placenta--may,2009 | 40 m4s2b- number of cases for antepartum hermorrhage-42 m4s2a- number of cases for retained placenta--may,2009 | |
M4s2b41 | 41 m4s2b- number of cases for postpartum hemrrhage--may,2009 | 41 m4s2b- number of cases for postpartum hemrrhage--may,2009 | |
M4s2b42 | 42 m4s2b- number of cases for retained placenta--may,2009 | 42 m4s2b- number of cases for retained placenta--may,2009 | |
M4s2b43 | 43 m4s2b- number of cases for obstucted / prolonged labor--may2009 | 43 m4s2b- number of cases for obstucted / prolonged labor--may2009 | |
M4s2b44 | 44 m4s2b- number of cases for ruptured uterus-mayl,2009 | 44 m4s2b- number of cases for ruptured uterus-mayl,2009 | |
M4s2b45 | 45 m4s2b- number of cases for postpartum sepsis-may,2009 | 45 m4s2b- number of cases for postpartum sepsis-may,2009 | |
M4s2b46 | 46 m4s2b- number of cases for severe pre-eclampsia/eclamsia--may,2009 | 46 m4s2b- number of cases for severe pre-eclampsia/eclamsia--may,2009 | |
M4s2b47 | 47 m4s2b- number of cases for abortion complications--may,2009 | 47 m4s2b- number of cases for abortion complications--may,2009 | |
M4s2b48 | 48 m4s2b- number of cases for ectopic pregnancy--may,2009 | 48 m4s2b- number of cases for ectopic pregnancy--may,2009 | |
M4s2b49 | 49 m4s2b- number of cases for other maternal deaths due to direct causes--may,2009 | 49 m4s2b- number of cases for other maternal deaths due to direct causes--may,2009 | |
M4s2b50 | 50 m4s2b- number of cases for malaria--may,2009 | 50 m4s2b- number of cases for malaria--may,2009 | |
M4s2b51 | 51 m4s2b- number of cases for hiv/aids- related--may,2009 | 51 m4s2b- number of cases for hiv/aids- related--may,2009 | |
M4s2b52 | 52 m4s2b- number of cases for severe anemia--may,2009 | 52 m4s2b- number of cases for severe anemia--may,2009 | |
M4s2b53 | 53 m4s2b- number of cases for sickle cell disease crises-may,2009 | 53 m4s2b- number of cases for sickle cell disease crises-may,2009 | |
M4s2b54 | 54 m4s2b- number of cases for hepatitis-may,2009 | 54 m4s2b- number of cases for hepatitis-may,2009 | |
M4s2b55 | 55 m4s2b- number of cases for other indirect causes--may,2009 | 55 m4s2b- number of cases for other indirect causes--may,2009 | |
M4s2b56 | 56 m4s2b- number of cases for unknown/unspecified causes---may,2009 | 56 m4s2b- number of cases for unknown/unspecified causes---may,2009 | |
M4s2b57 | 57 m4s2b- number of cases for normal birth weight babies (>=2.5 kg) (live births only)--may,2009 | 57 m4s2b- number of cases for normal birth weight babies (>=2.5 kg) (live births only)--may,2009 | |
M4s2b58 | 58 m4s2b- number of cases for low birth weight babies (<2.5 kg) (live births only)--may,2009 | 58 m4s2b- number of cases for low birth weight babies (<2.5 kg) (live births only)--may,2009 | |
M4s2b59 | 59 m4s2b- number of cases for babies born alive(birth weight unspecified)--may,2009 | 59 m4s2b- number of cases for babies born alive(birth weight unspecified)--may,2009 | |
M4s2b60 | 60 m4s2b- number of cases for fresh stillbirths(> = 2.5kg--mayl,2009 | 60 m4s2b- number of cases for fresh stillbirths(> = 2.5kg--mayl,2009 | |
M4s2b61 | 61 m4s2b- number of cases for fresh stillbirths(< 2.5kg--may,2009 | 61 m4s2b- number of cases for fresh stillbirths(< 2.5kg--may,2009 | |
M4s2b62 | 62 m4s2b- number of cases for macerated stillbirths--may,2009 | 62 m4s2b- number of cases for macerated stillbirths--may,2009 | |
M4s2b63 | 63 m4s2b- number of cases for stillbirths(unspecified birth weight and /or timing of fetal death)--may,2009 | 63 m4s2b- number of cases for stillbirths(unspecified birth weight and /or timing of fetal death)--may,2009 | |
M4s2b64 | 64 m4s2b- number of cases for very early neonatal deaths(first 24 hours: < 2.5kg)--may,2009 | 64 m4s2b- number of cases for very early neonatal deaths(first 24 hours: < 2.5kg)--may,2009 | |
M4s2b65 | 65 m4s2b- number of cases for very early neonatal deaths(first 24 hours: > or equal to 2.5kg)--may,2009 | 65 m4s2b- number of cases for very early neonatal deaths(first 24 hours: > or equal to 2.5kg)--may,2009 | |
M4s2b66 | 66 m4s2b- number of cases for very early neonatal deaths(unspecified birth weight)--may,2009 | 66 m4s2b- number of cases for very early neonatal deaths(unspecified birth weight)--may,2009 | |
M4s2b67 | 67 m4s2b- number of cases for early neonatal deaths,> 24 hours and < 7 days--may,2009 | 67 m4s2b- number of cases for early neonatal deaths,> 24 hours and < 7 days--may,2009 | |
M4s2b68 | 68 m4s2b- number of cases for referrals out of this facility due to newborn indications--may,2009 | 68 m4s2b- number of cases for referrals out of this facility due to newborn indications--may,2009 | |
M4s2btoa24 | 24 m4s2btoa-total number of admitted cases for antepartum hemorrhage | 24 m4s2btoa-total number of admitted cases for antepartum hemorrhage | |
M4s2btoa25 | 25 m4s2btoa -total number of admitted cases for postpartum hermorhage | 25 m4s2btoa -total number of admitted cases for postpartum hermorhage | |
M4s2btoa26 | 26 m4s2btoa total number of admitted cases for retained placenta | 26 m4s2btoa total number of admitted cases for retained placenta | |
M4s2btoa27 | 27 m4s2btoa -total number of admitted cases for prolonged/cbstructed labor | 27 m4s2btoa -total number of admitted cases for prolonged/cbstructed labor | |
M4s2btoa28 | 28 m4s2btoa -total number of admitted cases for ruptured uterus | 28 m4s2btoa -total number of admitted cases for ruptured uterus | |
M4s2btoa29 | 29 m4s2btoa total number of admitted cases for post partum sepsis | 29 m4s2btoa total number of admitted cases for post partum sepsis | |
M4s2btoa30 | 30 m4s2btoa -total number of admitted for severe pre-eclampsia/eclamsia | 30 m4s2btoa -total number of admitted for severe pre-eclampsia/eclamsia | |
M4s2btoa31 | 31 m4s2btoa -total number of admitted for abortion complications(hermorrhage and / or sepsis) | 31 m4s2btoa -total number of admitted for abortion complications(hermorrhage and / or sepsis) | |
M4s2btoa32 | 32 m4s2btoa -total number of admitted cases for ectopic pregnancy | 32 m4s2btoa -total number of admitted cases for ectopic pregnancy | |
M4s2btoa33a | 331 m4s2btoa -total number of admitted cases for prenancy induced hypertension(pih) | 331 m4s2btoa -total number of admitted cases for prenancy induced hypertension(pih) | |
M4s2btoa33b | 332 m4s2btoa -total number of admitted for other direct obstetric complications | 332 m4s2btoa -total number of admitted for other direct obstetric complications | |
M4s2btoa34 | 34 m4s2btoa -total number of admitted cases for malaria | 34 m4s2btoa -total number of admitted cases for malaria | |
M4s2btoa35 | 35 m4s2btoa -total number of admitted cases for hiv/aids- related | 35 m4s2btoa -total number of admitted cases for hiv/aids- related | |
M4s2btoa36 | 36 m4s2btoa -total number of admitted cases for severe anemia | 36 m4s2btoa -total number of admitted cases for severe anemia | |
M4s2btoa37 | 37 m4s2btoa -total number of admitted cases of cases for sickle cell disease | 37 m4s2btoa -total number of admitted cases of cases for sickle cell disease | |
M4s2btoa38 | 38 m4s2btoa -total number of referral cases for hepatitis | 38 m4s2btoa -total number of referral cases for hepatitis | |
M4s2btoa39 | 39 m4s2btoa -total number of referral cases for other indirect complications | 39 m4s2btoa -total number of referral cases for other indirect complications | |
M4s2btor24 | 24 m4s2btor-total number of referral cases for antepartum hemorrhage | 24 m4s2btor-total number of referral cases for antepartum hemorrhage | |
M4s2btor25 | 25 m4s2btor -total number of referral cases for postpartum hermorhage | 25 m4s2btor -total number of referral cases for postpartum hermorhage | |
M4s2btor26 | 26 m4s2btor-total number of referral cases for retained placenta | 26 m4s2btor-total number of referral cases for retained placenta | |
M4s2btor27 | 27 m4s2btor -total number of referral cases for prolonged/cbstructed labor | 27 m4s2btor -total number of referral cases for prolonged/cbstructed labor | |
M4s2btor28 | 28 m4s2btor -total number of referral cases for ruptured uterus | 28 m4s2btor -total number of referral cases for ruptured uterus | |
M4s2btor29 | 29 m4s2btor -total number of referral cases for post partum sepsis | 29 m4s2btor -total number of referral cases for post partum sepsis | |
M4s2btor30 | 30 m4s2btor -total number of referral cases for severe pre-eclampsia/eclamsia | 30 m4s2btor -total number of referral cases for severe pre-eclampsia/eclamsia | |
M4s2btor31 | 31 m4s2btor -total number of referral cases for abortion complications(hermorrhage and / or sepsis) | 31 m4s2btor -total number of referral cases for abortion complications(hermorrhage and / or sepsis) | |
M4s2btor32 | 32 m4s2btor-total number of referral cases for ectopic pregnancy | 32 m4s2btor-total number of referral cases for ectopic pregnancy | |
M4s2btor33a | 331 m4s2btor -total number of referral cases for prenancy induced hypertension(pih) | 331 m4s2btor -total number of referral cases for prenancy induced hypertension(pih) | |
M4s2btor33b | 332 m4s2btor total number of referral cases for other direct obstetric complications | 332 m4s2btor total number of referral cases for other direct obstetric complications | |
M4s2btor34 | 34 m4s2btor -total number of referral cases for malaria | 34 m4s2btor -total number of referral cases for malaria | |
M4s2btor35 | 35 m4s2btor -total number of referral cases for hiv/aids- related | 35 m4s2btor -total number of referral cases for hiv/aids- related | |
M4s2btor36 | 36 m4s2btor -total number of referral cases for severe anemia | 36 m4s2btor -total number of referral cases for severe anemia | |
M4s2btor37 | 37 m4s2btor -total number of referral cases for sickle cell disease | 37 m4s2btor -total number of referral cases for sickle cell disease | |
M4s2btor38 | 38 m4s2btor -total number of referral cases for hepatitis | 38 m4s2btor -total number of referral cases for hepatitis | |
M4s2btor39 | 39 m4s2btor -total number of referral cases for other indirect complications | 39 m4s2btor -total number of referral cases for other indirect complications | |
M4s2c13 | 13 m4s2c-new anc registrants-june,2009 | 13 m4s2c-new anc registrants-june,2009 | |
M4s2c14 | 14 m4s2c-number of cases for spontaneous vaginal deliveries (normal, breech, face)-june,2009 | 14 m4s2c-number of cases for spontaneous vaginal deliveries (normal, breech, face)-june,2009 | |
M4s2c15 | 15 m4s2c-number of cases for deliveries with vacuum extration-june,2009 | 15 m4s2c-number of cases for deliveries with vacuum extration-june,2009 | |
M4s2c16 | 16 m4s2c-number of cases for forceps deliveries-june,2009 | 16 m4s2c-number of cases for forceps deliveries-june,2009 | |
M4s2c17 | 17 m4s2cnumber of cases for cranotomies/embrytomies-june,2009 | 17 m4s2cnumber of cases for cranotomies/embrytomies-june,2009 | |
M4s2c18 | 18 m4s2c-number of cases for cesarean deliveries(emergencies and electives)-june,2009 | 18 m4s2c-number of cases for cesarean deliveries(emergencies and electives)-june,2009 | |
M4s2c19 | 19 m4s2c-number of cases for laparotomies(for ruptured uterus)-april,2009 | 19 m4s2c-number of cases for laparotomies(for ruptured uterus)-april,2009 | |
M4s2c20 | 20 m4s2c total number of deliveries for the facility(add rows 14-19) for this facility-june,2009 | 20 m4s2c total number of deliveries for the facility(add rows 14-19) for this facility-june,2009 | |
M4s2c21 | 21 m4s2c--june,2009 | 21 m4s2c--june,2009 | |
M4s2c21a | 211 m4s2c-number of cases for elective/top/safe abortion-june,2009 | 211 m4s2c-number of cases for elective/top/safe abortion-june,2009 | |
M4s2c21b | 212 m4s2c- number of cases for postabortion care (pac-june,2009 | 212 m4s2c- number of cases for postabortion care (pac-june,2009 | |
M4s2c22 | 22 m4s2c- number of cases for postabortion women discharged with a family planning method-june,2009 | 22 m4s2c- number of cases for postabortion women discharged with a family planning method-june,2009 | |
M4s2c23 | 23 m4s2c- number of cases for postpartum women discharged with a family planning mehod-june,2009 | 23 m4s2c- number of cases for postpartum women discharged with a family planning mehod-june,2009 | |
M4s2c40 | 40 m4s2c- number of cases for antepartum hermorrhage-42 m4s2a- number of cases for retained placenta--june,2009 | 40 m4s2c- number of cases for antepartum hermorrhage-42 m4s2a- number of cases for retained placenta--june,2009 | |
M4s2c41 | 41 m4s2c- number of cases for postpartum hemrrhage--june,2009 | 41 m4s2c- number of cases for postpartum hemrrhage--june,2009 | |
M4s2c42 | 42 m4s2c- number of cases for retained placenta--june,2009 | 42 m4s2c- number of cases for retained placenta--june,2009 | |
M4s2c43 | 43 m4s2c- number of cases for obstucted / prolonged labor--june2009 | 43 m4s2c- number of cases for obstucted / prolonged labor--june2009 | |
M4s2c44 | 44 m4s2c- number of cases for ruptured uterus-june,2009 | 44 m4s2c- number of cases for ruptured uterus-june,2009 | |
M4s2c45 | 45 m4s2c- number of cases for postpartum sepsis-june,2009 | 45 m4s2c- number of cases for postpartum sepsis-june,2009 | |
M4s2c46 | 46 m4s2c- number of cases for severe pre-eclampsia/eclamsia--june,2009 | 46 m4s2c- number of cases for severe pre-eclampsia/eclamsia--june,2009 | |
M4s2c47 | 47 m4s2c- number of cases for abortion complications--may,2009 | 47 m4s2c- number of cases for abortion complications--may,2009 | |
M4s2c48 | 48 m4s2c- number of cases for ectopic pregnancy--may,2009 | 48 m4s2c- number of cases for ectopic pregnancy--may,2009 | |
M4s2c49 | 49 m4s2c- number of cases for other maternal deaths due to direct causes--june,2009 | 49 m4s2c- number of cases for other maternal deaths due to direct causes--june,2009 | |
M4s2c50 | 50 m4s2c- number of cases for malaria--june,2009 | 50 m4s2c- number of cases for malaria--june,2009 | |
M4s2c51 | 51 m4s2c- number of cases for hiv/aids- related--june,2009 | 51 m4s2c- number of cases for hiv/aids- related--june,2009 | |
M4s2c52 | 52 m4s2c- number of cases for severe anemia--june,2009 | 52 m4s2c- number of cases for severe anemia--june,2009 | |
M4s2c53 | 53 m4s2c- number of cases for sickle cell disease crises-june,2009 | 53 m4s2c- number of cases for sickle cell disease crises-june,2009 | |
M4s2c54 | 54 m4s2c- number of cases for hepatitis-june,2009 | 54 m4s2c- number of cases for hepatitis-june,2009 | |
M4s2c55 | 55 m4s2c- number of cases for other indirect causes--june,2009 | 55 m4s2c- number of cases for other indirect causes--june,2009 | |
Total variable(s):
2849 |