Ghana - Emergency Obstetric And Newborn Care,2011, Second Round
Reference ID | GHA-GSS-EmONC-2011-V1.0 |
Year | 2011 |
Country | Ghana |
Producer(s) | Ghana Health Service - Government of Ghana |
Sponsor(s) | United Nations Children's Fund - UNICEF - Financial Contributer United Nations Population Fund - UNFPA - Financial Contributer World Health Organization - WHO - Financial Contributer United States Agency for International Development - USA |
Metadata | Documentation in PDF |
Created on
Sep 12, 2014
Last modified
Jul 16, 2015
Page views
3585037
Data Description
Data File: EmONCmerge 1-5 and 11 Data
Content | The datafile contains 6 models as follows: Module 1: identification of facility and infrastructure Module 2: human resources Module 3: essential drugs, equipment, and supplies Module 4: facility case summary Module 5: Emoc signal functions and other essential services Module 11: referral for obstetric, newborn and other patients |
Cases | 1268 |
Variable(s) | 2849 |
Version | Version 1.0 (September, 2014) |
Producer | Ghana Health Services (GHS) |
Missing Data | Missing Data were asteriex (* ) |
Processing Checks | Facility records of deliveries, obstetric complications, cesareans and deaths (maternal and newborn) are often incomplete. In particular, maternal deaths due to indirect causes are not likely to be found in the maternity or gynecological wards. Furthermore, not always will the pregnancy status of a woman who dies of hepatitis, for example, be prominently displayed in a logbook or register. Complications are frequently under-recorded and therefore "Met Need for EmONC" may be underestimated; under-recording of complications (and deaths) also will impact the direct obstetric case fatality rate. Misclassification of stillbirths and very early neonatal deaths may occur because staff feels unjustifiably guilty about the death of a newborn and will therefore classify it as a stillbirth. Or staff may not want to tell a mother that her newborn was born alive and then died. |
Variables
Name | Label | Question | |
M4s2j19 | 19 m4s2jnumber of cases for laparotomies(for ruptured uterus)-jan,2010 | 19 m4s2jnumber of cases for laparotomies(for ruptured uterus)-jan,2010 | |
M4s2j20 | 20 m4s2j -total number of deliveries for the facility(add rows 14-19) for this facility-jan,2010 | 20 m4s2j -total number of deliveries for the facility(add rows 14-19) for this facility-jan,2010 | |
M4s2j21 | 21 m4s2j-jan,2010 | 21 m4s2j-jan,2010 | |
M4s2j21a | 211 m4s2j-number of cases for elective/top/safe abortion-jan,2010 | 211 m4s2j-number of cases for elective/top/safe abortion-jan,2010 | |
M4s2j21b | 212 m4s2j- number of cases for postabortion care (pac jan,2010 | 212 m4s2j- number of cases for postabortion care (pac jan,2010 | |
M4s2j22 | 22 m4s2j- number of cases for postabortion women discharged with a family planning method- jan,2010 | 22 m4s2j- number of cases for postabortion women discharged with a family planning method- jan,2010 | |
M4s2j23 | 23 m4s2j- number of cases for postpartum women discharged with a family planning mehod-jan,2010 | 23 m4s2j- number of cases for postpartum women discharged with a family planning mehod-jan,2010 | |
M4s2j40 | 40 m4s2j number of cases for antepartum hermorrhage-42 m4s2a- number of cases for retained placenta-jan,2010 | 40 m4s2j number of cases for antepartum hermorrhage-42 m4s2a- number of cases for retained placenta-jan,2010 | |
M4s2j41 | 41 mhh2j- number of cases for postpartum hemrrhage-jan,2010 | 41 mhh2j- number of cases for postpartum hemrrhage-jan,2010 | |
M4s2j42 | 42 m4s2j- number of cases for retained placenta-jan,2010 | 42 m4s2j- number of cases for retained placenta-jan,2010 | |
M4s2j43 | 43 m4s2j- number of cases for obstucted / prolonged labor-jan,2010 | 43 m4s2j- number of cases for obstucted / prolonged labor-jan,2010 | |
M4s2j44 | 44 m4s2j- number of cases for ruptured uterus-jan,2010 | 44 m4s2j- number of cases for ruptured uterus-jan,2010 | |
M4s2j45 | 45 m4s2j- number of cases for postpartum sepsis-jan,2010 | 45 m4s2j- number of cases for postpartum sepsis-jan,2010 | |
M4s2j46 | 46 m4s2j- number of cases for severe pre-eclampsia/eclamsia-jan,2010 | 46 m4s2j- number of cases for severe pre-eclampsia/eclamsia-jan,2010 | |
M4s2j47 | 47 m4s2i- number of cases for abortion complications-jan,2010 | 47 m4s2i- number of cases for abortion complications-jan,2010 | |
M4s2j48 | 48 m4s2j- number of cases for ectopic pregnancy-jan,2010 | 48 m4s2j- number of cases for ectopic pregnancy-jan,2010 | |
M4s2j49 | 49 m4s2j- number of cases for other maternal deaths due to direct causes-jan,2010 | 49 m4s2j- number of cases for other maternal deaths due to direct causes-jan,2010 | |
M4s2j50 | 50 m4s2j- number of cases for malaria--jan,2010 | 50 m4s2j- number of cases for malaria--jan,2010 | |
M4s2j51 | 51 m4s2j- number of cases for hiv/aids- related-jan,2010 | 51 m4s2j- number of cases for hiv/aids- related-jan,2010 | |
M4s2j52 | 52 m4s2j- number of cases for severe anemia--jan,2010 | 52 m4s2j- number of cases for severe anemia--jan,2010 | |
M4s2j53 | 53 m4s2j- number of cases for sickle cell disease crisesjan,2010 | 53 m4s2j- number of cases for sickle cell disease crisesjan,2010 | |
M4s2j54 | 54 m4s2j- number of cases for hepatitis-jan,2010 | 54 m4s2j- number of cases for hepatitis-jan,2010 | |
M4s2j55 | 55 m4s2j- number of cases for other indirect causes-jan,2010 | 55 m4s2j- number of cases for other indirect causes-jan,2010 | |
M4s2j56 | 56 m4s2j- number of cases for unknown/unspecified causes-jan,2010 | 56 m4s2j- number of cases for unknown/unspecified causes-jan,2010 | |
M4s2j57 | 57 m4s2j- number of cases for normal birth weight babies (>=2.5 kg) (live births only)--jan,2010 | 57 m4s2j- number of cases for normal birth weight babies (>=2.5 kg) (live births only)--jan,2010 | |
M4s2j58 | 58 m4s2j- number of cases for low birth weight babies (<2.5 kg) (live births only)--jan,2010 | 58 m4s2j- number of cases for low birth weight babies (<2.5 kg) (live births only)--jan,2010 | |
M4s2j59 | 59 m4s2j- number of cases for babies born alive(birth weight unspecified)-jan,2010 | 59 m4s2j- number of cases for babies born alive(birth weight unspecified)-jan,2010 | |
M4s2j60 | 60 m4s2j- number of cases for fresh stillbirths(> = 2.5kg-jan,2010 | 60 m4s2j- number of cases for fresh stillbirths(> = 2.5kg-jan,2010 | |
M4s2j61 | 61 m4s2j- number of cases for fresh stillbirths(< 2.5kg-jan,2010 | 61 m4s2j- number of cases for fresh stillbirths(< 2.5kg-jan,2010 | |
M4s2j62 | 62 m4s2j- number of cases for macerated stillbirths--jan,2010 | 62 m4s2j- number of cases for macerated stillbirths--jan,2010 | |
M4s2j63 | 63 m4s2j- number of cases for stillbirths(unspecified birth weight and /or timing of fetal death)--jan,2010 | 63 m4s2j- number of cases for stillbirths(unspecified birth weight and /or timing of fetal death)--jan,2010 | |
M4s2j64 | 64 m4s2j-number of cases for very early neonatal deaths(first 24 hours: < 2.5kg)-jan,2010 | 64 m4s2j-number of cases for very early neonatal deaths(first 24 hours: < 2.5kg)-jan,2010 | |
M4s2j65 | 65 m4s2j- number of cases for very early neonatal deaths(first 24 hours: > or equal to 2.5kg)-jan,2010 | 65 m4s2j- number of cases for very early neonatal deaths(first 24 hours: > or equal to 2.5kg)-jan,2010 | |
M4s2j66 | 66 m4s2j- number of cases for very early neonatal deaths(unspecified birth weight)-jan,2010 | 66 m4s2j- number of cases for very early neonatal deaths(unspecified birth weight)-jan,2010 | |
M4s2j67 | 67 m4s2j- number of cases for early neonatal deaths,> 24 hours and < 7 days--jan,2010 | 67 m4s2j- number of cases for early neonatal deaths,> 24 hours and < 7 days--jan,2010 | |
M4s2j68 | 68 m4s2jb- number of cases for referrals out of this facility due to newborn indications-jan,2010 | 68 m4s2jb- number of cases for referrals out of this facility due to newborn indications-jan,2010 | |
M4s2k13 | 13 m4s2knew anc registrants-feb,2010 | 13 m4s2knew anc registrants-feb,2010 | |
M4s2k14 | 14 m4s2k-number of cases for spontaneous vaginal deliveries (normal, breech, face)-feb,2010 | 14 m4s2k-number of cases for spontaneous vaginal deliveries (normal, breech, face)-feb,2010 | |
M4s2k15 | 15 m4s2k-number of cases for deliveries with vacuum extration-feb,2010 | 15 m4s2k-number of cases for deliveries with vacuum extration-feb,2010 | |
M4s2k16 | 16 m4s2k-number of cases for forceps deliveries-feb,2010 | 16 m4s2k-number of cases for forceps deliveries-feb,2010 | |
M4s2k17 | 17 m4s2k-number of cases for cranotomies/embrytomies-feb,2010 | 17 m4s2k-number of cases for cranotomies/embrytomies-feb,2010 | |
M4s2k18 | 18 m4s2k-number of cases for cesarean deliveries(emergencies and electives)feb,2010 | 18 m4s2k-number of cases for cesarean deliveries(emergencies and electives)feb,2010 | |
M4s2k19 | 19 m4s2knumber of cases for laparotomies(for ruptured uterus)-feb,2010 | 19 m4s2knumber of cases for laparotomies(for ruptured uterus)-feb,2010 | |
M4s2k20 | 20 m4s2k -total number of deliveries for the facility(add rows 14-19) for this facility-feb,2010 | 20 m4s2k -total number of deliveries for the facility(add rows 14-19) for this facility-feb,2010 | |
M4s2k21 | 21 m4s2k-feb,2010 | 20 m4s2k -total number of deliveries for the facility(add rows 14-19) for this facility-feb,2010 | |
M4s2k21a | 211 m4s2k-number of cases for elective/top/safe abortion-feb,2010 | 211 m4s2k-number of cases for elective/top/safe abortion-feb,2010 | |
M4s2k21b | 212 m4s2k- number of cases for postabortion care (pac feb,2010 | 212 m4s2k- number of cases for postabortion care (pac feb,2010 | |
M4s2k22 | 22 m4s2k- number of cases for postabortion women discharged with a family planning method- feb,2010 | 22 m4s2k- number of cases for postabortion women discharged with a family planning method- feb,2010 | |
M4s2k23 | 23 m4s2k number of cases for postpartum women discharged with a family planning mehod-feb,2010 | 23 m4s2k number of cases for postpartum women discharged with a family planning mehod-feb,2010 | |
M4s2k40 | 40 m4s2k number of cases for antepartum hermorrhage-42 m4s2a- number of cases for retained placenta-feb,2010 | 40 m4s2k number of cases for antepartum hermorrhage-42 m4s2a- number of cases for retained placenta-feb,2010 | |
M4s2k41 | 41 mhh2k- number of cases for postpartum hemrrhage-feb,2010 | 41 mhh2k- number of cases for postpartum hemrrhage-feb,2010 | |
M4s2k42 | 42 m4s2k- number of cases for retained placenta-feb,2010 | 42 m4s2k- number of cases for retained placenta-feb,2010 | |
M4s2k43 | 43 m4s2k- number of cases for obstucted / prolonged labor-feb,2010 | 43 m4s2k- number of cases for obstucted / prolonged labor-feb,2010 | |
M4s2k44 | 44 m4s2k- number of cases for ruptured uterus-feb,2010 | 44 m4s2k- number of cases for ruptured uterus-feb,2010 | |
M4s2k45 | 45 m4s2k- number of cases for postpartum sepsis-feb,2010 | 45 m4s2k- number of cases for postpartum sepsis-feb,2010 | |
M4s2k46 | 46 m4s2k- number of cases for severe pre-eclampsia/eclamsiafeb,2010 | 46 m4s2k- number of cases for severe pre-eclampsia/eclamsiafeb,2010 | |
M4s2k47 | 47 m4s2ki- number of cases for abortion complications-feb,2010 | 47 m4s2ki- number of cases for abortion complications-feb,2010 | |
M4s2k48 | 48 m4s2k- number of cases for ectopic pregnancy-feb,2010 | 48 m4s2k- number of cases for ectopic pregnancy-feb,2010 | |
M4s2k49 | 49 m4s2k- number of cases for other maternal deaths due to direct causes-feb,2010 | 49 m4s2k- number of cases for other maternal deaths due to direct causes-feb,2010 | |
M4s2k50 | 50 m4s2k- number of cases for malaria--feb,2010 | 50 m4s2k- number of cases for malaria--feb,2010 | |
M4s2k51 | 51 m4s2k- number of cases for hiv/aids- related-feb,2010 | 51 m4s2k- number of cases for hiv/aids- related-feb,2010 | |
M4s2k52 | 52 m4s2k- number of cases for severe anemia--feb,2010 | 52 m4s2k- number of cases for severe anemia--feb,2010 | |
M4s2k53 | 53 m4s2k- number of cases for sickle cell disease crisesfeb,2010 | 53 m4s2k- number of cases for sickle cell disease crisesfeb,2010 | |
M4s2k54 | 54 m4s2k- number of cases for hepatitis-feb,2010 | 54 m4s2k- number of cases for hepatitis-feb,2010 | |
M4s2k55 | 55 m4s2k- number of cases for other indirect causes-feb,2010 | 55 m4s2k- number of cases for other indirect causes-feb,2010 | |
M4s2k56 | 56 m4s2k- number of cases for unknown/unspecified causes-feb,2010 | 56 m4s2k- number of cases for unknown/unspecified causes-feb,2010 | |
M4s2k57 | 57 m4s2k- number of cases for normal birth weight babies (>=2.5 kg) (live births only)---feb,2010 | 57 m4s2k- number of cases for normal birth weight babies (>=2.5 kg) (live births only)---feb,2010 | |
M4s2k58 | 58 m4s2k- number of cases for low birth weight babies (<2.5 kg) (live births only)---feb,2010 | 58 m4s2k- number of cases for low birth weight babies (<2.5 kg) (live births only)---feb,2010 | |
M4s2k59 | 59 m4s2k- number of cases for babies born alive(birth weight unspecified)--feb,2010 | 59 m4s2k- number of cases for babies born alive(birth weight unspecified)--feb,2010 | |
M4s2k60 | 60 m4s2k- number of cases for fresh stillbirths(> = 2.5kg--feb,2010 | 60 m4s2k- number of cases for fresh stillbirths(> = 2.5kg--feb,2010 | |
M4s2k61 | 61 m4s2j- number of cases for fresh stillbirths(< 2.5kg-feb,2010 | 61 m4s2j- number of cases for fresh stillbirths(< 2.5kg-feb,2010 | |
M4s2k62 | 62 m4s2j- number of cases for macerated stillbirths--feb,2010 | 62 m4s2j- number of cases for macerated stillbirths--feb,2010 | |
M4s2k63 | 63 m4s2j- number of cases for stillbirths(unspecified birth weight and /or timing of fetal death)--feb,2010 | 63 m4s2j- number of cases for stillbirths(unspecified birth weight and /or timing of fetal death)--feb,2010 | |
M4s2k64 | 64 m4s2j-number of cases for very early neonatal deaths(first 24 hours: < 2.5kg)-feb,2010 | 64 m4s2j-number of cases for very early neonatal deaths(first 24 hours: < 2.5kg)-feb,2010 | |
M4s2k65 | 65 m4s2j- number of cases for very early neonatal deaths(first 24 hours: > or equal to 2.5kg)-feb,2010 | 65 m4s2j- number of cases for very early neonatal deaths(first 24 hours: > or equal to 2.5kg)-feb,2010 | |
M4s2k66 | 66 m4s2j- number of cases for very early neonatal deaths(unspecified birth weight)-feb,2010 | 66 m4s2j- number of cases for very early neonatal deaths(unspecified birth weight)-feb,2010 | |
M4s2k67 | 67 m4s2j- number of cases for early neonatal deaths,> 24 hours and < 7 days--feb,2010 | 67 m4s2j- number of cases for early neonatal deaths,> 24 hours and < 7 days--feb,2010 | |
M4s2k68 | 68 m4s2jb- number of cases for referrals out of this facility due to newborn indications-feb,2010 | 68 m4s2jb- number of cases for referrals out of this facility due to newborn indications-feb,2010 | |
M4s2l13 | 13 m4s2knew anc registrants-march,2010 | 13 m4s2knew anc registrants-march,2010 | |
M4s2l14 | 14 m4s2k-number of cases for spontaneous vaginal deliveries (normal, breech, facemarch,2010 | 14 m4s2k-number of cases for spontaneous vaginal deliveries (normal, breech, facemarch,2010 | |
M4s2l15 | 15 m4s2k-number of cases for deliveries with vacuum extration-march,2010 | 15 m4s2k-number of cases for deliveries with vacuum extration-march,2010 | |
M4s2l16 | 16 m4s2k-number of cases for forceps deliveries-march,2010 | 16 m4s2k-number of cases for forceps deliveries-march,2010 | |
M4s2l17 | 17 m4s2k-number of cases for cranotomies/embrytomies-march,2010 | 17 m4s2k-number of cases for cranotomies/embrytomies-march,2010 | |
M4s2l18 | 18 m4s2k-number of cases for cesarean deliveries(emergencies and electives)march,2010 | 18 m4s2k-number of cases for cesarean deliveries(emergencies and electives)march,2010 | |
M4s2l19 | 19 m4s2knumber of cases for laparotomies(for ruptured uterus)march,2010 | 19 m4s2knumber of cases for laparotomies(for ruptured uterus)march,2010 | |
M4s2l20 | 20 m4s2k -total number of deliveries for the facility(add rows 14-19) for this facility-march,2010 | 20 m4s2k -total number of deliveries for the facility(add rows 14-19) for this facility-march,2010 | |
M4s2l21 | 21 m4s2k-march,2010 | 21 m4s2k-march,2010 | |
M4s2l21a | 211 m4s2k-number of cases for elective/top/safe abortion-march,2010 | 211 m4s2k-number of cases for elective/top/safe abortion-march,2010 | |
M4s2l21b | 212 m4s2k- number of cases for postabortion care (pac march,2010 | 212 m4s2k- number of cases for postabortion care (pac march,2010 | |
M4s2l22 | 22 m4s2k- number of cases for postabortion women discharged with a family planning method- march,2010 | 22 m4s2k- number of cases for postabortion women discharged with a family planning method- march,2010 | |
M4s2l23 | 23 m4s2k number of cases for postpartum women discharged with a family planning mehod-march,2010 | 23 m4s2k number of cases for postpartum women discharged with a family planning mehod-march,2010 | |
M4s2l40 | 40 m4s2k number of cases for antepartum hermorrhage-42 m4s2a- number of cases for retained placenta-march,2010 | 40 m4s2k number of cases for antepartum hermorrhage-42 m4s2a- number of cases for retained placenta-march,2010 | |
M4s2l41 | 41 mhh2k- number of cases for postpartum hemrrhage-march,2010 | 41 mhh2k- number of cases for postpartum hemrrhage-march,2010 | |
M4s2l42 | 42 m4s2k- number of cases for retained placenta-march,2010 | 42 m4s2k- number of cases for retained placenta-march,2010 | |
M4s2l43 | 43 m4s2k- number of cases for obstucted / prolonged labor-march,2010 | 43 m4s2k- number of cases for obstucted / prolonged labor-march,2010 | |
M4s2l44 | 44 m4s2k- number of cases for ruptured uterus-march,2010 | 44 m4s2k- number of cases for ruptured uterus-march,2010 | |
M4s2l45 | 45 m4s2k- number of cases for postpartum sepsis-march,2010 | 45 m4s2k- number of cases for postpartum sepsis-march,2010 | |
M4s2l46 | 46 m4s2k- number of cases for severe pre-eclampsia/eclamsia-march,2010 | 46 m4s2k- number of cases for severe pre-eclampsia/eclamsia-march,2010 | |
M4s2l47 | 47 m4s2ki- number of cases for abortion complications-march,2010 | 47 m4s2ki- number of cases for abortion complications-march,2010 | |
M4s2l48 | 48 m4s2k- number of cases for ectopic pregnancy-march,2010 | 48 m4s2k- number of cases for ectopic pregnancy-march,2010 | |
Total variable(s):
2849 |