Ghana - Emergency Obstetric And Newborn Care,2011, Second Round
Reference ID | GHA-GSS-EmONC-2011-V1.0 |
Year | 2011 |
Country | Ghana |
Producer(s) | Ghana Health Service - Government of Ghana |
Sponsor(s) | United Nations Children's Fund - UNICEF - Financial Contributer United Nations Population Fund - UNFPA - Financial Contributer World Health Organization - WHO - Financial Contributer United States Agency for International Development - USA |
Metadata | Documentation in PDF |
Created on
Sep 12, 2014
Last modified
Jul 16, 2015
Page views
3595451
Data Description
Data File: EmONCmerge 1-5 and 11 Data
Content | The datafile contains 6 models as follows: Module 1: identification of facility and infrastructure Module 2: human resources Module 3: essential drugs, equipment, and supplies Module 4: facility case summary Module 5: Emoc signal functions and other essential services Module 11: referral for obstetric, newborn and other patients |
Cases | 1268 |
Variable(s) | 2849 |
Version | Version 1.0 (September, 2014) |
Producer | Ghana Health Services (GHS) |
Missing Data | Missing Data were asteriex (* ) |
Processing Checks | Facility records of deliveries, obstetric complications, cesareans and deaths (maternal and newborn) are often incomplete. In particular, maternal deaths due to indirect causes are not likely to be found in the maternity or gynecological wards. Furthermore, not always will the pregnancy status of a woman who dies of hepatitis, for example, be prominently displayed in a logbook or register. Complications are frequently under-recorded and therefore "Met Need for EmONC" may be underestimated; under-recording of complications (and deaths) also will impact the direct obstetric case fatality rate. Misclassification of stillbirths and very early neonatal deaths may occur because staff feels unjustifiably guilty about the death of a newborn and will therefore classify it as a stillbirth. Or staff may not want to tell a mother that her newborn was born alive and then died. |
Variables
Name | Label | Question | |
M4s2tot14 | 15 m4s2k-total number of cases for deliveries with vacuum extration-may,2010 | 15 m4s2k-total number of cases for deliveries with vacuum extration-may,2010 | |
M4s2tot15 | 16 m4s2k-total numberr of cases for forceps deliveries-may,2010 | 16 m4s2k-total numberr of cases for forceps deliveries-may,2010 | |
M4s2tot16 | 17 m4s2k-total number of cases for cranotomies/embrytomies-may,2010 | 17 m4s2k-total number of cases for cranotomies/embrytomies-may,2010 | |
M4s2tot17 | 18 m4s2k-total number of cases for cesarean deliveries(emergencies and electives)may,2010 | 18 m4s2k-total number of cases for cesarean deliveries(emergencies and electives)may,2010 | |
M4s2tot18 | 19 m4s2ktotal number of cases for laparotomies(for ruptured uterus)-may,2010 | 19 m4s2ktotal number of cases for laparotomies(for ruptured uterus)-may,2010 | |
M4s2tot19 | 20 m4s2k -total number number of deliveries for the facility(add rows 14-19) for this facility-may,2010 | 20 m4s2k -total number number of deliveries for the facility(add rows 14-19) for this facility-may,2010 | |
M4s2tot20 | 21 m4s2k-total numbermay,2010 | 21 m4s2k-total numbermay,2010 | |
M4s2tot21 | 211 m4s2k-total number of cases for elective/top/safe abortion-may,2010 | 211 m4s2k-total number of cases for elective/top/safe abortion-may,2010 | |
M4s2tot21a | 212 m4s2k- total number of cases for postabortion care (pac may,2010 | 212 m4s2k- total number of cases for postabortion care (pac may,2010 | |
M4s2tot21b | 22 m4s2k- number of cases for postabortion women discharged with a family planning method- may,2010 | 22 m4s2k- number of cases for postabortion women discharged with a family planning method- may,2010 | |
M4s2tot22 | 23 m4s2k total number of cases for postpartum women discharged with a family planning mehod-may,2010 | 23 m4s2k total number of cases for postpartum women discharged with a family planning mehod-may,2010 | |
M4s2tot23 | 23 m4s2tot total number | 23 m4s2tot total number | |
M4s2tr24 | 24 m4s2tr--referral number of cases for antepartum hemorrhageaug,2009 | 24 m4s2tr--referral number of cases for antepartum hemorrhageaug,2009 | |
M4s2tr25 | 25 m4s2tr--referral number of cases for number of cases for postpartum hermorhage-aug,2009 | 25 m4s2tr--referral number of cases for number of cases for postpartum hermorhage-aug,2009 | |
M4s2tr26 | 26 m4s2tr- -referral number of cases for retained placenta-aug,2009 | 26 m4s2tr- -referral number of cases for retained placenta-aug,2009 | |
M4s2tr27 | 26 m4s2tr- -referral number of cases for retained placenta-aug,2009 | 26 m4s2tr- -referral number of cases for retained placenta-aug,2009 | |
M4s2tr28 | 28 m4s2tr -referral number of cases for ruptured uterus-aug,2009 | 28 m4s2tr -referral number of cases for ruptured uterus-aug,2009 | |
M4s2tr29 | 29 m4s2tr-referral number of cases for post partum sepsis-aug,2009 | 29 m4s2tr-referral number of cases for post partum sepsis-aug,2009 | |
M4s2tr30 | 30 m4s2tr -referral number of cases for severe pre-eclampsia/eclamsia-aug,2009 | 30 m4s2tr -referral number of cases for severe pre-eclampsia/eclamsia-aug,2009 | |
M4s2tr31 | 30 m4s2tr -referral number of cases for severe pre-eclampsia/eclamsia-aug,2009 | 30 m4s2tr -referral number of cases for severe pre-eclampsia/eclamsia-aug,2009 | |
M4s2tr32 | 32 m4s2tr -referral number of cases for ectopic pregnancy-aug,2009 | 32 m4s2tr -referral number of cases for ectopic pregnancy-aug,2009 | |
M4s2tr34 | 34 m4s2tr -referral number of cases for malaria -aug,2009 | 34 m4s2tr -referral number of cases for malaria -aug,2009 | |
M4s2tr35 | 35 m4s2tr -referral number of cases for hiv/aids- related -aug,2009 | 35 m4s2tr -referral number of cases for hiv/aids- related -aug,2009 | |
M4s2tr36 | 36 m4s2tr -referral number of cases for severe anemia -aug,2009 | 36 m4s2tr -referral number of cases for severe anemia -aug,2009 | |
M4s2tr37 | 37 m4s2tr -referral number of cases for sickle cell disease -aug,2009 | 37 m4s2tr -referral number of cases for sickle cell disease -aug,2009 | |
M4s2tr38 | 38 m4s2tr -referral number of cases for hepatitis -aug,2009 | 38 m4s2tr -referral number of cases for hepatitis -aug,2009 | |
M4s2tr39 | 39 m4s2tr-referral number of cases for other indirect complications -aug,2009 | 39 m4s2tr-referral number of cases for other indirect complications -aug,2009 | |
M4s2tr331 | 331 m4s2tr -referral number of cases for prenancy induced hypertension(pih) aug,2009 | 331 m4s2tr -referral number of cases for prenancy induced hypertension(pih) aug,2009 | |
M4s2tr332 | 332 m4s2tr-referral number of cases forother direct obstetric complications -aug,2009 | 332 m4s2tr-referral number of cases forother direct obstetric complications -aug,2009 | |
M4s2ua24 | 24 m4s2ua-admitted number of cases for antepartum hemorrhage sept,2009 | 24 m4s2ua-admitted number of cases for antepartum hemorrhage sept,2009 | |
M4s2ua25 | 25 m4s2ua-admitted number of cases for number of cases for postpartum hermorhage-sept,2009 | 25 m4s2ua-admitted number of cases for number of cases for postpartum hermorhage-sept,2009 | |
M4s2ua26 | 26 m4s2ua- admitted number of cases for retained placenta-sept,2009 | 26 m4s2ua- admitted number of cases for retained placenta-sept,2009 | |
M4s2ua27 | 27 m4s2ua- admitted number of cases for prolonged/cbstructed labor-sept,2009 | 27 m4s2ua- admitted number of cases for prolonged/cbstructed labor-sept,2009 | |
M4s2ua28 | 28 m4s2ua admitted number of cases for ruptured uterus-sept,2009 | 28 m4s2ua admitted number of cases for ruptured uterus-sept,2009 | |
M4s2ua29 | 29 m4s2ua admitted number of cases for post partum sepsis-sept,2009 | 29 m4s2ua admitted number of cases for post partum sepsis-sept,2009 | |
M4s2ua30 | 30 m4s2ua admitted number of cases for severe pre-eclampsia/eclamsia-sept,2009 | 30 m4s2ua admitted number of cases for severe pre-eclampsia/eclamsia-sept,2009 | |
M4s2ua31 | 31 m4s2ua admitted number of cases for abortion complications(hermorrhage and / or sepsis)-sept,2009 | 31 m4s2ua admitted number of cases for abortion complications(hermorrhage and / or sepsis)-sept,2009 | |
M4s2ua32 | 32 m4s2ua admitted number of cases for ectopic pregnancy-sept,2009 | 32 m4s2ua admitted number of cases for ectopic pregnancy-sept,2009 | |
M4s2ua34 | 34 m4s2ua admitted number of cases for malaria -sept,2009 | 34 m4s2ua admitted number of cases for malaria -sept,2009 | |
M4s2ua35 | 35 m4s2ua admitted number of cases for hiv/aids- related -sept,2009 | 35 m4s2ua admitted number of cases for hiv/aids- related -sept,2009 | |
M4s2ua36 | 36 m4s2ua admitted number of cases for severe anemia -sept,2009 | 36 m4s2ua admitted number of cases for severe anemia -sept,2009 | |
M4s2ua37 | 37 m4s2ua admitted number of cases for sickle cell disease -sept,2009 | 37 m4s2ua admitted number of cases for sickle cell disease -sept,2009 | |
M4s2ua38 | 38 m4s2ua admitted number of cases for hepatitis -sept,2009 | 38 m4s2ua admitted number of cases for hepatitis -sept,2009 | |
M4s2ua39 | 39 m4s2ua admitted number of cases for other indirect complications -sept,2009 | 39 m4s2ua admitted number of cases for other indirect complications -sept,2009 | |
M4s2ua331 | 331 m4s2ua admitted number of cases for prenancy induced hypertension(pih) sept,2009 | 331 m4s2ua admitted number of cases for prenancy induced hypertension(pih) sept,2009 | |
M4s2ua332 | 332 m4s2ua admitted number of cases forother direct obstetric complications -sept,2009 | 332 m4s2ua admitted number of cases forother direct obstetric complications -sept,2009 | |
M4s2ur24 | 24 m4s2ur--referral number of cases for antepartum hemorrhage sept,2009 | 24 m4s2ur--referral number of cases for antepartum hemorrhage sept,2009 | |
M4s2ur25 | 25 m4s2ur--referral number of cases for number of cases for postpartum hermorhage-sept,2009 | 25 m4s2ur--referral number of cases for number of cases for postpartum hermorhage-sept,2009 | |
M4s2ur26 | 26 m4s2ur- -referral number of cases for retained placenta-sept,2009 | 26 m4s2ur- -referral number of cases for retained placenta-sept,2009 | |
M4s2ur27 | 27 m4s2ur- -referral number of cases for prolonged/cbstructed laborsept,2009 | 27 m4s2ur- -referral number of cases for prolonged/cbstructed laborsept,2009 | |
M4s2ur28 | 28 m4s2ur -referral number of cases for ruptured uterus-sept,2009 | 28 m4s2ur -referral number of cases for ruptured uterus-sept,2009 | |
M4s2ur29 | 29 m4s2ur-referral number of cases for post partum sepsis-sept,2009 | 29 m4s2ur-referral number of cases for post partum sepsis-sept,2009 | |
M4s2ur30 | 30 m4s2ur -referral number of cases for severe pre-eclampsia/eclamsia-sept,2009 | 30 m4s2ur -referral number of cases for severe pre-eclampsia/eclamsia-sept,2009 | |
M4s2ur31 | 31 m4s2ur -referral number of cases for abortion complications(hermorrhage and / or sepsis)-sept,2009 | 31 m4s2ur -referral number of cases for abortion complications(hermorrhage and / or sepsis)-sept,2009 | |
M4s2ur32 | 32 m4s2ur -referral number of cases for ectopic pregnancy-sept,2009 | 32 m4s2ur -referral number of cases for ectopic pregnancy-sept,2009 | |
M4s2ur34 | 34 m4s2ur -referral number of cases for malaria -asept,2009 | 34 m4s2ur -referral number of cases for malaria -asept,2009 | |
M4s2ur35 | 35 m4s2ur -referral number of cases for hiv/aids- related -sept,2009 | 35 m4s2ur -referral number of cases for hiv/aids- related -sept,2009 | |
M4s2ur36 | 36 m4s2ur -referral number of cases for severe anemia sept,2009 | 36 m4s2ur -referral number of cases for severe anemia sept,2009 | |
M4s2ur37 | 37 m4s2ur -referral number of cases for sickle cell disease -sept,2009 | 37 m4s2ur -referral number of cases for sickle cell disease -sept,2009 | |
M4s2ur38 | 38 m4s2ur -referral number of cases for hepatitis -sept,2009 | 38 m4s2ur -referral number of cases for hepatitis -sept,2009 | |
M4s2ur39 | 39 m4s2ur-referral number of cases for other indirect complications -sept,2009 | 39 m4s2ur-referral number of cases for other indirect complications -sept,2009 | |
M4s2ur331 | 331 m4s2ur -referral number of cases for prenancy induced hypertension(pih) sept,2009 | 331 m4s2ur -referral number of cases for prenancy induced hypertension(pih) sept,2009 | |
M4s2ur332 | 332 m4s2ur-referral number of cases forother direct obstetric complications -sept,2009 | 332 m4s2ur-referral number of cases forother direct obstetric complications -sept,2009 | |
M4s2va24 | 24 m4s2va-admitted number of cases for antepartum hemorrhage oct,2009 | 24 m4s2va-admitted number of cases for antepartum hemorrhage oct,2009 | |
M4s2va25 | 25 m4s2va-admitted number of cases for number of cases for postpartum hermorhage-oct,2009 | 25 m4s2va-admitted number of cases for number of cases for postpartum hermorhage-oct,2009 | |
M4s2va26 | 26 m4s2va- admitted number of cases for retained placenta-oct,2009 | 26 m4s2va- admitted number of cases for retained placenta-oct,2009 | |
M4s2va27 | 27 m4s2va- admitted number of cases for prolonged/cbstructed labor-oct,2009 | 27 m4s2va- admitted number of cases for prolonged/cbstructed labor-oct,2009 | |
M4s2va28 | 28 m4s2va admitted number of cases for ruptured uterus-oct,2009 | 28 m4s2va admitted number of cases for ruptured uterus-oct,2009 | |
M4s2va29 | 29 m4s2va admitted number of cases for post partum sepsis-oct,2009 | 29 m4s2va admitted number of cases for post partum sepsis-oct,2009 | |
M4s2va30 | 30 m4s2va admitted number of cases for severe pre-eclampsia/eclamsia-oct,2009 | 30 m4s2va admitted number of cases for severe pre-eclampsia/eclamsia-oct,2009 | |
M4s2va31 | 31 m4s2va admitted number of cases for abortion complications(hermorrhage and / or sepsis)-oct,2009 | 31 m4s2va admitted number of cases for abortion complications(hermorrhage and / or sepsis)-oct,2009 | |
M4s2va32 | 32 m4s2va admitted number of cases for ectopic pregnancy-oct,2009 | 32 m4s2va admitted number of cases for ectopic pregnancy-oct,2009 | |
M4s2va34 | 34 m4s2va admitted number of cases for malaria -oct,2009 | 34 m4s2va admitted number of cases for malaria -oct,2009 | |
M4s2va35 | 35 m4s2va admitted number of cases for hiv/aids- related -oct,2009 | 35 m4s2va admitted number of cases for hiv/aids- related -oct,2009 | |
M4s2va36 | 36 m4s2va admitted number of cases for severe anemia -oct,2009 | 36 m4s2va admitted number of cases for severe anemia -oct,2009 | |
M4s2va37 | 37 m4s2va admitted number of cases for sickle cell disease -oct,2009 | 37 m4s2va admitted number of cases for sickle cell disease -oct,2009 | |
M4s2va38 | 38 m4s2va admitted number of cases for hepatitis -oct,2009 | 38 m4s2va admitted number of cases for hepatitis -oct,2009 | |
M4s2va39 | 39 m4s2va admitted number of cases for other indirect complications -oct,2009 | 39 m4s2va admitted number of cases for other indirect complications -oct,2009 | |
M4s2va331 | 331 m4s2va admitted number of cases for prenancy induced hypertension(pih) oct,2009 | 331 m4s2va admitted number of cases for prenancy induced hypertension(pih) oct,2009 | |
M4s2va332 | 332 m4s2va admitted number of cases forother direct obstetric complications -oct,2009 | 332 m4s2va admitted number of cases forother direct obstetric complications -oct,2009 | |
M4s2vr24 | 24 m4s2vr--referral number of cases for antepartum hemorrhage oct,2009 | 24 m4s2vr--referral number of cases for antepartum hemorrhage oct,2009 | |
M4s2vr25 | 25 m4s2vr--referral number of cases for number of cases for postpartum hermorhage-oct,2009 | 25 m4s2vr--referral number of cases for number of cases for postpartum hermorhage-oct,2009 | |
M4s2vr26 | 26 m4s2vr- -referral number of cases for retained placenta-oct,2009 | 26 m4s2vr- -referral number of cases for retained placenta-oct,2009 | |
M4s2vr27 | 27 m4s2vr- -referral number of cases for prolonged/cbstructed labor oct,2009 | 27 m4s2vr- -referral number of cases for prolonged/cbstructed labor oct,2009 | |
M4s2vr28 | 28 m4s2vr -referral number of cases for ruptured uterus-oct,2009 | 28 m4s2vr -referral number of cases for ruptured uterus-oct,2009 | |
M4s2vr29 | 29 m4s2vr-referral number of cases for post partum sepsis-oct,2009 | 29 m4s2vr-referral number of cases for post partum sepsis-oct,2009 | |
M4s2vr30 | 30 m4s2vr -referral number of cases for severe pre-eclampsia/eclamsia-oct,2009 | 30 m4s2vr -referral number of cases for severe pre-eclampsia/eclamsia-oct,2009 | |
M4s2vr31 | 31 m4s2vr -referral number of cases for abortion complications(hermorrhage and / or sepsis)-oct,2009 | 31 m4s2vr -referral number of cases for abortion complications(hermorrhage and / or sepsis)-oct,2009 | |
M4s2vr32 | 32 m4s2vr -referral number of cases for ectopic pregnancy-oct,2009 | 32 m4s2vr -referral number of cases for ectopic pregnancy-oct,2009 | |
M4s2vr34 | 34 m4s2vr -referral number of cases for malaria -a oct,2009 | 34 m4s2vr -referral number of cases for malaria -a oct,2009 | |
M4s2vr35 | 35 m4s2vr -referral number of cases for hiv/aids- related -oct,2009 | 35 m4s2vr -referral number of cases for hiv/aids- related -oct,2009 | |
M4s2vr36 | 36 m4s2vr -referral number of cases for severe anemia oct,2009 | 36 m4s2vr -referral number of cases for severe anemia oct,2009 | |
M4s2vr37 | 37 m4s2vr -referral number of cases for sickle cell disease -oct,2009 | 37 m4s2vr -referral number of cases for sickle cell disease -oct,2009 | |
M4s2vr38 | 38 m4s2vr -referral number of cases for hepatitis -sept,2009 | 38 m4s2vr -referral number of cases for hepatitis -sept,2009 | |
M4s2vr39 | 39 m4s2vr-referral number of cases for other indirect complications -oct,2009 | 39 m4s2vr-referral number of cases for other indirect complications -oct,2009 | |
M4s2vr331 | 331 m4s2vr -referral number of cases for prenancy induced hypertension(pih) oct,2009 | 331 m4s2vr -referral number of cases for prenancy induced hypertension(pih) oct,2009 | |
M4s2vr332 | 332 m4s2vr-referral number of cases forother direct obstetric complications -oct,2009 | 332 m4s2vr-referral number of cases forother direct obstetric complications -oct,2009 | |
M4s2wa24 | 24 m4s2wa-admitted number of cases for antepartum hemorrhage nov,2009 | 24 m4s2wa-admitted number of cases for antepartum hemorrhage nov,2009 | |
M4s2wa25 | 25 m4s2wa-admitted number of cases for number of cases for postpartum hermorhage-nov,2009 | 25 m4s2wa-admitted number of cases for number of cases for postpartum hermorhage-nov,2009 | |
M4s2wa26 | 26 m4s2wa- admitted number of cases for retained placenta-nov,2009 | 26 m4s2wa- admitted number of cases for retained placenta-nov,2009 | |
Total variable(s):
2849 |